Knights and Merchants


![]() | 6 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 85% | User Reviews | 1,857 reviews |
✽ | 15 | Bundle Count | 1 active, 1 as packages excludes specials, 1 rebundled |
$ | 6.99 | Retail Price | history, global |
📅 | 2013-10-14 | Release Date | 7 years ago |
![]() | 500k - 1M | Owners (est.) | update, origin story |
Developer | Topware Interactive | ||
Publisher | Topware Interactive |
⚠ Notices
- $0 Given Away 5 giveaways
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 162 (8%)
★ Wishlist 5
📚 Library 1024 (51%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 9 Steam games ($23 retail) | 2020-08-11 | ||
■ | ![]() 10 Steam games ($52 retail) | 2019-09-12 | ||
■ | ![]() 13 Steam games ($120 retail) | 2019-03-27 | ||
■ | ![]() 15 Steam games ($155 retail) | 2018-07-14 | ||
■ | ![]() 6 Steam games ($22 retail) | 2 of 2 | 2018-07-07 | |
■ | ![]() 50 Steam games ($477 retail) | 2017-06-02 | ||
■ | ![]() 24 Steam games ($217 retail) | 2017-04-07 | ||
■ | ![]() 25 Steam games ($224 retail) | 2016-06-16 | ||
■ | ![]() 8 Steam games + 3 DLC ($123 retail) | 1 of 2 | 2016-05-16 | |
■ | ![]() 16 Steam games ($197 retail) | 2 of 2 | 2016-02-12 | |
■ | ![]() 12 Steam games ($120 retail) | 2 of 2 | 2015-09-30 | |
■ | ![]() 8 Steam games ($99 retail) | 2015-07-29 | ||
■ | ![]() 9 Steam games ($58 retail) + 1 item | 2014-06-11 | ||
■ | ![]() 6 Steam games ($58 retail) | 2014-04-08 | ||
■ | ![]() 8 Steam games + 1 DLC ($90 retail) | 2013-11-04 | ||
■ | ![]() 5 Steam games ($31 retail) + 5 items | 2013-04-14 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() | 2019-01-01 | Perpetual | |
⏸︎ | ![]() Special 553 Steam games + 110 DLC | 2016-09-29 | Perpetual | |
▶ | ![]() Tracking 536 Steam games + 30 items | 2020-02-04 | ||
∞ | ![]() | 1 of 5 | 2018-05-11 | Perpetual |
■ | ![]() Special 60 Steam games | 2019-02-01 | ||
■ | ![]() Special 3953 Steam games + 175 DLC | 1 of 8 | 2017-01-01 | |
■ | ![]() Special 4192 Steam games + 234 DLC + 6 items | 1 of 10 | 2012-07-29 |
$0 Giveaways 6
- ■ Free Key 11 months ago Requires doing cumbersome tasks on a point collecting website.
PrizeDrop action removed April 4www.grabfreegame.com
- ■ Limited (1000 or fewer keys) 11 months ago Send a private message via Reddit to claim one of up to 1000 Steam keys.
www.reddit.com ⓘ www.reddit.com
- ■ Free Key 11 months ago DM u/NextPlease201 for a key
www.reddit.com
- ■ Free Key 12 months ago
takekey.ru
- ■ Free Key 14 months ago
giveaway.su
- ■ Free Key 6 years ago 2014-Sep-12
www.dlh.net ⓘ www.reddit.com
⚯ Related 2
🏷 Tags 24
- Steam plus one
- Colony Sim
- macOS
- Linux
- Masterpiece
- Resource Management
- Old School
- Management
- Difficult
- 2D
- Economy
- Action
- Atmospheric
- Historical
- Singleplayer
- City Builder
- Classic
- Simulation
- Cult Classic
- Medieval
- Strategy
- Multiplayer
- RTS
- Great Soundtrack
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher