PewDiePie: Legend of the Brofist


![]() | 7 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 90% | User Reviews | 1,135 reviews |
✽ | 2 | Bundle Count | 0 active excludes specials, 1 rebundled |
$ | 7.99 | Retail Price | history, global |
🏆 | 58 | Achievements | guide |
📅 | 2015-12-10 | Release Date | 5 years ago |
![]() | 20k - 50k | Owners (est.) | update, origin story |
Developer | Outerminds Inc. | ||
Publisher | Outerminds Inc. |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 55 (3%)
★ Wishlist 46 (2%)
📚 Library 481 (25%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 8 Steam games ($128 retail) | 2019-04-03 | ||
■ | ![]() 9 Steam games ($124 retail) | 2018-08-07 | ||
■ | ![]() 11 Steam games ($136 retail) | 2018-05-21 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() | 2019-12-09 | ||
■ | ![]() | 2019-04-17 | ||
■ | ![]() | 2019-02-19 | ||
■ | ![]() | 2018-12-12 | ||
■ | ![]() | 2018-09-17 | ||
■ | ![]() | 2018-09-17 |
🏷 Tags 27
- macOS
- Steam plus one
- Masterpiece
- Arcade
- Cartoon
- Dog
- 2D Platformer
- Remote Play Together
- Captions available
- Leaderboards
- Shooter
- Adventure
- Co-op
- Singleplayer
- Platformer
- Casual
- 2D
- Comedy
- Memes
- Pixel Graphics
- Indie
- Funny
- Local Co-Op
- Action
- Strategy
- Blood
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page