Skullgirls


![]() | 13 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 95% | User Reviews | 13,914 reviews |
✽ | 15 | Bundle Count | 0 active, 2 as packages excludes specials, 1 rebundled |
$ | 9.99 | Retail Price | history, global |
🏆 | 16 | Achievements | guide |
📅 | 2013-08-22 | Release Date | 7 years ago |
![]() | 1M - 2M | Owners (est.) | update, origin story |
Developer | Lab Zero Games | ||
Publisher | Marvelous, Autumn Games |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 214 (11%)
★ Wishlist 14 (1%)
📚 Library 1139 (59%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 8 Steam games ($74 retail) | 2020-09-23 | ||
■ | ![]() 1 Steam game + 1 DLC ($25 retail) | 2020-02-18 | ||
■ | ![]() 14 Steam games ($140 retail) | 2019-05-03 | ||
■ | ![]() 1 Steam game + 1 DLC ($25 retail) | 2019-03-27 | ||
■ | ![]() 4 Steam games + 1 DLC ($85 retail) | 2019-02-22 | ||
■ | ![]() 1 Steam game + 1 DLC ($25 retail) | 2018-11-23 | ||
■ | ![]() 10 Steam games ($114 retail) | 2018-05-23 | ||
■ | ![]() 7 Steam games ($165 retail) + 1 item | 1 of 3 | 2018-02-27 | |
■ | ![]() 18 Steam games ($141 retail) | 2017-10-05 | ||
■ | ![]() 8 Steam games + 2 DLC ($128 retail) | 2017-05-22 | ||
■ | ![]() 20 Steam games ($203 retail) | 2017-01-18 | ||
■ | ![]() 15 Steam games ($175 retail) | 2016-11-07 | ||
■ | ![]() 8 Steam games + 1 DLC ($92 retail) | 2016-09-13 | ||
■ | ![]() 8 Steam games + 1 DLC ($97 retail) | 2016-07-13 | ||
■ | ![]() 8 Steam games ($90 retail) | 2 of 3 | 2016-07-12 | |
■ | ![]() 10 Steam games ($170 retail) | 2 of 3 | 2015-09-29 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | ![]() | 2013-01-01 | Perpetual | |
■ | ![]() Special 20 Steam games | 2020-11-06 | ||
■ | ![]() Special 22 Steam games + 1 DLC | 2020-05-27 | ||
■ | ![]() | 2019-02-19 | ||
■ | ![]() | 2018-12-12 | ||
■ | ![]() | 2018-09-17 | ||
■ | ![]() | 2018-09-17 | ||
■ | ![]() Special 1 Steam game + 5 DLC | 2018-05-09 | ||
■ | ![]() Special 3953 Steam games + 175 DLC | 6 of 8 | 2017-01-01 |
⚯ Related 9
Skullgirls + All Characters and Color Palette Bundle package
Skullgirls 2nd Encore Upgrade (7 DLCs) DLC
Skullgirls: Beowulf DLC
Skullgirls: Robo-Fortune DLC
Skullgirls 2nd Encore Upgrade DLC
Skullgirls: Eliza DLC
Skullgirls: Big Band DLC
Skullgirls: Squigly DLC
Skullgirls: Character Color Bundle DLC
🏷 Tags 33
- Steam plus one
- macOS
- Linux
- Stylized
- Female Protagonist
- Local Multiplayer
- Lore-Rich
- Noir
- Story Rich
- Remote Play Together
- Remote Play on Phone
- Remote Play on Tablet
- Remote Play on TV
- Leaderboards
- Competitive
- Indie
- 2D Fighter
- Anime
- Arcade
- Crowdfunded
- 2D
- Singleplayer
- Cartoon
- Nudity
- Multiplayer
- Beat 'em up
- Cute
- Controller
- Great Soundtrack
- Action
- Fighting
- Hand-drawn
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher