Devolver Digital Films Bundle
■ Ended ... Started
Bundle page, Steamgifts.com, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ↗ ⎚💾 | 0 | 0 | ... | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mars ↗ ⎚💾 | 0 | 0 | 24 95 | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motivational Growth ↗ ⎚💾 | 0 | 0 | 127 83 | 1 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Line in the Sand ↗ ⎚💾 | 0 | 0 | 12 100 | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angry Video Game Nerd: The Movie ↗ ⎚💾 | 0 | 0 | 514 80 | 0 | 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Changers ↗ ⎚💾 | 0 | 0 | ... | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaming In Color ↗ ⎚💾 | 0 | 0 | 25 80 | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tier 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Down Here ↗ ⎚💾 | 0 | 0 | 10 100 | 0 | 5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enemy Empire ↗ ⎚💾 | 0 | 0 | 11 100 | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home, James ↗ ⎚💾 | 0 | 0 | 12 91 | 0 | 1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jenny Marie Jemison Films Bundle ↗ 💾 | 0 | 12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World 1-1 ↗ ⎚💾 | 0 | 0 | 77 98 | 0 | 7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 items | $43.89 |
☷ Updates for this Bundle
- + theemu added [ adding... ] to Devolver Digital Films Bundle
- - theemu removed The Quiet Girl's Guide to Violence from Devolver Digital Films Bundle
- - theemu removed Loves Her Gun from Devolver Digital Films Bundle
- - theemu removed Future Farmer from Devolver Digital Films Bundle
- - theemu removed Austin High from Devolver Digital Films Bundle
- + Rowtan added The Quiet Girl's Guide to Violence to Devolver Digital Films Bundle
- + Rowtan added Loves Her Gun to Devolver Digital Films Bundle
- + Rowtan added Future Farmer to Devolver Digital Films Bundle
- + Rowtan added Austin High to Devolver Digital Films Bundle
- + Rowtan added Down Here to Devolver Digital Films Bundle
- + Rowtan added Enemy Empire to Devolver Digital Films Bundle
- + Rowtan added Home, James to Devolver Digital Films Bundle
- + Rowtan added World 1-1 to Devolver Digital Films Bundle
- + Rowtan added Gaming In Color to Devolver Digital Films Bundle
- + Rowtan added Game Changers to Devolver Digital Films Bundle
- + Rowtan added A Line in the Sand to Devolver Digital Films Bundle
- + Rowtan added Angry Video Game Nerd: The Movie to Devolver Digital Films Bundle
- + Rowtan added Mars to Devolver Digital Films Bundle
- + Rowtan added Motivational Growth to Devolver Digital Films Bundle
- + Rowtan added Magnetic to Devolver Digital Films Bundle
- ✐ theemu modified Devolver Digital Films Bundle
- ✽ Rowtan posted Devolver Digital Films Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30645 games and items in 6722 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.