Akin ↗ 9 7 454 86 9 0.99
Ants! Mission of the salvation ↗ 20 0 ... 2 1.99
Brave Dungeon ↗ 0 5 56 58 2 0.99
Brick Breaker Ultimate ↗ 0 0 18 33 6 1.99
Caves! ↗ 5 0 ... 5 0.99
Christmas Race ↗ 0 0 34 79 6 1.99
Cruel Arena ↗ 9 5 37 56 3 0.99
Dark Strokes: The Legend of the Snow Kingdom Collector’s Edition ↗ 0 0 70 94 2 8.99
Dark Years ↗ 2 0 18 27 8 14.99
Defend the planet ↗ 0 0 ... 4 0.99
Devour them all ↗ 0 0 12 8 5 0.99
Dots eXtreme ↗ 9 5 52 88 8 1.99
Dynamic ↗ 0 5 73 45 9 9.99
El Ninja (Beta) ↗ 6 5 69 73 2 0.99
Finnish Roller ↗ ⎚ 0 6 67 73 9 0.99
Fly O'Clock ↗ 9 5 345 87 4 0.99
Golf 2D ↗ 0 0 36 58 6 1.99
Gravity Ball ↗ 0 0 ... 6 1.99
Gravity puzzles ↗ 0 0 ... 6 0.99
Hardcore Survival ↗ 5 0 14 14 5 2.99
Heaven Forest - VR MMO ↗ 24 15 111 69 * 50.99
Heroes of Shaola ↗ 0 0 ... 4 9.99
Hyposphere ↗ 27 11 46 39 7 2.99
Invention 2 ↗ 0 5 395 60 2 0.99
JUMP STOP ↗ 0 0 ... 7 0.99
Merger 3D ↗ 0 5 77 48 6 2.99
Mighty Action RPG ↗ 0 0 18 38 5 0.99
Office Battle ↗ 15 5 820 75 3 0.99
Operation Desert Road ↗ 0 0 ... 7 4.99
Planet Assault ↗ 15 0 ... 1 1.99
Planet Driller ↗ 15 7 19 52 6 0.99
Praetorians ↗ 0 0 552 82 6 4.99
Psychedelic platformer ↗ 0 0 ... 4 0.99
Puzzle Galaxies ↗ 0 5 40 50 9 0.99
ReX ↗ 47 0 29 79 4 13.99
Ripple ↗ 10 6 49 67 5 0.99
Shake Your Money Simulator 2016 ↗ 10 5 405 62 5 0.99
Shift ↗ 16 5 305 79 2 0.99
Shtriga: Summer Camp ↗ 8 5 68 75 7 3.99
SizeBlock ↗ 0 5 49 34 1 1.99
Solar System ↗ 0 0 26 46 6 1.99
Space Chaos ↗ 0 0 ... 5 0.99
Space Ranger ASK ↗ 21 0 ... 2 8.99
Space Way ↗ 0 0 ... 6 1.99
Spoiler Alert ↗ 10 6 324 76 10 2.99
Strange Things ↗ 0 0 ... 6 0.99
Super Duper Flying Genocide 2017 ↗ 1002 5 1373 72 3 0.99
Super LOH ↗ 13 5 210 68 3 0.99
Surviving in the forest ↗ 5 0 15 26 5 0.99
Tales of Destruction ↗ 0 5 57 45 12 1.99
Tank Assault X ↗ 6 5 10 80 8 1.99
Tapocalypse ↗ 40 5 38 31 1 2.99
The Construct ↗ 10 5 80 77 7 4.99
The Dweller ↗ 11 6 371 94 4 4.99
The Saint: Abyss of Despair ↗ 8 6 38 65 6 3.99
Tuk Ruk ↗ 0 0 ... 1 4.99
Viking Brothers 2 ↗ 40 0 33 87 0 6.99
Viking Brothers 3 ↗ 44 0 19 94 0 6.99
Vindictive Drive ↗ 0 5 23 78 6 2.99
Volstead ↗ 0 5 12 66 11 0.99
VoxreD ↗ 0 5 66 42 2 0.99
Weather Lord: Following the Princess Collector's Edition ↗ 120 6 ... 4 9.99
No longer included 16bit Trader ↗ 16 6 521 40 11 2.99
7,62 High Calibre ↗ 0 6 326 79 * 84.99
A Game of Changes ↗ 0 8 108 72 7 0.99
A Land Fit For Heroes ↗ 0 0 32 50 11 9.99
A Story of Distress ↗ 19 0 10 40 5 9.99
A.I.M. Racing ↗ 0 0 69 66 5 2.99
A.I.M.2 Clan Wars ↗ 0 0 394 84 8 2.99
Adam Wolfe - All Episodes (Episodes 1-4) activates as: All Episodes (Episodes 1-4) ↗ 7 19.99
2 item package Age of Invention ↗ 0 6 47 61 8 2.99
Age of Steel: Recharge ↗ 20 7 42 64 8 6.99
Airport Madness 3D ↗ 48 11 322 84 9 24.99
Airport Madness 3D: Volume 2 ↗ 47 8 165 84 7 24.99
Airport Madness 4 ↗ 32 6 77 89 11 9.99
Airport Madness: Time Machine ↗ 0 6 97 81 4 6.99
Airport Madness: World Edition ↗ 38 8 238 78 10 9.99
Albedo: Eyes from Outer Space ↗ 30 6 71 47 4 14.99
Alcatraz Builder ↗ 0 0 16 68 4 4.99
Alien Hallway ↗ 20 0 115 71 10 4.99
Alien Shooter ↗ 17 6 3359 95 13 4.99
Alien Shooter 2 Conscription ↗ 0 5 274 80 12 9.99
Alien Shooter 2: Reloaded ↗ 0 5 2159 92 15 4.99
Alien Shooter: Revisited ↗ 0 5 584 63 8 4.99
Alter World ↗ 12 7 86 70 11 4.99
Alum ↗ 17 0 42 69 6 4.99
Animal Gods ↗ 8 0 27 37 0 9.99
Ant War: Domination ↗ 0 8 196 60 * 44.99
Apothecarium: The Renaissance of Evil - Premium Edition ↗ 0 0 19 42 6 6.99
ARK BOX Unlimited aka Ark Defense aka ArkOut ↗ 20 5 ... 4 4.99
Arkshot ↗ 0 5 49 75 5 4.99
Arma Tactics ↗ 22 6 384 33 3 8.99
Arma: Cold War Assault ↗ 0 0 2088 89 * 44.99
Arson & Plunder: Unleashed ↗ 21 5 46 56 6 4.99
Ascension to the Throne ↗ 0 0 464 91 7 2.99
ASMR Universe ↗ 0 5 35 68 5 2.99
Asteroid Bounty Hunter ↗ 32 8 228 61 7 13.99
Atlantis: Pearls of the Deep ↗ 14 6 58 82 3 6.99
Attempt[42] ↗ 2 5 183 62 7 0.99
Autumn ↗ 0 5 125 64 4 0.99
Avencast ↗ 0 0 288 77 20 4.99
Back to Bed ↗ 20 6 671 78 15 5.99
Bacteria ↗ 6 15 107 59 10 0.99
Badminton Warrior ↗ ⚙️ 0 0 ... 0 9.99
BalanCity ↗ 28 6 638 84 9 7.99
Battle Group 2 ↗ 34 15 251 84 6 7.99
Battlepaths ↗ 61 11 141 75 11 2.99
Battleplan: American Civil War ↗ 95 6 71 60 13 9.99
Beater Spirit ↗ 17 6 91 65 2 5.99
BeeFense ↗ 0 0 33 63 3 4.99
BEEP ↗ 0 5 4623 84 10 1.99
Beerman aka BEER ↗ 0 8 23 73 6 1.99
Bernie Needs Love ↗ 0 0 ... 4 2.99
Between Me and The Night ↗ 18 12 110 68 7 4.99
Biology Battle ↗ 0 0 36 69 14 4.99
Bitcoin Farm ↗ 0 0 80 51 6 1.99
Black Sand Drift ↗ 0 5 63 61 6 0.99
Black Swan ↗ 0 0 ... 2 6.99
BlackSmith HIT ↗ 16 7 273 81 5 0.99
Blaite ↗ 6 5 298 81 5 0.99
Blood of Old (OLD VERSION) ↗ 0 5 1187 30 3 ...
Bomb The Monsters! ↗ 0 5 197 78 13 0.99
Bone Complete Bundle ↗ 1 9.99
2 item package BoomTown! Deluxe ↗ 25 5 176 82 10 0.99
BorderZone ↗ 0 6 76 50 2 2.99
Botology ↗ 56 6 333 39 4 0.99
Bottle ↗ 7 5 412 63 1 0.99
Breezeblox ↗ 3 0 29 96 7 2.99
Bridge Constructor ↗ 57 0 854 78 11 9.99
Bridge Constructor Playground ↗ 21 0 122 73 4 9.99
Bridge Constructor Stunts ↗ 10 0 81 59 7 9.99
Brigade E5: New Jagged Union ↗ 0 0 112 74 * 33.99
Broadsword : Age of Chivalry ↗ 0 0 10 70 6 19.99
Bunnyrama ↗ 13 6 24 95 7 2.99
Button Tales ↗ 21 5 39 94 3 10.99
Canyon Capers ↗ 30 6 62 58 17 6.99
Captain Lycop: Invasion of the Heters ↗ 16 9 32 71 7 0.99
Car Washer: Summer of the Ninja ↗ 17 8 ... 4 4.99
Cast of the Seven Godsends - Redux ↗ 55 7 68 64 1 9.99
Castle ↗ 32 6 93 70 17 3.99
Cat on a Diet ↗ 30 6 499 82 8 4.99
Cataegis : The White Wind ↗ 41 7 22 77 8 4.99
Cavern Escape ↗ 0 5 118 48 8 9.99
Chains ↗ ⎚ 0 0 609 74 16 2.99
Charlie II ↗ 62 0 12 83 3 11.99
Charlie II - Expansion Pack ↗ 0 0 ... 2 9.99
Chernobyl Commando ↗ 0 0 505 22 20 9.99
Chip ↗ 22 9 183 77 15 4.99
Chompy Chomp Chomp ↗ 27 8 106 75 16 1.99
Chronology ↗ 0 6 475 90 10 4.99
City Siege: Faction Island ↗ 12 5 119 68 12 0.99
Clockwise ↗ 7 5 32 62 3 1.99
Cobi Treasure Deluxe ↗ 0 0 66 77 15 2.99
Collisions ↗ ⎚ 24 5 249 76 7 4.99
Commando Jack ↗ 0 5 18 55 15 7.99
Commandos 2: Men of Courage ↗ 0 0 2258 85 * 154.99
Construct: Escape the System ↗ 42 8 77 76 5 0.99
Corporate Lifestyle Simulator ↗ 0 0 649 82 16 4.99
CortexGear:AngryDroids ↗ 0 8 ... 6 5.99
Crab Cakes Rescue ↗ 15 6 19 68 8 6.99
Crash Time 2 ↗ 0 0 1135 62 14 4.99
Crazy Belts ↗ 10 5 16 43 15 0.99
Crazy Forest aka Crazy Chicken ↗ 0 6 48 56 2 4.99
Crystals of Time ↗ 0 6 211 56 13 0.99
CT Special Forces: Fire for Effect ↗ 0 0 100 62 13 2.99
Cuban Missile Crisis ↗ 0 0 223 74 * 74.99
Cuban Missile Crisis: Ice Crusade ↗ 0 0 67 77 * 44.99
Cubetractor ↗ 13 0 23 82 10 4.99
Cuties ↗ 0 6 49 44 2 2.99
Cyber City 2157: The Visual Novel ↗ 0 12 27 55 9 4.99
Daily Chthonicle: Editor's Edition ↗ 8 5 64 73 9 3.99
Dark Angels: Masquerade of Shadows ↗ 30 6 131 85 6 3.99
Dark Matter by Meridian4, 2015 ↗ 0 0 19 78 13 4.99
Dark Veer ↗ 0 0 ... 3 4.99
Darkness Assault ↗ 15 5 552 54 * 40.99
Dashing Dinos ↗ 8 0 ... 2 9.99
Data Hacker: Reboot ↗ 40 6 119 62 * 131.99
David. ↗ 21 5 576 79 10 1.99
Dawn of Magic 2 ↗ 0 0 14 28 4 ...
Days Under Custody ↗ 5 8 12 41 7 4.99
Dead Effect ↗ 61 6 2841 72 18 4.99
Dead Horde ↗ 28 0 433 37 4 3.99
Deadly 30 ↗ 25 7 1115 79 14 4.99
Dear RED - Extended ↗ 11 5 122 66 9 2.99
Death Track: Resurrection ↗ 0 0 92 63 6 2.99
Deep Eclipse ↗ 0 5 151 75 18 0.99
Deer Hunt Legends ↗ 0 0 25 20 4 4.99
Defend The Highlands ↗ 40 8 44 95 8 4.99
Desert Law ↗ 0 0 46 56 4 2.99
Desert Thunder ↗ 0 0 40 60 14 2.99
Diggerman ↗ 15 0 39 94 0 4.99
Disparity ↗ 0 0 24 91 2 0.99
Displaced ↗ 31 5 97 49 4 5.99
Doc Clock: The Toasted Sandwich of Time ↗ 12 0 83 38 11 4.99
DOGOS ↗ 15 6 27 51 1 11.99
DreamBreak ↗ 11 5 48 54 3 6.99
Dreamscapes: Nightmare's Heir - Premium Edition ↗ 0 0 34 76 12 6.99
Dreamscapes: The Sandman - Premium Edition ↗ 0 0 89 78 12 6.99
Dual Souls: The Last Bearer ↗ 0 0 31 96 0 8.99
Dub Dash ↗ 30 0 189 73 7 4.99
Dungeon Gambit Boy ↗ 9 0 ... 7 4.99
Dungeons of Betrayal ↗ 0 5 53 83 2 16.99
Dwarflings ↗ 9 5 29 68 7 2.99
E.T. Armies ↗ 21 7 145 58 * 414.99
Earth 2150: Lost Souls ↗ 0 0 ... 0 ...
Earth Overclocked ↗ 63 5 130 83 4 4.99
EDGE by Two Tribes, 2011 ↗ 47 0 1748 92 * 56.99
Edge of Twilight – Return To Glory ↗ 11 10 30 36 7 14.99
Egyptian Senet ↗ 0 0 189 82 12 6.99
El Matador ↗ 0 0 320 72 6 3.99
Elementary My Dear Majesty! ↗ 0 6 71 78 6 1.99
Elven Legacy ↗ 0 0 124 75 * 154.99
Endorlight ↗ 0 5 127 55 16 0.99
Energy Balance ↗ 9 5 50 74 12 2.99
Energy Cycle Collector's Edition ↗ 3 3.99
3 item package Enigmatis 2: The Mists of Ravenwood ↗ 36 6 1023 97 13 14.99
Enigmatis: The Ghosts of Maple Creek ↗ 11 6 1196 84 9 14.99
Era of Majesty ↗ 0 5 41 43 2 5.99
Euclidean ↗ 13 6 189 66 1 4.99
Eurofighter Typhoon ↗ 0 0 66 33 13 2.99
Evil Pumpkin: The Lost Halloween ↗ 15 6 38 57 3 9.99
Faces of War ↗ 0 0 907 88 7 4.99
Fall of the New Age Premium Edition ↗ 0 0 64 53 11 6.99
Fantasy Wars ↗ 0 0 216 87 9 4.99
Farming World ↗ 0 6 180 42 8 4.99
Felt Tip Circus ↗ 0 0 18 83 2 7.99
Flix The Flea ↗ 0 10 21 42 8 2.99
Fly in the House ↗ 0 6 137 52 4 9.99
FootLOL: Epic Soccer League ↗ 15 9 684 82 19 9.99
Forest Legends: The Call of Love Collector's Edition ↗ 0 0 45 86 2 9.99
Frederic: Evil Strikes Back ↗ 18 6 589 85 12 7.99
Frederic: Resurrection of Music ↗ 18 6 735 85 13 2.99
Freight Tycoon Inc. ↗ 0 0 377 52 4 4.99
Frontline Tactics Complete Pack Retail basegame+all DLCs ↗ 6 ...
10 item package Frozen Hearth ↗ 0 8 414 29 * 1017.99
Funk of Titans ↗ 21 6 47 72 3 6.99
Future Wars ↗ 0 0 231 31 5 4.99
G Prime Into The Rain ↗ 27 0 ... 2 9.99
Galactic Civilizations I: Ultimate Edition ↗ 0 0 122 41 4 4.99
Game Tycoon 1.5 ↗ 0 6 322 12 7 0.99
Garden Rescue ↗ 9 5 34 85 7 3.99
Garden Rescue: Christmas Edition ↗ 13 5 25 80 3 3.99
Garshasp: Temple of the Dragon ↗ 0 0 77 25 12 4.99
Garshasp: The Monster Slayer can activate as Dead Mage Comp ↗ 36 0 231 49 12 4.99
Glacier 3: The Meltdown ↗ 0 0 39 48 15 2.99
Glass Wing ↗ 0 0 178 44 10 5.99
Global Ops: Commando Libya ↗ 24 5 185 48 7 0.99
Glorkian Warrior: The Trials Of Glork ↗ 18 6 118 94 16 4.99
Gnome Light ↗ 0 0 ... 6 0.99
Goblin Defenders: Steel‘n’ Wood ↗ 0 6 49 71 3 2.99
Gold Rush! Classic ↗ 0 10 70 88 16 2.99
Golem Creation Kit ↗ 35 0 27 85 1 4.99
GoVenture MICRO BUSINESS ↗ 0 9 ... 1 1.99
Greed: Black Border ↗ 0 0 203 46 11 4.99
Green Ranch ↗ 35 5 18 61 9 0.99
Grim Legends 2: Song of the Dark Swan ↗ 29 6 788 95 15 14.99
Grim Legends: The Forsaken Bride ↗ 24 7 968 95 17 14.99
Grimind ↗ 15 5 74 64 13 9.99
Grotesque Tactics 2 - Dungeons and Donuts ↗ 13 0 170 50 6 9.99
Grotesque Tactics: Evil Heroes ↗ 10 0 312 60 9 9.99
Gun Metal ↗ 0 5 556 86 15 2.99
Gunnheim ↗ 11 5 113 39 14 9.99
Gynophobia ↗ 0 6 607 66 2 1.99
Hacker Evolution - Untold ↗ 0 5 174 65 * 150.99
Hamlet or the last game without MMORPG features, shaders and product placement ↗ 0 8 327 65 11 4.99
Hammer 2 aka Solar System ↗ 0 0 249 89 6 4.99
Hammerfight ↗ 0 0 1995 72 * 90.00
Hard Room ↗ 11 6 72 65 5 2.99
Hare In The Hat ↗ 34 7 216 61 4 1.99
Heaven Island Life ↗ 0 5 44 40 2 0.99
Heavy Destinies ↗ 0 0 ... 5 1.99
Hector: Badge of Carnage Full Series ↗ * 414.99
3 item package Hektor ↗ 16 5 330 62 * 149.99
Hero of the Kingdom ↗ 38 5 3392 94 15 7.99
Heroes of Hellas 3: Athens ↗ 0 6 118 94 7 2.99
Hexoscope ↗ 0 6 53 81 9 2.99
Hexus ↗ 0 0 19 78 8 4.99
Hidden Object 6-in-1 bundle ↗ 0 6 207 76 5 11.99
Hidden Object Bundle 4 in 1 ↗ 0 6 316 93 9 7.99
Hidden Object Bundle 5 in 1 ↗ 0 6 171 59 9 9.99
Holy Avatar vs. Maidens of the Dead ↗ 13 0 107 57 7 9.99
Hostile Waters: Antaeus Rising ↗ 0 5 159 94 18 2.99
HOUND ↗ 0 0 62 38 1 9.99
House of Snark 6-in-1 Bundle ↗ 10 6 108 84 5 11.99
Huntsman - The Orphanage Halloween Edition ↗ 0 0 50 36 14 8.99
Hyper Bounce Blast ↗ 12 5 19 84 2 4.99
Iesabel ↗ 48 0 433 28 14 4.99
Imperial Glory ↗ 0 0 1087 77 7 4.99
In Fear I Trust Episode 1 ↗ 0 0 31 41 3 3.99
Incitement 3 ↗ 29 9 60 71 * 205.99
Incognito ↗ 21 6 30 43 5 7.99
Incredible Dracula: Chasing Love Collector's Edition ↗ 34 6 48 87 7 9.99
Inside The Gear ↗ 250 6 26 57 11 1.99
Interstellar Logistics Inc ↗ 9 9 10 90 5 3.99
Ionball 2 : Ionstorm ↗ 26 5 189 71 11 4.99
Iron Soul ↗ 25 5 23 13 0 4.99
It's Spring Again Collector's Edition ↗ 3 2.99
2 item package Jade's Dungeon Descent ↗ 0 0 ... 3 1.99
Jane Angel: Templar Mystery ↗ 0 0 28 50 8 4.99
Jet Racing Extreme ↗ 12 9 74 64 12 3.99
Joy Climb ↗ 5 0 22 81 1 2.99
Keebles ↗ 36 7 25 84 2 9.99
Kingdom of Aurelia: Mystery of the Poisoned Dagger ↗ 0 0 22 68 8 6.99
Konung 2 ↗ 0 0 143 88 6 2.99
Konung 3: Ties of the Dynasty ↗ 0 0 80 83 6 2.99
Kraven Manor ↗ 11 0 705 76 7 5.99
Krinkle Krusher ↗ 12 0 18 55 4 2.99
Larva Mortus ↗ 25 0 510 75 13 4.99
League of Mermaids ↗ 16 0 27 74 9 6.99
Left in the Dark: No One on Board ↗ 13 6 448 82 11 14.99
Legends of Atlantis: Exodus ↗ 18 0 49 89 3 6.99
Legends of Persia ↗ 32 0 17 5 8 19.99
Lethal Brutal Racing ↗ 0 5 48 60 2 5.99
Lexica ↗ 13 0 197 80 2 4.99
Lightfish ↗ 18 0 70 90 15 4.99
Litil Divil ↗ 0 0 28 78 13 2.99
Liveza: Death of the Earth ↗ 0 5 28 67 10 2.99
Luna Sky ↗ 0 8 20 65 7 12.99
LUXIS ↗ 6 6 ... 7 4.99
Madrobot X ↗ 0 5 36 86 4 2.99
MagiCats Builder - Infinite Pack ↗ ⚙️ 0 0 ... 0 14.99
Manhunter ↗ 0 0 742 31 14 4.99
Marble Duel aka Evy: Magic Spheres ↗ 19 9 172 58 10 14.99
Marine Sharpshooter II: Jungle Warfare ↗ 0 0 68 51 14 2.99
Masky ↗ 16 5 103 79 4 0.99
Melodic Riddle ↗ 0 0 ... 0 0.99
Memories of a Vagabond ↗ 0 5 59 76 19 4.99
Merchants of Kaidan ↗ 22 6 227 61 10 14.99
Meridian: New World ↗ 83 8 325 48 8 6.99
Miko Mole ↗ 15 6 ... 2 4.99
Millie ↗ 14 6 455 82 13 3.99
Mini Metal ↗ 28 10 ... 3 9.99
Monster Slayers ↗ 22 6 783 80 13 8.99
Monster Truck Destruction ↗ 0 0 159 59 4 4.99
Moonlight Minions ↗ 15 0 29 48 2 0.99
Motorama ↗ 21 0 80 36 8 19.99
Mountain Crime: Requital ↗ 0 6 193 82 4 2.99
Movie Studio Boss: The Sequel ↗ 17 6 51 21 1 9.99
Murder Miners ↗ 19 5 3921 87 * 52.99
Mystery Castle: The Mirror's Secret ↗ 0 0 19 52 6 6.99
Mystery Loss ↗ 0 0 ... 4 7.99
Mystery of Unicorn Castle: The Beastmaster ↗ 0 0 36 94 5 6.99
Namariel Legends: Iron Lord Premium Edition ↗ 0 0 58 89 13 6.99
Nash Racing ↗ 0 10 99 48 10 3.99
Naval Warfare ↗ 0 5 183 58 15 0.99
Nebula Online ↗ 27 6 149 38 4 4.99
NecroVisioN ↗ 0 0 1206 69 * 134.99
Neon Space ULTRA ↗ 0 5 57 56 2 2.99
Night Mysteries: The Amphora Prisoner ↗ 0 8 83 60 3 10.99
Nikopol: Secrets of the Immortals ↗ 0 0 253 60 23 4.99
Normality ↗ 0 5 77 89 8 2.99
NORTH aka NORTH - Collector's Edition ↗ 0 5 162 64 8 1.99
Nosferatu: The Wrath of Malachi ↗ 0 6 1355 90 18 2.99
Obulis ↗ 17 0 784 82 19 4.99
Odysseus: Long Way Home ↗ 0 6 18 66 8 3.99
Off-Road Drive ↗ 0 0 491 65 8 4.99
Once Bitten, Twice Dead ↗ 15 5 122 13 4 4.99
One Final Breath ↗ 8 5 122 18 2 3.99
Onikira: Demon Killer ↗ 44 6 170 37 6 13.99
Orborun ↗ 0 0 14 85 11 5.99
Paper Dungeons ↗ 25 8 24 45 8 4.99
Papper Balls ↗ ⚙️ 9 0 ... 3 10.99
Paranautical Activity: Deluxe Atonement Edition ↗ 45 6 585 70 16 9.99
Parkan 2 ↗ 0 5 284 76 7 3.99
Perimeter ↗ 0 5 176 85 * 43.99
Perimeter: Emperor's Testament ↗ 0 0 34 73 * 53.99
Piggy Princess ↗ 0 5 ... 7 3.99
Pilot Brothers ↗ 0 0 227 87 4 4.99
Pilot Brothers 2 ↗ 0 0 68 85 3 4.99
Pilot Brothers 3: Back Side of the Earth ↗ 0 0 54 62 1 4.99
Pit Blocks 3D ↗ 100 0 ... 3 19.99
Pitiri 1977 ↗ 0 6 25 64 5 3.99
Pitstop Challenge ↗ 0 0 26 15 4 9.99
Pixel Puzzles 2: Anime ↗ 27 8 171 80 13 4.99
Pixel Puzzles 2: Birds ↗ 33 9 81 81 11 4.99
Pixel Puzzles 2: Space ↗ 55 5 73 94 10 4.99
Pixel Puzzles: Japan ↗ 26 12 2620 81 12 4.99
PlanCon: Space Conflict ↗ 50 8 70 35 7 6.99
Planet Alcatraz ↗ 0 6 516 85 7 3.99
Post Master ↗ 0 6 157 48 12 4.99
Prehistoric Tales ↗ 20 6 60 73 7 2.99
President for a Day - Corruption ↗ 5 5 55 61 3 4.99
President for a Day - Floodings ↗ 9 5 53 73 4 4.99
Puzzle Cube ↗ 10 5 148 78 11 1.99
Puzzler World ↗ 14 0 317 88 2 4.99
Puzzler World 2 ↗ 17 0 191 77 1 4.99
Q.U.B.E: Director's Cut ↗ 53 0 832 82 12 9.99
Quantum Flux ↗ 0 0 ... 3 2.99
QuestRun ↗ 13 15 87 36 10 2.99
R.O.O.T.S ↗ 0 0 10 60 6 1.99
Race ↗ 0 0 100 73 5 1.99
Race.a.bit ↗ 19 7 22 72 12 9.99
RC Cars ↗ 0 0 333 78 2 2.99
Real Warfare ↗ 0 0 56 55 6 3.99
Red Lake ↗ 0 5 692 48 16 4.99
Reign: Conflict of Nations ↗ 0 0 76 46 4 3.99
Rescue Team 4 ↗ 0 0 30 93 1 3.99
Rescue Team 5 ↗ 0 6 48 81 7 3.99
Reverse Crawl ↗ 18 0 374 89 9 5.99
Revhead ↗ 39 0 546 80 2 19.99
Rhiannon: Curse of the Four Branches ↗ 0 0 83 69 16 4.99
Rig 'n' Roll ↗ 0 0 365 62 5 4.99
Ring Runner: Flight of the Sages ↗ 175 6 568 84 12 4.99
Ringies ↗ 0 0 ... 6 3.99
Risky Rescue ↗ 9 6 224 81 10 0.99
Robin's Island Adventure ↗ 0 0 18 66 6 4.99
Robo Do It ↗ 0 6 28 71 8 0.99
Robowars ↗ 0 5 18 27 10 3.99
Roll'd ↗ 16 6 146 78 5 0.99
Rover Rescue ↗ 0 0 129 33 15 4.99
RUSH by Two Tribes, 2010 ↗ 25 0 1086 89 3 4.99
Rush for Glory ↗ 25 0 20 60 + 1114.99
Rush for gold: Alaska ↗ 0 5 ... 3 3.99
Rush for gold: California ↗ 0 5 ... 2 3.99
Sacra Terra: Angelic Night ↗ 0 6 267 90 8 2.99
Sacra Terra: Kiss of Death Collector’s Edition ↗ 8 6 67 47 8 9.99
Satellite Repairman ↗ 11 5 111 68 5 1.99
Schein ↗ 21 5 107 70 15 4.99
Scrap Garden ↗ 42 10 204 73 3 9.99
Seeders ↗ 15 6 27 62 3 9.99
SEGFAULT ↗ 12 0 30 60 4 4.99
Selfie: Sisters of the Amniotic Lens ↗ 0 5 192 60 10 4.99
Shiny The Firefly ↗ 10 5 47 76 5 9.99
ShipLord ↗ 9 5 111 46 14 13.99
SHOFER Race Driver ↗ 25 0 12 25 1 8.99
Shut Up And Dig ↗ 22 5 37 48 5 4.99
Shuyan Saga ↗ 9 7 252 87 13 14.99
Siege Wars ↗ 27 7 96 65 4 1.99
Sister’s Secrecy: Arcanum Bloodlines - Premium Edition ↗ 0 0 16 43 5 6.99
Skilltree Saga ↗ 38 0 65 40 8 9.99
Sleeping Valley ↗ 0 5 92 41 15 13.99
Slipstream 5000 ↗ 0 5 60 88 6 2.99
Snow White Solitaire. Charmed Kingdom ↗ 14 0 32 90 1 6.99
Snowball! ↗ 9 0 107 85 9 3.99
Solar Shifter EX ↗ 12 5 45 46 4 4.99
Soldiers: Heroes of World War II ↗ 0 0 624 84 4 4.99
SoulCraft ↗ 41 0 73 57 7 4.99
Soulless: Ray Of Hope ↗ 11 6 200 72 4 4.99
Space Farmers ↗ 23 6 251 78 * 189.99
Space Hack ↗ 0 0 224 57 12 4.99
Space Shaft ↗ 0 0 10 70 1 0.99
Space Trader: Merchant Marine ↗ 40 0 447 52 17 4.99
Sparkle 2 Evo ↗ 22 6 1520 72 17 4.99
Sparkle 3 Genesis ↗ 32 5 290 60 15 4.99
Sparkle ZERO ↗ 11 6 167 49 9 4.99
Spectraball ↗ 14 7 428 78 3 4.99
Speed Kills ↗ 50 5 65 49 11 2.99
Spheroids ↗ 16 8 ... 3 7.99
Stalingrad ↗ 0 0 366 88 6 4.99
Starion Tactics ↗ 24 10 48 25 16 9.99
StarSmashers ↗ 22 0 12 25 5 7.99
Steam Heroes ↗ 0 12 22 36 7 5.99
Steel & Steam: Episode 1 ↗ 0 0 96 32 5 ...
Strategy & Tactics: Wargame Collection ↗ 15 6 204 70 7 9.99
Street Racing Syndicate ↗ 0 5 2515 86 16 2.99
Super Toy Cars ↗ 26 6 173 68 4 9.99
Surfingers ↗ 10 5 365 84 11 1.99
Tachyon Project ↗ 21 7 23 78 4 9.99
Tales from the Void ↗ ⎚ 29 6 55 69 6 2.99
Tangled Up! ↗ 60 5 19 47 7 1.99
Tank Universal ↗ 27 0 326 60 14 4.99
Taxi by Excalibur / Merge Games ↗ 0 0 224 50 9 4.99
Teddy Floppy Ear - Kayaking ↗ ⎚ 0 5 607 77 13 4.99
Teddy Floppy Ear - Mountain Adventure ↗ ⎚ 0 5 729 88 12 4.99
Teddy Floppy Ear - The Race ↗ ⎚ 14 10 1037 77 12 4.99
The 39 Steps ↗ 20 5 414 81 19 0.99
The Artifact ↗ 7 6 135 65 2 7.99
The Book of Desires ↗ 0 0 26 50 6 6.99
The chronicles of Emerland. Solitaire. ↗ 14 6 39 82 4 3.99
The Deer ↗ 0 5 325 71 6 0.99
The Esoterica: Hollow Earth ↗ 8 6 53 66 4 3.99
The Great Gatsby: Secret Treasure ↗ 17 5 46 76 2 5.99
The Joylancer: Legendary Motor Knight ↗ 0 0 48 37 6 9.99
The Juicer ↗ 0 8 199 94 5 10.99
The Last Hope ↗ 10 5 244 45 14 4.99
The MagiCats Best Of ↗ 83 0 93 73 1 9.99
The Next World ↗ 37 8 86 70 0 12.99
The Oil Blue ↗ 31 6 128 70 7 4.99
The Return Home Remastered ↗ 0 5 21 57 7 0.99
The Silent Age ↗ 24 5 5851 93 15 9.99
The Sun and Moon ↗ 13 0 85 87 5 6.99
Three Dead Zed ↗ 14 7 27 62 11 5.99
Three Fourths Home: Extended Edition ↗ 8 5 83 84 6 4.99
Timberman ↗ 20 5 8460 93 12 0.99
Tisnart Shapes ↗ 0 0 ... 8 29.99
Tisnart Tiles ↗ 0 5 25 92 8 9.99
