Bundle Stars changed its name to Fanatical on November 1, 2017
Neon Bundle
■ Ended ... Started
Bundle page, Steamgifts.com, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binaries ↗ | 21 | 6 | 49 85 | 0 | 11.99 | ||||||||||||||||||||||||||||||||||||||||
Dark Fear ↗ | 32 | 0 | 125 93 | 3 | 3.99 | ||||||||||||||||||||||||||||||||||||||||
Fox & Flock ↗ | 0 | 8 | 155 85 | 1 | 1.99 | ||||||||||||||||||||||||||||||||||||||||
In Celebration of Violence ↗ | 86 | 5 | 394 88 | 4 | 7.99 | ||||||||||||||||||||||||||||||||||||||||
Razenroth ↗ | 43 | 14 | 528 80 | 15 | 4.99 | ||||||||||||||||||||||||||||||||||||||||
RFLEX + Soundtrack Pack ↗ | 2 | 4.98 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Road to Ballhalla ↗ | 21 | 0 | 41 85 | 3 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
Slap The Fly ↗ | 0 | 0 | 280 67 | 3 | 5.99 | ||||||||||||||||||||||||||||||||||||||||
Survivor Squad: Gauntlets ↗ | 86 | 15 | 79 60 | 0 | 4.99 | ||||||||||||||||||||||||||||||||||||||||
The Tale of Doris and the Dragon - Episode 1 ↗ | 12 | 5 | 53 94 | 1 | 3.99 | ||||||||||||||||||||||||||||||||||||||||
Townsmen (includes Townsmen - A Kingdom Rebuilt) activates as Townsmen ↗ | 2 | 11.99 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
TREBUCHET ↗ | 0 | 0 | 22 68 | 4 | 5.99 | ||||||||||||||||||||||||||||||||||||||||
12 items 8 with cards | 75 | $83.87 |
☷ Updates for this Bundle
- 🗘 luckz changed Townsmen to Townsmen (includes Townsmen - A Kingdom Rebuilt) in Neon Bundle
- + theemu added RFLEX + Soundtrack Pack to Neon Bundle
- - theemu removed RFLEX - The Awesome Soundtrack from Neon Bundle
- - theemu removed RFLEX from Neon Bundle
- + Rowtan added Razenroth to Neon Bundle
- + Rowtan added Road to Ballhalla to Neon Bundle
- + Rowtan added Fox & Flock to Neon Bundle
- + Rowtan added In Celebration of Violence to Neon Bundle
- + Rowtan added TREBUCHET to Neon Bundle
- + Rowtan added Binaries to Neon Bundle
- + Rowtan added Slap The Fly to Neon Bundle
- + Rowtan added Survivor Squad: Gauntlets to Neon Bundle
- + Rowtan added Townsmen to Neon Bundle
- + Rowtan added Dark Fear to Neon Bundle
- + Rowtan added RFLEX - The Awesome Soundtrack to Neon Bundle
- + Rowtan added RFLEX to Neon Bundle
- + Rowtan added The Tale of Doris and the Dragon - Episode 1 to Neon Bundle
- ✐ π Lilly (πΈβ βΏβ ) modified Neon Bundle
- ✽ Rowtan posted Neon Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6768 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
β Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.