Bundle Stars changed its name to Fanatical on November 1, 2017
Factions Bundle
■ Ended ... Started
Bundle page, Steamgifts.com, IsThereAnyDeal
♻ Rebundled: May 2017
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino D-Day ↗ | 77 | 7 | 7920 86 | 12 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eador. Masters of the Broken World ↗ | 56 | 8 | 1602 67 | *3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guns of Icarus Online ↗ | 849 | 9 | 8242 91 | *16 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muffin Knight ↗ | 55 | 0 | 111 84 | 8 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murder Miners ↗ | 19 | 5 | 3913 87 | *5 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orbital Gear ↗ | 12 | 6 | 1783 83 | 5 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool Nation ↗ | 20 | 10 | 2154 89 | *5 | 6.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Runner: Flight of the Sages ↗ | 175 | 6 | 565 84 | 12 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Toy Cars ↗ | 26 | 6 | 172 68 | 4 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ship - Complete Pack ↗ | 6 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 items 9 with cards | 63 | $84.90 |
☷ Updates for this Bundle
- + theemu added The Ship - Complete Pack to Factions Bundle
- - theemu removed The Ship from Factions Bundle
- ✐ theemu modified Factions Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6766 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.