Be Mine 20
■ Ended ... Started ( Sold: 7,737 )
Archive.org, Steamgifts.com, IsThereAnyDeal
preorder price $2.5
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1: $1 minimum | |||||||||||||||||||||||||||||||||||||||||||||
Angels That Kill - The Final Cut ↗ 🔓 | 25 | 5 | ... | 0 | 4.99 | ||||||||||||||||||||||||||||||||||||||||
Lightrise ↗ | 0 | 0 | 44 52 | 1 | 0.99 | ||||||||||||||||||||||||||||||||||||||||
Z.A.R. ↗ | 0 | 0 | 48 77 | 3 | 5.99 | ||||||||||||||||||||||||||||||||||||||||
Acherontic Dawn - Contingency (music album) 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Arcana Kira 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Med Downline - Test Subject (music album) 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Stray Theories - Even Though We Sleep (music album) 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
The Luna Sequence - This is Bloodlust (music album) 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
tier 2: $4 minimum | |||||||||||||||||||||||||||||||||||||||||||||
Hektor ↗ | 16 | 5 | 330 62 | *13 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Morningstar: Descent to Deadrock ↗ | 16 | 5 | 255 91 | 11 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Pier Solar and the Great Architects + Soundtrack ↗ | 1 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Shadowgate ↗ | 60 | 6 | 478 87 | *8 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
Time Mysteries: Inheritance - Remastered ↗ | 10 | 6 | 351 45 | 9 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
Groupees non-Steam key items | |||||||||||||||||||||||||||||||||||||||||||||
Angels That Kill 💾🔓 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Lightrise 💾 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pier Solar and the Great Architects + Soundtrack 💾 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
13 items 5 with cards | 27 | $81.92 |
☷ Updates for this Bundle
- + theemu added Pier Solar and the Great Architects + Soundtrack to Be Mine 20
- + theemu added Angels That Kill to Be Mine 20
- + theemu added Arcana Kira to Be Mine 20
- + theemu added Acherontic Dawn - Contingency (music album) to Be Mine 20
- + theemu added The Luna Sequence - This is Bloodlust (music album) to Be Mine 20
- + theemu added Stray Theories - Even Though We Sleep (music album) to Be Mine 20
- + theemu added Med Downline - Test Subject (music album) to Be Mine 20
- + theemu added Lightrise to Be Mine 20
- + theemu added Angels That Kill to Be Mine 20
- + theemu added Lightrise to Be Mine 20
- + theemu added [ adding... ] to Be Mine 20
- - theemu removed Pier Solar and the Great Architects from Be Mine 20
- ✐ theemu modified Be Mine 20
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6767 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.