Build a Bundle 54
■ Ended ... Started ( Sold: 1,505 )
Archive.org, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
$1 minimum for 2 products
3 products: $1.50
4 products: $2
5 products: $2.25
6 products: $2.54
7 products: $2.80
8 products: $3.00
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Knight ↗ ⚙️ | 0 | 0 | ... | 0 | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-Stitch Puzzle ↗ ⎚ | 18 | 0 | 16 81 | 0 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dig to the Stars ↗ ⎚⚙️ | 21 | 0 | ... | 0 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digging Dragon ↗ ⎚⚙️ | 15 | 0 | 20 20 | 0 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kick Ass Commandos ↗ 🔓 | 67 | 8 | 162 91 | 5 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mermaid Land ↗ ⎚🔓 | 18 | 0 | 16 31 | 7 | 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MonGirlTile ↗ ⚙️ | 0 | 0 | ... | 0 | 1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Snowman ↗ ⎚⚙️ | 20 | 0 | ... | 0 | 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Last Sigil ↗ | 40 | 0 | 21 52 | 1 | 7.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grab bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Buds ↗ | 24 | 0 | 12 41 | 2 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneforge Saga ↗ | 4 | 19.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingpin ↗ | 0 | 0 | 407 79 | +1 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primordia ↗ | 29 | 6 | 2809 96 | 3 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 items 1 with cards | 8 | $43.91 |
Build a Bundle can be preordered in its entirety. After it is released, the bundle is customizable.
☷ Updates for this Bundle
- - theemu removed from Build a Bundle 54
- + Barter.vg added Mermaid Land to Build a Bundle 54
- + theemu added Kick Ass Commandos to Build a Bundle 54
- - 🍓 Lilly (🌺◠‿◠) removed Geneforge Saga Comp from Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Geneforge Saga to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Kingpin to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Best Buds to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Geneforge Saga Comp to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Primordia to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Dig to the Stars to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Operation Snowman to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Cross-Stitch Puzzle to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added MonGirlTile to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Digging Dragon to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added Color Knight to Build a Bundle 54
- + 🍓 Lilly (🌺◠‿◠) added The Last Sigil to Build a Bundle 54
- ✐ theemu modified Build a Bundle 54
- ✽ 🍓 Lilly (🌺◠‿◠) posted Build a Bundle 54
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30972 games and items in 6819 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.