Radical Bundle
■ Ended ... Started
Bundle page, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tier 1: $1.00 | €0.99 | £0.79 | CA$1.09 | AU$1.59 | RUB75 | |||||||||||||||||||||||||||||||||||||||||||||
Railroad Pioneer ↗ | 0 | 0 | 209 61 | 3 | 4.99 | ||||||||||||||||||||||||||||||||||||||||
SkyDrift ↗ | 12 | 0 | 719 88 | *8 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Thunder Wolves ↗ | 20 | 0 | 398 88 | 9 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
tier 2: $4.99 | €4.89 | £3.95 | CA$5.55 | AU$7.85 | RUB370 | |||||||||||||||||||||||||||||||||||||||||||||
Airline Tycoon Deluxe ↗ | 0 | 0 | 515 82 | 2 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Clouds & Sheep 2 ↗ | 25 | 9 | 138 85 | 2 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Giana Sisters: Twisted Dreams ↗ | 25 | 7 | 971 82 | *15 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
Giana Sisters: Twisted Dreams - Rise of the Owlverlord ↗ | 17 | 5 | 328 83 | *8 | 4.99 | ||||||||||||||||||||||||||||||||||||||||
Kill to Collect ↗ | 57 | 6 | 167 68 | 3 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
Overclocked: A History of Violence ↗ | 0 | 0 | 93 76 | 2 | 14.99 | ||||||||||||||||||||||||||||||||||||||||
Rad Rodgers - Radical Edition activates as Rad Rodgers ↗ | 3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Rogue Stormers ↗ | 44 | 7 | 638 65 | *6 | 19.99 | ||||||||||||||||||||||||||||||||||||||||
Sine Mora EX ↗ | 12 | 10 | 408 67 | *5 | 9.99 | ||||||||||||||||||||||||||||||||||||||||
12 items 7 with cards | 54 | $139.88 |
☷ Updates for this Bundle
- ✐ 🍓 Lilly (🌺◠‿◠) modified Radical Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30830 games and items in 6766 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.