Build Your Own Slayer Bundle 2
■ Ended ... Started
Bundle page, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
3 for 4.99 USD | 4.99 EUR | 4.39 GBP | 6.29 CAD | 7.39 AUD | 435 RUB | 600 JPY
5 for 7.99 USD | 7.99 EUR | 6.99 GBP | 9.99 CAD | 11.99 AUD | 700 RUB | 970 JPY
7 for 9.99 USD | 10.17 EUR | 8.79 GBP | 12.49 CAD | 14.99 AUD | 870 RUB | 1210 JPY
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick & Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlestar Galactica Deadlock ↗ | 26 | 7 | 2398 86 | *7 | 39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizon Chase Turbo ↗ | 48 | 15 | 3918 94 | 3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infectonator 3: Apocalypse ↗ | 41 | 6 | 984 82 | 0 | 12.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom Wars 2: Definitive Edition ↗ | 57 | 0 | 332 68 | 7 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orwell ↗ | 27 | 6 | 8237 90 | 7 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro Cycling Manager 2020 ↗ 🌐 | 69 | 8 | 594 86 | 1 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpeedRunners ↗ | 29 | 5 | 22362 94 | 15 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirit Hunter: Death Mark ↗ | 31 | 0 | 275 85 | 6 | 49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stygian: Reign of the Old Ones ↗ | 98 | 15 | 1728 66 | 7 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tales of the Neon Sea ↗ | 58 | 0 | 2814 86 | 5 | 16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Count Lucanor ↗ | 32 | 6 | 2119 94 | 4 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo Xanadu eX+ ↗ | 55 | 5 | 1239 86 | 5 | 59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomb Raider: Anniversary ↗ | 0 | 0 | 5823 81 | *5 | 8.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour de France 2020 ↗ 🌐 | 41 | 8 | 110 81 | 1 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tower of Time ↗ | 77 | 9 | 1977 83 | 8 | 24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Valley 2 ↗ | 67 | 14 | 2061 91 | 7 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trine ↗ | 33 | 8 | 12170 95 | *4 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tropico 5 ↗ | 70 | 7 | 9578 78 | *17 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
No longer included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1 2019 Legends Edition ↗ | 1 | 39.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 items 14 with cards | 119 | $388.82 |
☷ Updates for this Bundle
- 🕑 Barter.vg changed end time of Build Your Own Slayer Bundle 2 by 5 days 14 hours 45 minutes from now
- 🗘 π Lilly (πΈβ βΏβ ) changed F1 2019 to F1 2019 Legends Edition in Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tomb Raider: Anniversary to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Battlestar Galactica Deadlock to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tropico 5 to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Stygian: Reign of the Old Ones to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added SpeedRunners to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Kingdom Wars 2: Definitive Edition to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Trine to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Orwell to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tower of Time to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Train Valley 2 to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tales of the Neon Sea to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Horizon Chase Turbo to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added The Count Lucanor to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Spirit Hunter: Death Mark to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added F1 2019 to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tokyo Xanadu eX+ to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Infectonator 3: Apocalypse to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Tour de France 2020 to Build Your Own Slayer Bundle 2
- + π Lilly (πΈβ βΏβ ) added Pro Cycling Manager 2020 to Build Your Own Slayer Bundle 2
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30972 games and items in 6819 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
β Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.