Build A Bundle 10
■ Ended ... Started ( Sold: 3,770 )
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridge Constructor Playground ↗ 💾 | 21 | 0 | 122 73 | 3 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cave Coaster ↗ | 6 | 15 | 52 69 | 1 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmic Leap ↗ 💾📱 | 18 | 5 | 117 68 | 4 | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Law ↗ | 0 | 0 | 46 56 | 3 | 2.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Giant 2 ↗ | 9 | 0 | 771 86 | 5 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional Farmer 2014 Platinum Edition ↗ | 1 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATIC: Investigator Training ↗ | 0 | 0 | 27 51 | 0 | 7.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbra: Shadow of Death ↗ ⎚💾 | 32 | 5 | 13 53 | 0 | 0.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmic Leap 💾 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Groupees non-Steam key items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bridge Constructor Playground DRM-free + Steam key 💾 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosmic Leap DRM-Free + Steam key + itch.io link 💾📱 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umbra: Shadow of Death DRM-free + Steam key 💾 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 items 3 with cards | 25 | $47.92 |
Build a Bundle can be preordered in its entirety. After it is released, the bundle is customizable.
☷ Updates for this Bundle
- + theemu added Cosmic Leap to Build A Bundle 10
- + theemu added Umbra: Shadow of Death to Build A Bundle 10
- + theemu added Bridge Constructor Playground to Build A Bundle 10
- + theemu added Cosmic Leap to Build A Bundle 10
- + theemu added Umbra: Shadow of Death to Build A Bundle 10
- + r6d2 added Cosmic Leap to Build A Bundle 10
- ✐ theemu modified Build A Bundle 10
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30803 games and items in 6761 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.