Diamond Collection Build Your Own Bundle - Reloaded Edition
■ Ended ... Started
Special page, Steamgifts.com, /r/GameDeals, IsThereAnyDeal
3 for 14.99 USD | 14.99 EUR | 14.99 GBP | 20.25 CAD | 25.69 AUD | 1666 RUB | 2410 JPY
4 for 18.99 USD | 18.99 EUR | 18.99 GBP | 25.65 CAD | 32.59 AUD | 2111 RUB | 3050 JPY
5 for 22.99 USD | 22.99 EUR | 22.99 GBP | 31.05 CAD | 39.39 AUD | 2555 RUB | 3695 JPY
Interstellar Space: Genesis Complete Edition = Interstellar Space: Genesis, Interstellar Space: Genesis - Natural Law, Interstellar Space: Genesis - Evolving Empires
Harvest Moon: One World: not redeemable in JP; customers from JP likely do not have the game as a choice
Harvest Moon: Light of Hope Special Edition: not redeemable in JP; customers from JP likely do not have the game as a choice
Dice Legacy: EU likely receives a region locked key
Encased: A Sci-Fi Post-Apocalyptic RPG: EU likely receives a region locked key
Road 96: EU likely receives a region locked key
Titles | 📖 | 🏆 | ✽ | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick & Mix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dead Island Definitive Collection ↗ | 0 | 39.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elderand ↗ | 32 | 0 | 441 77 | 3 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encased ↗ | 47 | 5 | 3902 77 | 6 | 29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Moon: Light of Hope ↗ | 28 | 6 | 958 76 | 1 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvest Moon: One World ↗ | 28 | 0 | 106 60 | 0 | 49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interstellar Space: Genesis ↗ | 65 | 0 | 640 83 | 1 | 29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interstellar Space: Genesis - Evolving Empires ↗ βοΈ | 0 | 0 | 16 68 | 0 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interstellar Space: Genesis - Natural Law ↗ βοΈ | 0 | 0 | 18 94 | 0 | 9.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINGDOM of the DEAD ↗ | 33 | 0 | 273 79 | 0 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maneater ↗ | 44 | 7 | 12661 89 | 3 | 39.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metro Exodus ↗ | 68 | 6 | 101527 89 | 2 | 29.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minoria ↗ | 15 | 5 | 1684 83 | 2 | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road 96 ↗ | 12 | 7 | 17169 91 | 1 | 19.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roadwarden ↗ | 41 | 0 | 3441 95 | 2 | 10.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undead Horde 2: Necropolis ↗ | 31 | 6 | 373 85 | 0 | 16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscerafest ↗ | 70 | 0 | 424 91 | 4 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youtubers Life 2 ↗ | 20 | 14 | 1755 73 | 1 | 24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
No longer included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dice Legacy ↗ | 47 | 6 | 855 68 | 0 | 14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 items 10 with cards | 70 | $407.38 |
☷ Updates for this Bundle
- + π Lilly (πΈβ βΏβ ) added Dead Island Definitive Collection to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added KINGDOM of the DEAD to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Metro Exodus to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Maneater to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Interstellar Space: Genesis - Evolving Empires to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Interstellar Space: Genesis - Natural Law to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Interstellar Space: Genesis to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Road 96 to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Youtubers Life 2 to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Roadwarden to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Viscerafest to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Encased to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Dice Legacy to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Minoria to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Elderand to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Harvest Moon: Light of Hope to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Undead Horde 2: Necropolis to Diamond Collection Build Your Own Bundle - Reloaded Edition
- + π Lilly (πΈβ βΏβ ) added Harvest Moon: One World to Diamond Collection Build Your Own Bundle - Reloaded Edition
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30972 games and items in 6819 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
β Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.