Bundle Stars changed its name to Fanatical on November 1, 2017
Pick & Mix Bundle 2016
■ Ended ... Started
Bundle page, ℹ Announcement, Steamgifts.com, IsThereAnyDeal
3 Steam keys for $3 / £2.50 / €3.50 ,
5 Steam keys for $4 / £3.50 / €4.50 ,
10 Steam keys for $6 / £5 / €6.50
Titles | 📖 | 🏆 | ✽ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Story About My Uncle ↗ | 15 | 6 | 12023 92 | 7 | 14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert and Otto: The Adventure Begins ↗ | 12 | 5 | 464 62 | 9 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FarSky ↗ ⎚ | 0 | 0 | 3839 74 | 6 | 2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GemCraft - Chasing Shadows ↗ | 419 | 5 | 3335 95 | 12 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INK ↗ | 16 | 6 | 633 87 | 2 | 4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ironclad Tactics Deluxe Edition ↗ | +4 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Word ↗ | 9 | 5 | 215 82 | 5 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malebolgia ↗ | 6 | 6 | 85 61 | 2 | 12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nihilumbra ↗ | 24 | 6 | 2240 88 | 18 | 7.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Risk ↗ | 19 | 7 | 308 57 | *6 | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Crawl ↗ | 18 | 0 | 365 89 | 8 | 5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanctum ↗ | 100 | 0 | 1923 90 | *8 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skulls of the Shogun ↗ | 27 | 7 | 479 92 | 8 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trench Run ↗ | 0 | 0 | 47 51 | 2 | 3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoombinis ↗ | 0 | 6 | 903 94 | 4 | 9.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 items 11 with cards | 71 | $109.86 |
☷ Updates for this Bundle
- + theemu added Ironclad Tactics Deluxe Edition to Pick & Mix Bundle
- - theemu removed Ironclad Tactics from Pick & Mix Bundle
- + Rowtan added Red Risk to Pick & Mix Bundle
- + Rowtan added Zoombinis to Pick & Mix Bundle
- + Rowtan added Malebolgia to Pick & Mix Bundle
- + Rowtan added Last Word to Pick & Mix Bundle
- + Rowtan added Ironclad Tactics to Pick & Mix Bundle
- + Rowtan added Reverse Crawl to Pick & Mix Bundle
- + Rowtan added Skulls of the Shogun to Pick & Mix Bundle
- + Rowtan added INK to Pick & Mix Bundle
- + Rowtan added FarSky to Pick & Mix Bundle
- + Rowtan added Albert and Otto to Pick & Mix Bundle
- + Rowtan added Sanctum to Pick & Mix Bundle
- + Rowtan added Trench Run to Pick & Mix Bundle
- + Rowtan added Nihilumbra to Pick & Mix Bundle
- + Rowtan added GemCraft - Chasing Shadows to Pick & Mix Bundle
- + Rowtan added A Story About My Uncle to Pick & Mix Bundle
- ✐ theemu modified Pick & Mix Bundle 2016
- ✽ Rowtan posted Pick & Mix Bundle
ⓘ About Bundles on Barter.vg
A list of nearly every Steam key game bundle published since Humble Indie Bundle #1 in 2010.
30608 games and items in 6701 bundles from 78 stores. Comprehensiveness is the goal, therefore the inclusions of bundles or stores are not endorsements. For recommendations, visit /r/GameDeals.
✋ Help editors by reporting errors and missing bundles on the Steam forum or on Discord
📖 Collections
Icons indicate if you own or want the games.These will appear if signed in.
📚 library; ★ wishlist; ⇄ tradable; X blacklist; ⇌ traded; ⌫ revoked; 📋 scratchpad
User Reviews
Percent of positive reviews from players that bought the game on Steam. If you purchased a key from a bundle or another store, your review would be excluded from this score. Games that do not have at least 10 reviews will not have a score. Click the review score to view the full listing of reviews.
Steam Trading Cards
Total number of Steam trading cards in the set. You'll receive half that number of cards from playing for several hours, e.g. if the set has 5 cards, you will receive 3 cards as you play.
Learn about trading cards. Card data (cached daily) provided by Steam.tools.
✽ Bundle Count
Number of times the game has been in a bundle. Some bundles listed on Barter are not included in this count due to price or other aspect of the bundle. Not counted list.
US$ Retail Price
The non-discounted US Steam store price from the appdetail API. For global prices, see Steamdb.info.