Notus Games Ltd
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Travel Riddles: Trip To India ↗ | 16 | 2017-03-10 | $4.99 | |||
Travel Riddles: Trip To Greece ↗ | 12 | 2017-06-23 | $4.99 | |||
Travel Riddles: Trip To Italy ↗ | 11 | 2017-07-13 | $4.99 | |||
Travel Riddles: Trip To France ↗ | 32 | 2017-07-16 | $4.99 | |||
Number World Adventure ↗ | 30 | 2017-09-22 | $2.49 | |||
Tricks and Treats ↗ | 15 | 2017-10-18 | $4.99 | |||
Christmas Puzzle ↗ | 26 | 2017-11-07 | $2.99 | |||
Christmas Puzzle 2 ↗ | 11 | 2017-11-29 | $2.99 | |||
Christmas Puzzle 3 ↗ | 42 | 2017-12-15 | $2.99 | |||
Travel Riddles: Mahjong ↗ | 25 | 2018-08-31 | $9.99 | |||
Mahjong Fest: Winterland ↗ | 18 | 2018-12-19 | $2.99 | |||
Christmas Mansion ↗ | 2021-12-08 | |||||
Total: 12 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Travel Riddles: Trip To India ↗ | 16 | 2017-03-10 | $4.99 | |||
Travel Riddles: Trip To Greece ↗ | 12 | 2017-06-23 | $4.99 | |||
Travel Riddles: Trip To Italy ↗ | 11 | 2017-07-13 | $4.99 | |||
Travel Riddles: Trip To France ↗ | 32 | 2017-07-16 | $4.99 | |||
Number World Adventure ↗ | 30 | 2017-09-22 | $2.49 | |||
Tricks and Treats ↗ | 15 | 2017-10-18 | $4.99 | |||
Christmas Puzzle ↗ | 26 | 2017-11-07 | $2.99 | |||
Christmas Puzzle 2 ↗ | 11 | 2017-11-29 | $2.99 | |||
Christmas Puzzle 3 ↗ | 42 | 2017-12-15 | $2.99 | |||
Travel Riddles: Mahjong ↗ | 25 | 2018-08-31 | $9.99 | |||
Mahjong Fest: Winterland ↗ | 18 | 2018-12-19 | $2.99 | |||
Christmas Mansion ↗ | 2021-12-08 | |||||
Total: 12 items |