Playcademy
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Farmington Tales ↗ | 2017-07-18 | 2 | $4.99 | |||
Silver Tale ↗ | 2017-08-11 | 4 | $6.99 | |||
Runefall ↗ | 39 | 9 | 2018-06-06 | 1 | $9.99 | |
Runefall 2 ↗ | 57 | 2019-10-10 | $9.99 | |||
SpelunKing: The Mine Match ↗ | 25 | 2019-02-01 | $9.99 | |||
Tales of Lagoona ↗ | 2011-05-01 | $7.99 | ||||
Tales of Lagoona 3: Frauds, Forgeries, and Fishsticks ↗ | 2018-05-01 | $9.99 | ||||
Tales of Lagoona 2: Peril at Poseidon Park ↗ | 2013-05-01 | $9.99 | ||||
Total: 8 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Runefall 2 ↗ | 57 | 2019-10-10 | $9.99 | |||
Total: 1 items |