ESAT
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Fuel Renegades ↗ | 2018-07-31 | |||||
Gamble of Gods ↗ | 2018-11-09 | |||||
Beer'em Up ↗ | 2018-11-09 | |||||
Deadly Burrito ↗ ⎚ F2P (unavailable) | 2019-02-18 | |||||
Hunter's Trial ↗ | 2018-12-12 | |||||
Tech Clash ↗ | 2019-07-31 | |||||
Avalo Legends ↗ | 2019-11-21 | |||||
Old Town Stories ↗ | 2019-07-31 | |||||
Streets of Neotokio ↗ | 2019-12-31 | |||||
Synthetic Hazard ↗ | 2020-11-18 | |||||
Oona the Druid's Path ↗ | 2021-02-26 | |||||
Sun Warriors ↗ | 2021-01-31 | |||||
Twin Stones: The Journey of Bukka ↗ | 17 | 2021-07-12 | ||||
UROS: A TRIP THROUGH SHADOWS ↗ | 22 | 2021-07-13 | ||||
NERTHUS: EINAR´S FATE ↗ | 6 | 2021-07-15 | ||||
Hideout: Face your fears ↗ | 13 | 2021-07-14 | ||||
Aces in the Dust ↗ | 22 | 2021-07-15 | ||||
Jacktus Green: The fluffy, the spiky and the spicy ↗ | 12 | 2022-07-21 | ||||
MetälBörn ↗ | 2022-07-21 | |||||
Seeking Light ↗ | 2022-07-27 | |||||
Insurrection: Awakening of the cyborgs ↗ | 2022-07-27 | |||||
ANDARA: RISE FOR REBELLION ↗ | 25 | 2023-07-05 | ||||
INVICTA: The Next Queen ↗ | 12 | 2023-07-08 | ||||
Born to Rise ↗ | 3 | 2023-07-11 | ||||
Katto: Rising Tides ↗ | 22 | 2024-07-04 | ||||
Shelley Manor ↗ | 10 | 2024-07-05 | ||||
Low Batt ↗ | 2024-07-18 | |||||
WANTED: Yokai Uprising ↗ | 1 | 2024-07-19 | ||||
Total: 28 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Fuel Renegades ↗ | 2018-07-31 | |||||
Gamble of Gods ↗ | 2018-11-09 | |||||
Beer'em Up ↗ | 2018-11-09 | |||||
Deadly Burrito ↗ ⎚ F2P (unavailable) | 2019-02-18 | |||||
Hunter's Trial ↗ | 2018-12-12 | |||||
Tech Clash ↗ | 2019-07-31 | |||||
Avalo Legends ↗ | 2019-11-21 | |||||
Old Town Stories ↗ | 2019-07-31 | |||||
Streets of Neotokio ↗ | 2019-12-31 | |||||
Synthetic Hazard ↗ | 2020-11-18 | |||||
Oona the Druid's Path ↗ | 2021-02-26 | |||||
Sun Warriors ↗ | 2021-01-31 | |||||
Twin Stones: The Journey of Bukka ↗ | 17 | 2021-07-12 | ||||
UROS: A TRIP THROUGH SHADOWS ↗ | 22 | 2021-07-13 | ||||
NERTHUS: EINAR´S FATE ↗ | 6 | 2021-07-15 | ||||
Hideout: Face your fears ↗ | 13 | 2021-07-14 | ||||
Aces in the Dust ↗ | 22 | 2021-07-15 | ||||
Jacktus Green: The fluffy, the spiky and the spicy ↗ | 12 | 2022-07-21 | ||||
MetälBörn ↗ | 2022-07-21 | |||||
Seeking Light ↗ | 2022-07-27 | |||||
Insurrection: Awakening of the cyborgs ↗ | 2022-07-27 | |||||
ANDARA: RISE FOR REBELLION ↗ | 25 | 2023-07-05 | ||||
INVICTA: The Next Queen ↗ | 12 | 2023-07-08 | ||||
Born to Rise ↗ | 3 | 2023-07-11 | ||||
Katto: Rising Tides ↗ | 22 | 2024-07-04 | ||||
Shelley Manor ↗ | 10 | 2024-07-05 | ||||
Low Batt ↗ | 2024-07-18 | |||||
WANTED: Yokai Uprising ↗ | 1 | 2024-07-19 | ||||
Total: 28 items |