Red Hook Studios
Developer
Title | š | Released | ā½ | $ | ||
---|---|---|---|---|---|---|
Darkest Dungeon® ↗ | 120 | 9 | 2016-01-19 | 1 | $24.99 | |
Darkest Dungeon®: The Crimson Court ↗ | 2017-06-19 | $9.99 | ||||
Darkest Dungeon®: The Shieldbreaker ↗ | 2017-10-26 | 1 | $3.99 | |||
Darkest Dungeon®: The Color of Madness ↗ | 2018-06-19 | $4.99 | ||||
Darkest Dungeon®: The Musketeer ↗ | 2018-06-19 | |||||
Darkest DungeonĀ©: The Butcher's Circus ↗ | 2020-05-28 | |||||
Darkest DungeonĀ® II ↗ | 65 | 11 | 2023-05-08 | $39.99 | ||
Darkest DungeonĀ® II Demo ↗ | ||||||
Darkest DungeonĀ® II: The Soundtrack ↗ | 2023-05-08 | $9.99 | ||||
Darkest DungeonĀ® II: The Binding Blade ↗ | 2023-12-11 | $9.99 | ||||
Darkest DungeonĀ® II: Inhuman Bondage ↗ | 2025-01-27 | |||||
Total: 11 items |
Publisher
Title | š | Released | ā½ | $ | ||
---|---|---|---|---|---|---|
Darkest Dungeon® ↗ | 120 | 9 | 2016-01-19 | 1 | $24.99 | |
Darkest Dungeon®: The Soundtrack ↗ | 2016-01-19 | $9.99 | ||||
Darkest Dungeon®: The Crimson Court ↗ | 2017-06-19 | $9.99 | ||||
Darkest Dungeon®: The Color of Madness ↗ | 2018-06-19 | $4.99 | ||||
Darkest DungeonĀ©: The Butcher's Circus ↗ | 2020-05-28 | |||||
Darkest DungeonĀ® II ↗ | 65 | 11 | 2023-05-08 | $39.99 | ||
Darkest DungeonĀ® II Demo ↗ | ||||||
Darkest DungeonĀ® II: The Soundtrack ↗ | 2023-05-08 | $9.99 | ||||
Darkest DungeonĀ® II: The Binding Blade ↗ | 2023-12-11 | $9.99 | ||||
Darkest DungeonĀ® II: Inhuman Bondage ↗ | 2025-01-27 | |||||
Total: 10 items |