Warfare Studios
Developer
Title | đ | ![]() | Released | âŊ | $ | |
---|---|---|---|---|---|---|
![]() | Vagrant Hearts â![]() ![]() ![]() ![]() ![]() ![]() | 10 | 5 | 2015-02-27 | $6.99 | |
![]() | Ashes of Immortality â![]() ![]() ![]() | 5 | 2015-06-26 | $6.99 | ||
![]() | Ashes of Immortality II â![]() ![]() ![]() | 5 | 2015-08-28 | $6.99 | ||
![]() | Vagrant Hearts 2 â![]() ![]() ![]() ![]() ![]() ![]() | 10 | 5 | 2015-05-20 | $1.04 | |
![]() | Valiant: Resurrection â![]() ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 2015-05-08 | $0.76 | |
![]() | Official Guide - Valiant â![]() ![]() ![]() | 2015-05-08 | $0.99 | |||
![]() | Midnight's Blessing â![]() ![]() ![]() ![]() ![]() ![]() | 13 | 5 | 2015-05-25 | 1 | $0.99 |
![]() | Official Guide - Midnight's Blessing â![]() ![]() | 2015-05-26 | $0.99 | |||
![]() | Fated Souls â![]() ![]() ![]() ![]() ![]() ![]() | 17 | 7 | 2015-07-30 | $0.76 | |
![]() | Black Home â![]() ![]() ![]() ![]() ![]() ![]() | 22 | 5 | 2015-08-07 | $0.76 | |
![]() | Freedom Cry â![]() ![]() ![]() ![]() ![]() ![]() | 5 | 5 | 2015-09-04 | $0.76 | |
![]() | Last Heroes â![]() ![]() ![]() | 5 | 2015-11-13 | 2 | $0.76 | |
![]() | Threads of Destiny â![]() ![]() ![]() | 5 | 2015-12-04 | $0.79 | ||
![]() | Last Heroes 2 â![]() ![]() ![]() | 5 | 2016-01-22 | $0.76 | ||
![]() | Official Guide - Vagrant Hearts â![]() ![]() ![]() | 2016-02-26 | $0.79 | |||
![]() | Last Heroes 3 â![]() ![]() ![]() | 5 | 2016-04-01 | $0.76 | ||
![]() | A Princess' Tale â![]() ![]() ![]() | 5 | 2016-05-20 | $0.99 | ||
![]() | Storm of Spears â![]() ![]() ![]() ![]() ![]() ![]() | 5 | 5 | 2016-06-17 | 3 | $1.99 |
![]() | Shining Plume â![]() ![]() ![]() | 5 | 2016-10-14 | $0.76 | ||
![]() | Subterra â![]() ![]() ![]() ![]() ![]() ![]() | 5 | 5 | 2017-09-18 | 1 | $1.99 |
![]() | Blood Ties â![]() ![]() ![]() ![]() ![]() ![]() | 5 | 5 | 2016-10-21 | $0.99 | |
![]() | Ashes of Immortality II - Bad Blood â![]() ![]() ![]() | 5 | 2017-02-13 | $6.99 | ||
![]() | Fated Souls 2 â![]() ![]() ![]() ![]() ![]() ![]() | 8 | 5 | 2016-12-02 | $0.76 | |
![]() | Jade's Journey â![]() ![]() ![]() ![]() ![]() ![]() | 6 | 5 | 2016-12-09 | $0.79 | |
![]() | Hearts of Chaos â![]() ![]() ![]() | 5 | 2017-01-06 | $0.76 | ||
![]() | The New Queen â![]() ![]() ![]() | 5 | 2017-01-13 | $0.76 | ||
![]() | Midnight's Blessing 2 â![]() ![]() ![]() ![]() ![]() ![]() | 7 | 5 | 2017-01-20 | $0.99 | |
![]() | Shining Plume 2 â![]() ![]() ![]() | 5 | 2017-02-24 | $0.76 | ||
![]() | Hunter's Grimm â![]() ![]() ![]() ![]() ![]() ![]() | 25 | 5 | 2017-03-03 | 1 | $1.99 |
![]() | Fated Souls 3 â![]() ![]() ![]() ![]() ![]() ![]() | 8 | 5 | 2017-03-10 | $0.76 | |
![]() | Last Heroes 4 â![]() ![]() ![]() | 5 | 2017-04-14 | $0.76 | ||
![]() | Sons of Triskelion â![]() ![]() ![]() | 5 | 2017-04-11 | $7.99 | ||
![]() | Grimoire Chronicles â![]() ![]() ![]() ![]() ![]() ![]() | 6 | 5 | 2017-04-20 | $0.79 | |
![]() | Opaline â![]() ![]() ![]() | 5 | 2017-05-05 | $0.76 | ||
![]() | Vagrant Hearts Zero â![]() ![]() ![]() | 5 | 2017-04-28 | $1.04 | ||
![]() | Jade's Journey 2 â![]() ![]() ![]() ![]() ![]() ![]() | 8 | 5 | 2017-05-12 | $0.79 | |
![]() | Black Home 2 â![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2018-04-26 | $0.87 | ||
![]() | Opaline - Official Guide â![]() ![]() | 2019-05-22 | $1.19 | |||
Total: 38 items |