KaleidoGames
Developer
Title | đ | Released | âŊ | $ | ||
---|---|---|---|---|---|---|
Vortex Attack â | 76 | 6 | 2015-05-27 | 1 | $7.99 | |
Beekyr Reloaded â | 42 | 8 | 2017-11-14 | $9.99 | ||
Beekyr â | 2014-07-10 | $2.99 | ||||
Vortex Attack EX â | 37 | 2019-10-24 | $9.99 | |||
Teodoro and the Evil Machines â | ||||||
Slam and Roll â | 50 | 2024-11-14 | $14.99 | |||
Slam and Roll Demo â | 2024-05-22 | |||||
Slam and Roll - Freedom DLC â | 2024-11-14 | $2.69 | ||||
Total: 8 items |
Publisher
Title | đ | Released | âŊ | $ | ||
---|---|---|---|---|---|---|
Vortex Attack â | 76 | 6 | 2015-05-27 | 1 | $7.99 | |
Beekyr Reloaded â | 42 | 8 | 2017-11-14 | $9.99 | ||
Beekyr â | 2014-07-10 | $2.99 | ||||
Vortex Attack EX â | 37 | 2019-10-24 | $9.99 | |||
Teodoro and the Evil Machines â | ||||||
Slam and Roll â | 50 | 2024-11-14 | $14.99 | |||
Slam and Roll Demo â | 2024-05-22 | |||||
Slam and Roll - Freedom DLC â | 2024-11-14 | $2.69 | ||||
Total: 8 items |