Louie Inc
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Mighty forest ↗ | 9 | 2021-02-03 | 2 | $0.79 | ||
Sacred Stones ↗ | 40 | 2021-03-25 | 2 | $0.79 | ||
Sacred Cubes 2 ↗ | 8 | 2021-05-03 | 1 | $3.29 | ||
Night Darkness ↗ | 2021-09-05 | 2 | $0.79 | |||
Lost in Space ↗ | 5 | 2021-09-07 | 1 | $1.19 | ||
Cubicus ↗ | 2021-09-23 | 2 | $0.79 | |||
Cubicus 2 ↗ | 2021-09-25 | 2 | $0.79 | |||
Puzzle: Nature ↗ | 2022-04-16 | $9.99 | ||||
Block Breaker ↗ | 6 | 2022-04-16 | $9.99 | |||
Block Breaker 2 ↗ | 2022-05-18 | $9.99 | ||||
Space Turbo ↗ | 2022-05-24 | $3.29 | ||||
Space Turbo 2 ↗ | 2022-05-24 | $12.49 | ||||
Robber Sam ↗ | 2022-06-07 | $3.74 | ||||
Puzzle: Nature 2 ↗ | 2022-08-30 | $2.39 | ||||
Magic Kingdom ↗ | 9 | 2022-09-19 | $4.99 | |||
Puzzle: Triangles ↗ | 2022-10-14 | $2.59 | ||||
Lost Hammer ↗ | 2022-11-17 | $5.99 | ||||
Car Parking ↗ | 2022-11-17 | $4.99 | ||||
Car Parking - New cars ↗ | 2022-11-17 | $0.49 | ||||
Crazy City Driving ↗ | 2022-12-13 | $4.99 | ||||
Car Parking 2 ↗ | 2023-01-19 | $4.99 | ||||
Way of the Wizard ↗ | 2023-01-19 | $3.29 | ||||
Crazy City Driving - Racing car ↗ | 2022-12-15 | $0.49 | ||||
Robots - Invaders ↗ | 2023-04-29 | 1 | $3.29 | |||
Robots Invaders - Sci-fi Gun ↗ | 2023-04-29 | $0.49 | ||||
Total: 25 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Mighty forest ↗ | 9 | 2021-02-03 | 2 | $0.79 | ||
Hero's everyday life ↗ | 18 | 2021-11-02 | ||||
Sir Christopher ↗ ⎚ Banned | 7 | 2021-03-22 | 1 | $0.49 | ||
Sacred Stones ↗ | 40 | 2021-03-25 | 2 | $0.79 | ||
Crazy indian ↗ | 7 | 2021-04-20 | 1 | $0.79 | ||
Sacred Cubes 2 ↗ | 8 | 2021-05-03 | 1 | $3.29 | ||
Swift Elf ↗ | 7 | 2021-06-11 | 1 | $0.79 | ||
Swift Elf - Fantasy characters ↗ | 2021-06-11 | 1 | $0.79 | |||
Night Darkness ↗ | 2021-09-05 | 2 | $0.79 | |||
Lost in Space ↗ | 5 | 2021-09-07 | 1 | $1.19 | ||
Cubicus ↗ | 2021-09-23 | 2 | $0.79 | |||
Cubicus 2 ↗ | 2021-09-25 | 2 | $0.79 | |||
Prototype Blocks ↗ | 5 | 2021-11-14 | $3.29 | |||
Prototype Blocks 2 ↗ | 6 | 2021-12-02 | $2.19 | |||
Farmer Adventure ↗ | 16 | 2022-01-10 | $3.29 | |||
BOX RUSH ↗ | 2022-02-10 | $1.49 | ||||
DANGER OF LOSS ↗ | 2022-02-21 | $9.99 | ||||
SECOND WORLD ↗ | 2022-03-08 | $9.99 | ||||
Puzzle: Nature ↗ | 2022-04-16 | $9.99 | ||||
Block Breaker ↗ | 6 | 2022-04-16 | $9.99 | |||
BOX RUSH 2: Ice worlds ↗ | 2022-05-18 | $4.39 | ||||
BLOCKED ZONA ↗ | 15 | 2022-05-18 | $9.99 | |||
Block Breaker 2 ↗ | 2022-05-18 | $9.99 | ||||
Lone elven wanderer ↗ | 2022-05-19 | $9.99 | ||||
Space Turbo ↗ | 2022-05-24 | $3.29 | ||||
Winter tramp ↗ | 9 | 2022-05-24 | $12.49 | |||
Space Turbo 2 ↗ | 2022-05-24 | $12.49 | ||||
FIRE HEAT ↗ | 2022-05-26 | $12.49 | ||||
Road Trip ↗ | 2022-05-26 | $2.19 | ||||
Robber Sam ↗ | 2022-06-07 | $3.74 | ||||
MORLUSH ↗ | 2022-06-15 | $4.99 | ||||
Puzzle: Nature 2 ↗ | 2022-08-30 | $2.39 | ||||
Magic Kingdom ↗ | 9 | 2022-09-19 | $4.99 | |||
Puzzle: Triangles ↗ | 2022-10-14 | $2.59 | ||||
Lost Hammer ↗ | 2022-11-17 | $5.99 | ||||
Car Parking ↗ | 2022-11-17 | $4.99 | ||||
Car Parking - New cars ↗ | 2022-11-17 | $0.49 | ||||
Crazy City Driving ↗ | 2022-12-13 | $4.99 | ||||
Car Parking 2 ↗ | 2023-01-19 | $4.99 | ||||
Way of the Wizard ↗ | 2023-01-19 | $3.29 | ||||
Crazy City Driving - Racing car ↗ | 2022-12-15 | $0.49 | ||||
Robots - Invaders ↗ | 2023-04-29 | 1 | $3.29 | |||
Robots Invaders - Sci-fi Gun ↗ | 2023-04-29 | $0.49 | ||||
Total: 43 items |