Louie Inc
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Mighty forest ↗ | 9 | 2021-02-03 | 2 | $1.99 | ||
Sacred Stones ↗ | 40 | 2021-03-25 | 2 | $1.99 | ||
Sacred Cubes 2 ↗ | 8 | 2021-05-03 | 1 | $10.99 | ||
Night Darkness ↗ | 2021-09-05 | 2 | $1.99 | |||
Lost in Space ↗ | 5 | 2021-09-07 | 1 | $3.99 | ||
Cubicus ↗ | 2021-09-23 | 2 | $1.99 | |||
Cubicus 2 ↗ | 2021-09-25 | 2 | $1.99 | |||
Puzzle: Nature ↗ | 2022-04-16 | $19.99 | ||||
Block Breaker ↗ | 6 | 2022-04-16 | $19.99 | |||
Block Breaker 2 ↗ | 2022-05-18 | $19.99 | ||||
Space Turbo ↗ | 2022-05-24 | $10.99 | ||||
Space Turbo 2 ↗ | 2022-05-24 | $24.99 | ||||
Robber Sam ↗ | 2022-06-07 | $24.99 | ||||
Puzzle: Nature 2 ↗ | 2022-08-30 | $11.99 | ||||
Magic Kingdom ↗ | 9 | 2022-09-19 | $24.99 | |||
Puzzle: Triangles ↗ | 2022-10-14 | $12.99 | ||||
Lost Hammer ↗ | 2022-11-17 | $29.99 | ||||
Car Parking ↗ | 2022-11-17 | $24.99 | ||||
Car Parking - New cars ↗ | 2022-11-17 | $0.99 | ||||
Crazy City Driving ↗ | 2022-12-13 | $24.99 | ||||
Car Parking 2 ↗ | 2023-01-19 | $24.99 | ||||
Way of the Wizard ↗ | 2023-01-19 | $10.99 | ||||
Crazy City Driving - Racing car ↗ | 2022-12-15 | $0.99 | ||||
Robots - Invaders ↗ | 2023-04-29 | 1 | $10.99 | |||
Robots Invaders - Sci-fi Gun ↗ | 2023-04-29 | $0.99 | ||||
Total: 25 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Mighty forest ↗ | 9 | 2021-02-03 | 2 | $1.99 | ||
Hero's everyday life ↗ | 18 | 2021-11-02 | ||||
Sir Christopher ↗ ⎚ Banned | 7 | 2021-03-22 | 1 | $0.49 | ||
Sacred Stones ↗ | 40 | 2021-03-25 | 2 | $1.99 | ||
Crazy indian ↗ | 7 | 2021-04-20 | 1 | $0.99 | ||
Sacred Cubes 2 ↗ | 8 | 2021-05-03 | 1 | $10.99 | ||
Swift Elf ↗ | 7 | 2021-06-11 | 1 | $0.99 | ||
Swift Elf - Fantasy characters ↗ | 2021-06-11 | 1 | $0.99 | |||
Night Darkness ↗ | 2021-09-05 | 2 | $1.99 | |||
Lost in Space ↗ | 5 | 2021-09-07 | 1 | $3.99 | ||
Cubicus ↗ | 2021-09-23 | 2 | $1.99 | |||
Cubicus 2 ↗ | 2021-09-25 | 2 | $1.99 | |||
Prototype Blocks ↗ | 5 | 2021-11-14 | $10.99 | |||
Prototype Blocks 2 ↗ | 6 | 2021-12-02 | $10.99 | |||
Farmer Adventure ↗ | 16 | 2022-01-10 | $10.99 | |||
BOX RUSH ↗ | 2022-02-10 | $2.99 | ||||
DANGER OF LOSS ↗ | 2022-02-21 | $19.99 | ||||
SECOND WORLD ↗ | 2022-03-08 | $19.99 | ||||
Puzzle: Nature ↗ | 2022-04-16 | $19.99 | ||||
Block Breaker ↗ | 6 | 2022-04-16 | $19.99 | |||
BOX RUSH 2: Ice worlds ↗ | 2022-05-18 | $10.99 | ||||
BLOCKED ZONA ↗ | 15 | 2022-05-18 | $19.99 | |||
Block Breaker 2 ↗ | 2022-05-18 | $19.99 | ||||
Lone elven wanderer ↗ | 2022-05-19 | $19.99 | ||||
Space Turbo ↗ | 2022-05-24 | $10.99 | ||||
Winter tramp ↗ | 9 | 2022-05-24 | $24.99 | |||
Space Turbo 2 ↗ | 2022-05-24 | $24.99 | ||||
FIRE HEAT ↗ | 2022-05-26 | $24.99 | ||||
Road Trip ↗ | 2022-05-26 | $10.99 | ||||
Robber Sam ↗ | 2022-06-07 | $24.99 | ||||
MORLUSH ↗ | 2022-06-15 | $24.99 | ||||
Puzzle: Nature 2 ↗ | 2022-08-30 | $11.99 | ||||
Magic Kingdom ↗ | 9 | 2022-09-19 | $24.99 | |||
Puzzle: Triangles ↗ | 2022-10-14 | $12.99 | ||||
Lost Hammer ↗ | 2022-11-17 | $29.99 | ||||
Car Parking ↗ | 2022-11-17 | $24.99 | ||||
Car Parking - New cars ↗ | 2022-11-17 | $0.99 | ||||
Crazy City Driving ↗ | 2022-12-13 | $24.99 | ||||
Car Parking 2 ↗ | 2023-01-19 | $24.99 | ||||
Way of the Wizard ↗ | 2023-01-19 | $10.99 | ||||
Crazy City Driving - Racing car ↗ | 2022-12-15 | $0.99 | ||||
Robots - Invaders ↗ | 2023-04-29 | 1 | $10.99 | |||
Robots Invaders - Sci-fi Gun ↗ | 2023-04-29 | $0.99 | ||||
Total: 43 items |