Trash Vomit Studios
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Victim ↗ | 50 | 2022-05-19 | $4.99 | |||
First Odium ↗ | 2023-05-18 | $1.99 | ||||
Crazy Brain ↗ | 24 | 2023-06-21 | $1.99 | |||
Happy Mask ↗ | 50 | 2023-09-20 | $4.99 | |||
The Knowledge of Hermit ↗ | 80 | 2023-12-24 | $4.99 | |||
TVS Sample Box ↗ | 11 | 2023-12-31 | ||||
Total: 6 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Victim ↗ | 50 | 2022-05-19 | $4.99 | |||
First Odium ↗ | 2023-05-18 | $1.99 | ||||
Crazy Brain ↗ | 24 | 2023-06-21 | $1.99 | |||
Happy Mask ↗ | 50 | 2023-09-20 | $4.99 | |||
The Knowledge of Hermit ↗ | 80 | 2023-12-24 | $4.99 | |||
TVS Sample Box ↗ | 11 | 2023-12-31 | ||||
Drone Break ↗ | 54 | 2024-05-30 | $7.49 | |||
Dissociative ↗ | ||||||
Lober Lobe ↗ | 100 | 2024-08-30 | $2.49 | |||
Quantum Curse ↗ | ||||||
Second Odium ↗ | ||||||
The Legend of URE ↗ | ||||||
Mind Hole ↗ | ||||||
Crazy Eyes ↗ | ||||||
Total: 14 items |