Michael Todd Games
Developer
Title | 🏆 | ![]() | Released | ✽ | $ | |
---|---|---|---|---|---|---|
![]() | Electronic Super Joy ↗![]() ![]() ![]() ![]() ![]() ![]() | 37 | 5 | 2013-08-23 | 6 | $7.99 |
![]() | Electronic Super Joy: Groove City ↗![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2014-06-06 | 2 | $4.99 | |
![]() | Electronic Super Joy Bonus Content ↗![]() ![]() ![]() | 2013-12-18 | 1 | $6.99 | ||
![]() | Electronic Super Joy - A Hot Sticky Mess DLC ↗![]() ![]() ![]() | 2014-12-05 | $2.99 | |||
![]() | Hairy Little Buggers ↗![]() ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 2017-06-23 | $14.99 | |
![]() | Electronic Super Joy 2 ↗![]() ![]() ![]() ![]() ![]() ![]() | 11 | 2019-08-09 | |||
![]() | Electronic Super Joy 2 - Gold Edition ↗![]() ![]() ![]() | 2019-08-09 | $12.99 | |||
![]() | Electronic Super Joy 2 - Groove Wizard's Tower ↗![]() ![]() ![]() | 2020-10-19 | $4.99 | |||
Total: 8 items |
Publisher
Title | 🏆 | ![]() | Released | ✽ | $ | |
---|---|---|---|---|---|---|
![]() | Electronic Super Joy ↗![]() ![]() ![]() ![]() ![]() ![]() | 37 | 5 | 2013-08-23 | 6 | $7.99 |
![]() | Electronic Super Joy - A Hot Sticky Mess DLC ↗![]() ![]() ![]() | 2014-12-05 | $2.99 | |||
![]() | Hairy Little Buggers ↗![]() ![]() ![]() ![]() ![]() ![]() | 12 | 5 | 2017-06-23 | $14.99 | |
Total: 3 items |