Kedexa
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Cubic complex ↗ ⎚ Banned | 5 | 2017-03-13 | 4 | $0.49 | ||
Existence speed ↗ ⎚ Banned | 5 | 2016-10-21 | 2 | $0.99 | ||
Hexaball ↗ ⎚ Banned | 5 | 2017-03-20 | 2 | $1.99 | ||
Target speed ↗ | 2017-11-25 | 3 | $4.99 | |||
Abnormal world: season one ↗ | 2018-04-18 | 1 | $4.99 | |||
H.E. ↗ ⎚ Banned | 5 | 2020-11-05 | 1 | $0.99 | ||
Smash team ↗ | 2024-05-28 | 1 | $4.99 | |||
Nanoworld ↗ | 2019-11-15 | 1 | $4.99 | |||
Dead territory ↗ | 2019-12-17 | 1 | $4.99 | |||
Pinball universe ↗ | 2020-01-13 | 1 | $4.99 | |||
Angry food ↗ | 2020-01-14 | 1 | $4.99 | |||
Tanks 2020 ↗ | 2020-01-29 | 1 | $4.99 | |||
Peg Solitaire Adventure ↗ | 2020-02-17 | 1 | $4.99 | |||
Cybernetica ↗ | 2020-02-25 | 1 | $4.99 | |||
Little machines world ↗ | 2020-03-21 | 1 | $4.99 | |||
Berry mayhem ↗ | 2020-03-19 | 2 | $4.99 | |||
Thrice in a row ↗ | 2020-04-14 | 1 | $4.99 | |||
Chesscake ↗ | 2020-04-15 | 1 | $4.99 | |||
Boom slayer ↗ | 2020-05-19 | 1 | $4.99 | |||
Craft city ↗ | 2020-08-28 | 2 | $4.99 | |||
Cybercube battle ↗ | 2020-10-16 | 1 | $4.99 | |||
Cybernetica: fallen city ↗ | 2020-10-12 | 2 | $4.99 | |||
Allotropy ↗ | 2020-10-29 | 1 | $4.99 | |||
Variable ↗ | 2020-12-13 | 1 | $4.99 | |||
Vector Race ↗ | 2021-01-20 | 2 | $4.99 | |||
Cybernetica: Final ↗ | 2021-03-02 | 2 | $4.99 | |||
The Trigger ↗ | 2021-04-08 | 1 | $4.99 | |||
Thrice in a row: A new adventure ↗ | 2021-06-28 | 1 | $4.99 | |||
World of bombs ↗ | 2021-08-18 | 1 | $4.99 | |||
Lounge zone ↗ | 2021-08-19 | 1 | $4.99 | |||
Super Gunfight ↗ | 2021-10-27 | 1 | $4.99 | |||
Ice sugar ↗ | 2021-12-01 | $4.99 | ||||
Marmalade box ↗ | 2021-12-15 | $4.99 | ||||
Tor-tor cubes ↗ | 2022-01-18 | $4.99 | ||||
Thrice in a row: Last Adventure ↗ | 2022-08-26 | $4.99 | ||||
Total: 35 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
Cubic complex ↗ ⎚ Banned | 5 | 2017-03-13 | 4 | $0.49 | ||
Existence speed ↗ ⎚ Banned | 5 | 2016-10-21 | 2 | $0.99 | ||
Hexaball ↗ ⎚ Banned | 5 | 2017-03-20 | 2 | $1.99 | ||
Target speed ↗ | 2017-11-25 | 3 | $4.99 | |||
Abnormal world: season one ↗ | 2018-04-18 | 1 | $4.99 | |||
H.E. ↗ ⎚ Banned | 5 | 2020-11-05 | 1 | $0.99 | ||
Smash team ↗ | 2024-05-28 | 1 | $4.99 | |||
Life source ↗ | 2019-05-02 | 1 | $4.99 | |||
Nanoworld ↗ | 2019-11-15 | 1 | $4.99 | |||
Plasmoid ↗ | 2019-12-01 | 1 | $4.99 | |||
Dead territory ↗ | 2019-12-17 | 1 | $4.99 | |||
Pinball universe ↗ | 2020-01-13 | 1 | $4.99 | |||
Angry food ↗ | 2020-01-14 | 1 | $4.99 | |||
Tanks 2020 ↗ | 2020-01-29 | 1 | $4.99 | |||
Trasta ↗ | 2020-02-01 | 1 | $4.99 | |||
Peg Solitaire Adventure ↗ | 2020-02-17 | 1 | $4.99 | |||
Cybernetica ↗ | 2020-02-25 | 1 | $4.99 | |||
Little machines world ↗ | 2020-03-21 | 1 | $4.99 | |||
Berry mayhem ↗ | 2020-03-19 | 2 | $4.99 | |||
Thrice in a row ↗ | 2020-04-14 | 1 | $4.99 | |||
Chesscake ↗ | 2020-04-15 | 1 | $4.99 | |||
Boom slayer ↗ | 2020-05-19 | 1 | $4.99 | |||
Craft city ↗ | 2020-08-28 | 2 | $4.99 | |||
Cybernetica: fallen city ↗ | 2020-10-12 | 2 | $4.99 | |||
Allotropy ↗ | 2020-10-29 | 1 | $4.99 | |||
Variable ↗ | 2020-12-13 | 1 | $4.99 | |||
Vector Race ↗ | 2021-01-20 | 2 | $4.99 | |||
Cybernetica: Final ↗ | 2021-03-02 | 2 | $4.99 | |||
The Trigger ↗ | 2021-04-08 | 1 | $4.99 | |||
Thrice in a row: A new adventure ↗ | 2021-06-28 | 1 | $4.99 | |||
World of bombs ↗ | 2021-08-18 | 1 | $4.99 | |||
Lounge zone ↗ | 2021-08-19 | 1 | $4.99 | |||
Super Gunfight ↗ | 2021-10-27 | 1 | $4.99 | |||
Ice sugar ↗ | 2021-12-01 | $4.99 | ||||
Marmalade box ↗ | 2021-12-15 | $4.99 | ||||
Tor-tor cubes ↗ | 2022-01-18 | $4.99 | ||||
Thrice in a row: Last Adventure ↗ | 2022-08-26 | $4.99 | ||||
Total: 37 items |