Konstructors Entertainment
Developer
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
WayOut ↗ | 66 | 6 | 2016-11-04 | 5 | $1.99 | |
WayOut 2: Hex ↗ | 40 | 5 | 2017-02-10 | 6 | $1.99 | |
Sorry, James ↗ | 10 | 5 | 2017-11-10 | 3 | $6.99 | |
Lines X Free ↗ | 317 | 2017-10-31 | ||||
Lines X ↗ | 590 | 2017-10-31 | 1 | $1.99 | ||
Lines Infinite ↗ | 100 | 2017-11-24 | 2 | $1.99 | ||
Sudoku Universe ↗ | 76 | 9 | 2017-12-18 | $2.99 | ||
Nonogram - The Greatest Painter ↗ | 26 | 2018-03-22 | 1 | $3.99 | ||
Sudoku Jigsaw ↗ | 4 | 2018-09-13 | 1 | $2.99 | ||
Sudoku Killer ↗ | 4 | 2018-10-19 | $2.99 | |||
Linkage ↗ | ||||||
Death Maze ↗ | ||||||
Nonogram - Master's Legacy ↗ | 6 | 2018-11-08 | ||||
Nonogram - Master's Legacy, The Greatest Pack ↗ | 2018-11-08 | $1.99 | ||||
Nonogram - Master's Legacy, Classic Pack ↗ | 2018-11-08 | $1.99 | ||||
Nonogram - Master's Legacy, Speed Pack ↗ | 2018-11-08 | $1.99 | ||||
Total: 16 items |
Publisher
Title | 🏆 | Released | ✽ | $ | ||
---|---|---|---|---|---|---|
WayOut ↗ | 66 | 6 | 2016-11-04 | 5 | $1.99 | |
WayOut 2: Hex ↗ | 40 | 5 | 2017-02-10 | 6 | $1.99 | |
Sorry, James ↗ | 10 | 5 | 2017-11-10 | 3 | $6.99 | |
Lines X Free ↗ | 317 | 2017-10-31 | ||||
Lines X ↗ | 590 | 2017-10-31 | 1 | $1.99 | ||
Lines Infinite ↗ | 100 | 2017-11-24 | 2 | $1.99 | ||
Sudoku Universe ↗ | 76 | 9 | 2017-12-18 | $2.99 | ||
The Big Journey ↗ | 31 | 2018-04-20 | 2 | $4.99 | ||
Nonogram - The Greatest Painter ↗ | 26 | 2018-03-22 | 1 | $3.99 | ||
The Big Journey - Original Soundtrack ↗ | 2018-04-20 | $1.99 | ||||
Sudoku Jigsaw ↗ | 4 | 2018-09-13 | 1 | $2.99 | ||
Sudoku Killer ↗ | 4 | 2018-10-19 | $2.99 | |||
Linkage ↗ | ||||||
Death Maze ↗ | ||||||
Nonogram - Master's Legacy ↗ | 6 | 2018-11-08 | ||||
Nonogram - Master's Legacy, The Greatest Pack ↗ | 2018-11-08 | $1.99 | ||||
Nonogram - Master's Legacy, Classic Pack ↗ | 2018-11-08 | $1.99 | ||||
Nonogram - Master's Legacy, Speed Pack ↗ | 2018-11-08 | $1.99 | ||||
Total: 18 items |