The Evil Within: The Executioner
85% | User Reviews | 346 reviews | |
---|---|---|---|
✽ | 0 | Bundle Count | excludes specials |
$ | 2.99 | Retail Price | 1.19 SteamDB, ITAD |
📅 | 2015-05-25 | Release Date | 9 years ago |
Developer | Tango Gameworks | ||
Publisher | Bethesda Softworks |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 7
★ Wishlist 25 (1%)
📚 Library 144 (6%)
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | Build Your Own Special Editions Bundle (Fall 2024) ↗︎ sub/65812 Special 26 Steam games + 21 DLC | 103 of 117 | 2024-09-09 | |
■ | Bethesda Favorites Build Your Own Bundle ↗︎ ♻sub/65812 Special Pick & Mix13 Steam games + 1 item | 2023-09-13 | ||
■ | Diamond Collection Build Your Own Bundle (Mar 2023) ↗︎ Special Pick & Mix17 Steam games + 3 DLC | 2023-03-27 |
⚯ Related 3
- The Evil Within Bundle package
- The Evil Within: The Executioner GOG
- The Evil Within base
🏷 Tags 5
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Powered by Steam store page
- Official Site by developer or publisher