Lucius
6 | Trading Cards | badge (foil), market (foil), items | |
---|---|---|---|
80% | User Reviews | 7,313 reviews | |
✽ | 22 | Bundle Count | 0 active excludes specials, 1 rebundled |
$ | 9.99 | Retail Price | SteamDB, ITAD |
🏆 | 58 | Achievements | |
📅 | 2012-10-26 | Release Date | 12 years ago |
Developer | Shiver Games | ||
Publisher | Shiver Games |
⚠ Notices
- $0 Given Away
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 95 (8%)
★ Wishlist 5
📚 Library 690 (57%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | Dollar Collections Games (Nov 2022) ↗︎ 34 Steam games + 6 DLC | 105 of 114 | 2022-11-22 | |
■ | Mega Bundle Reloaded ↗︎ ♻ 19 Steam games | 2021-02-26 | ||
■ | Mega Bundle (2020) ↗︎ 20 Steam games | 2020-12-28 | ||
■ | Lucius Bundle ↗︎ 4 Steam games | 2020-10-26 | ||
■ | Scared Stiff Bundle ↗︎ 10 Steam games | 2019-10-30 | ||
■ | The Horrific Bundle ↗︎ 9 Steam games | 2019-08-13 | ||
■ | Pick-and-Mix Dollar Dash ↗︎ 14 Steam games | 2018-06-23 | ||
■ | Dollar Dash 5 ↗︎ 18 Steam games | 2017-10-05 | ||
■ | Dollar Dash 3 ↗︎ 20 Steam games | 2017-01-18 | ||
■ | Terror Bundle ↗︎ 8 Steam games | 1 of 2 | 2016-10-17 | |
■ | The 50 - Battle Bundle ↗︎ 6 Steam games + 2 items | 2016-05-21 | ||
■ | Adventure Heroes Bundle ↗︎ 8 Steam games | 2015-07-31 | ||
■ | Flash Deadly Bundle ↗︎ 3 Steam games | 2015-05-15 | ||
■ | The Asylum Bundle ↗︎ 7 Steam games | 2014-12-05 | ||
■ | Super Bundle 13 ↗︎ 6 Steam games | 2014-11-22 | ||
■ | Kiss of Death Bundle ↗︎ 10 Steam games | 3 of 3 | 2014-10-15 | |
■ | Every Monday #22 ↗︎ 7 Steam games | 2014-08-25 | ||
■ | The Horror Bundle ↗︎ 9 Steam games + 7 items | 2 of 2 | 2014-08-06 | |
■ | Conquest Bundle ↗︎ 12 Steam games | 2014-04-22 | ||
■ | The IndieGala DIRT Bundle ↗︎ 10 Steam games + 4 DLC | 1 of 2 | 2013-11-07 | |
■ | Bundle of the Damned 2 ↗︎ 5 Steam games + 4 items | 2013-10-24 | ||
■ | The Mayhem Bundle ↗︎ 7 Steam games + 1 item | 2013-05-13 | ||
■ | Kiss Groupee ↗︎ 5 Steam games + 3 items | 2 of 2 | 2013-01-29 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | Spooktacular Build Your Own Bundle ↗︎ Special Pick & Mix24 Steam games | 2020-10-15 | ||
■ | Triforce Prime IV Bundle ↗︎ Special 3 Steam games | 2020-01-09 | ||
■ | Summer Sale 2019 Gold/Silver/Bronze Deal Rewards ↗︎ Special 144 Steam games + 7 DLC + 9 items | 5 of 6 | 2019-07-18 | |
■ | Lucius Complete Pack Star Deal ↗︎ Special 3 Steam games | 2018-02-22 | ||
⏸︎ | Pick & Mix Build Your Own Adventure Bundle ↗︎ Special No longer included16 Steam games | 2020-08-06 | ||
⏸︎ | GamePlay Bundle ↗︎ Special No longer included19 Steam games | 1 of 5 | 2017-01-09 | |
■ | lequeshop.ru and other shops ↗︎ Tracking 3953 Steam games + 175 DLC | 6 of 8 | 2017-01-01 | |
■ | Gameplay Giveaway (Feudalife Challenges) ↗︎ | 2019-11-27 |
$0 Giveaways 1
- ■ Free Key 7 years ago 2015-Sep-3
⚯ Related 1
- Lucius GOG
🏷 Tags 24
- Full controller support
- Steam plus one
- Villain Protagonist
- Psychological Horror
- Violent
- Steam Deck Playable
- Funny
- Atmospheric
- Difficult
- Singleplayer
- Indie
- Open World
- Action
- Nudity
- Mature
- Dark
- Story Rich
- Third Person
- Puzzle
- Gore
- Adventure
- Stealth
- Horror
- achievements
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Steam.tools trading cards set prices
- Powered by Steam store page
- Official Site by developer or publisher