Aurion: Legacy of the Kori-Odan


![]() | 9 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 90% | User Reviews | 93 reviews |
✽ | 5 | Bundle Count | 0 active excludes specials |
$ | 14.99 | Retail Price | 2.99 history, global |
🏆 | 159 | Achievements | guide |
📅 | 2016-04-14 | Release Date | 4 years ago |
![]() | 50k - 100k | Owners (est.) | update, origin story |
Developer | Kiro'o Games | ||
Publisher | Dear Villagers |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 113 (6%)
★ Wishlist 38 (2%)
📚 Library 673 (34%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 11 Steam games ($139 retail) | 2 of 3 | 2019-12-13 | |
■ | ![]() 10 Steam games ($87 retail) | 2019-04-12 | ||
■ | ![]() 10 Steam games ($98 retail) | 2018-07-25 | ||
■ | ![]() 16 Steam games + 1 DLC ($197 retail) | 3 of 4 | 2018-01-19 | |
■ | ![]() 10 Steam games ($150 retail) | 2 of 3 | 2017-03-07 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() | 1 of 5 | 2018-05-11 | Perpetual |
■ | ![]() Special 45 Steam games | 2018-12-03 | ||
■ | ![]() Special 3953 Steam games + 175 DLC | 5 of 8 | 2017-01-01 | |
⏸︎ | ![]() | 2017-03-08 |
⚯ Related 1
🏷 Tags 12
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher