Soft Wind
81% | User Reviews | 11 reviews | |
---|---|---|---|
✽ | 4 | Bundle Count | 0 active |
$ | 1.99 | Retail Price | 0.55 SteamDB, ITAD |
🏆 | 100 | Achievements | |
📅 | 2020-12-21 | Release Date | 4 years ago |
Developer | 玫瑰工作室, Rosa Special Studio, Blessing Company | ||
Publisher | 玫瑰工作室, Rosa Special Studio, Blessing Company |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 18 (1%)
★ Wishlist 7
📚 Library 88 (4%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | DIG Bundle 1021 - BARGAIN ↗︎ 9 Steam games | 2022-11-22 | ||
■ | DIG Weekly Bundle 833 - BARGAIN ↗︎ 9 Steam games | 2022-05-17 | ||
■ | DIG Weekly Bundle 573 - ADULT ↗︎ 6 Steam games + 2 DLC | 2021-08-28 | ||
■ | DIG Weekly Bundle 392 - ADULT ↗︎ 9 Steam games | 2021-02-20 |
🏷 Tags 19
- Steam Limited
- Adventure
- Anime
- Indie
- Puzzle
- Colorful
- Cute
- First-Person
- Hand-drawn
- Hentai
- Sexual Content
- NSFW
- Strategy
- Casual
- Singleplayer
- Story Rich
- Visual Novel
- Steam Deck Unknown
- achievements
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Powered by Steam store page