PewDiePie: Legend of the Brofist

![]() | 7 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 91% | User Reviews | 1,277 reviews |
✽ | 3 | Bundle Count | 0 active excludes specials, 1 rebundled |
$ | 7.99 | Retail Price | SteamDB, ITAD |
🏆 | 58 | Achievements | ![]() ![]() ![]() |
📅 | 2015-12-10 | Release Date | 9 years ago |
Developer | Outerminds Inc. | ||
Publisher | Outerminds Inc. |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 15 (2%)
★ Wishlist 13 (2%)
📚 Library 261 (31%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() Pick & Mix20 Steam games | 2022-03-05 | ||
■ | ![]() ![]() 8 Steam games | 2019-04-03 | ||
■ | ![]() ![]() 9 Steam games | 2018-08-07 | ||
■ | ![]() ![]() 11 Steam games | 2018-05-21 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() | 2019-12-09 | ||
■ | ![]() ![]() | 2019-04-17 | ||
■ | ![]() ![]() | 2019-02-19 | ||
■ | ![]() ![]() | 2018-12-12 | ||
■ | ![]() ![]() | 2018-09-17 | ||
■ | ![]() ![]() | 2018-09-17 |
🏷 Tags 30
- Full controller support
- macOS
- Steam plus one
- Arcade
- Cartoon
- 2D Platformer
- Dog
- Gun Customization
- Steam Deck Verified
- Leaderboards
- Blood
- Adventure
- Shooter
- War
- Comedy
- 2D
- Memes
- Strategy
- Casual
- Platformer
- Beat 'em up
- Action
- Local Co-Op
- Funny
- Singleplayer
- Co-op
- Bowling
- Indie
- Pixel Graphics
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page