World War II: Panzer Claws


![]() | 6 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 67% | User Reviews | 100 reviews |
✽ | 7 | Bundle Count | 2 active, 2 as packages excludes specials |
$ | 4.99 | Retail Price | history, global |
📅 | 2004-01-14 | Release Date | 17 years ago |
![]() | 100k - 200k | Owners (est.) | update, origin story |
Publisher | Topware Interactive |
⚠ Notices
- $0 Given Away
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 127 (7%)
★ Wishlist 0
📚 Library 705 (37%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
▶ | ![]() 11 Steam games + 1 DLC ($106 retail) | 2020-12-30 | ||
■ | ![]() 9 Steam games ($51 retail) | 2020-04-10 | ||
■ | ![]() 10 Steam games ($52 retail) | 2019-09-12 | ||
■ | ![]() 3 Steam games | 1 of 2 | 2018-03-30 | |
■ | ![]() 6 Steam games ($40 retail) | 2015-10-05 | ||
■ | ![]() 8 Steam games + 3 DLC ($62 retail) + 1 item | 2014-09-24 | ||
■ | ![]() 5 Steam games ($32 retail) | 2013-10-02 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() | 2019-01-01 | Perpetual | |
⏸︎ | ![]() Special 553 Steam games + 110 DLC | 2016-09-29 | Perpetual | |
∞ | ![]() | 1 of 5 | 2018-05-11 | Perpetual |
■ | ![]() Special 60 Steam games | 2019-02-01 | ||
■ | ![]() Special 3954 Steam games + 174 DLC | 1 of 8 | 2017-01-01 | |
■ | ![]() Special 4194 Steam games + 232 DLC + 6 items | 3 of 10 | 2012-07-29 |
$0 Giveaways 1
- ■ Free Key 7 years ago 2013-Oct-2 where?
⚯ Related 1
Topware RTS Collection package
🏷 Tags 6
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher