GUILTY GEAR 2 -OVERTURE-

![]() | 7 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 76% | User Reviews | 333 reviews |
✽ | 3 | Bundle Count | 0 active excludes specials, 1 rebundled |
$ | 19.99 | Retail Price | 3.79 SteamDB, ITAD |
🏆 | 42 | Achievements | ![]() ![]() ![]() |
📅 | 2016-03-31 | Release Date | 9 years ago |
Developer | Arc System Works | ||
Publisher | Arc System Works |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 7
★ Wishlist 39 (4%)
📚 Library 179 (17%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() 7 Steam games + 1 DLC | 2 of 3 | 2021-05-26 | |
■ | ![]() ![]() 10 Steam games | 2020-02-19 | ||
■ | ![]() ![]() 10 Steam games | 2019-12-05 | ||
■ | ![]() ![]() 5 Steam games | 2019-09-26 |
🏷 Tags 18
- Full controller support
- Steam plus one
- Local Multiplayer
- Action RTS
- Steam Deck Verified
- Story Rich
- Singleplayer
- Fighting
- Strategy
- Anime
- Great Soundtrack
- Hack and Slash
- MOBA
- RTS
- Controller
- Action
- Difficult
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page