Windscape


![]() | 71% | User Reviews | 138 reviews |
---|---|---|---|
✽ | 3 | Bundle Count | 1 active excludes specials |
$ | 19.99 | Retail Price | history, global |
🏆 | 12 | Achievements | guide |
📅 | 2019-03-27 | Release Date | 23 months ago |
![]() | 0 - 20k | Owners (est.) | update, origin story |
Developer | Magic Sandbox | ||
Publisher | Headup |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 163 (8%)
★ Wishlist 44 (2%)
📚 Library 396 (20%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
▶ | ![]() 11 Steam games ($156 retail) | 2 of 3 | 2021-02-25 | |
■ | ![]() 33 Steam games + 1 DLC ($590 retail) + 3 items | 2020-12-01 | ||
■ | ![]() 10 Steam games ($168 retail) | 2020-10-29 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() Special 20 Steam games | 2020-07-23 |
🏷 Tags 6
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Powered by Steam store page
Official Site by developer or publisher