Shu


![]() | 11 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 87% | User Reviews | 40 reviews |
✽ | 3 | Bundle Count | 0 active |
$ | 9.99 | Retail Price | history, global |
🏆 | 42 | Achievements | ![]() ![]() ![]() |
📅 | 2016-10-04 | Release Date | 5 years ago |
![]() | 0 - 20k | Owners (est.) | update, origin story |
Developer | Coatsink, Secret Lunch | ||
Publisher | Coatsink |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 120 (6%)
★ Wishlist 79 (4%)
📚 Library 500 (24%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 57 Steam games + 1 DLC ($767 retail) | 2022-03-24 | ||
■ | ![]() 13 Steam games ($143 retail) | 2 of 3 | 2017-02-13 | |
■ | ![]() 53 Steam games + 3 DLC ($575 retail) + 3 items | 2016-12-01 |
⚯ Related 2
sub/129823 package
Shu Original Soundtrack DLC
🏷 Tags 10
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher