Kingdom of Aurelia: Mystery of the Poisoned Dagger

![]() | 68% | User Reviews | 22 reviews |
---|---|---|---|
✽ | 8 | Bundle Count | 0 active excludes specials |
$ | 6.99 | Retail Price | SteamDB, ITAD |
📅 | 2016-09-08 | Release Date | 8 years ago |
Developer | Shaman Games Studio | ||
Publisher | Shaman Games Studio, 1C Entertainment, HH-Games |
⚠ Notices
- $0 Given Away givee.club
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 53 (6%)
★ Wishlist 1
📚 Library 226 (26%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() ![]() 9 Steam games | 2022-04-01 | ||
■ | ![]() ![]() 9 Steam games | 2020-06-15 | ||
■ | ![]() ![]() 10 Steam games | 2019-02-14 | ||
■ | ![]() ![]() 10 Steam games | 2019-01-02 | ||
■ | ![]() ![]() 14 Steam games | 2017-12-21 | ||
■ | ![]() ![]() 12 Steam games | 2 of 2 | 2017-08-21 | |
■ | ![]() 11 Steam games | 2017-04-10 | ||
■ | ![]() ![]() 12 Steam games | 2 of 2 | 2017-03-08 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | ![]() ![]() Special No longer included62 Steam games | 2015-11-03 | Perpetual | |
■ | ![]() ![]() Special 4263 Steam games + 234 DLC + 20 items | 2 of 10 | 2012-07-29 | |
■ | ![]() ![]() Tracking 3953 Steam games + 175 DLC | 3 of 8 | 2017-01-01 |
$0 Giveaways 1
- ▶ Random Free Key 10 days ago 6000 Steam keys of what appears to be random HH-Games titles (the drops list is not made public)
givee.club
🏷 Tags 8
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Powered by Steam store page