Syberia


![]() | 6 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 89% | User Reviews | 2,332 reviews |
✽ | 17 | Bundle Count | 0 active, 1 as packages excludes specials, 1 rebundled |
$ | 12.99 | Retail Price | history, global |
📅 | 2002-09-01 | Release Date | 18 years ago |
![]() | 500k - 1M | Owners (est.) | update, origin story |
Developer | Microids | ||
Publisher | Microids |
⚠ Notices
- $0 Given Away
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 144 (7%)
★ Wishlist 12 (1%)
📚 Library 1078 (55%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 3 Steam games + 2 DLC ($79 retail) | 2020-02-21 | ||
■ | ![]() 10 Steam games ($176 retail) | 2019-12-28 | ||
■ | ![]() 3 Steam games + 2 DLC ($79 retail) | 2019-10-14 | ||
■ | ![]() 5 Steam games ($101 retail) | 2017-02-09 | ||
■ | ![]() 25 Steam games ($182 retail) | 1 of 3 | 2017-02-08 | |
■ | ![]() 25 Steam games ($182 retail) | 1 of 3 | 2015-11-26 | |
■ | ![]() 9 Steam games ($133 retail) | 1 of 3 | 2015-05-21 | |
■ | ![]() 4 Steam games ($46 retail) | 2015-03-26 | ||
■ | ![]() 14 Steam games ($89 retail) | 2015-03-21 | ||
■ | ![]() 14 Steam games ($94 retail) | 1 of 2 | 2015-02-20 | |
■ | ![]() 8 Steam games ($68 retail) | 2015-01-21 | ||
■ | ![]() 45 Steam games ($277 retail) | 2014-12-02 | ||
■ | ![]() | 2 of 3 | 2014-10-08 | |
■ | ![]() 7 Steam games ($55 retail) | 2014-09-03 | ||
■ | ![]() 5 Steam games ($56 retail) + 20 items | 2014-02-15 | ||
■ | ![]() 3 Steam games ($31 retail) | 2 of 2 | 2013-08-02 | |
■ | ![]() 16 Steam games + 1 DLC ($130 retail) | 2013-06-11 | ||
■ | ![]() 8 Steam games ($62 retail) | 2 of 2 | 2013-03-19 | |
■ | ![]() 7 Steam games ($60 retail) + 2 items | 1 of 2 | 2012-07-01 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() | 1 of 5 | 2018-05-11 | Perpetual |
■ | ![]() Special 16 Steam games | 2020-08-06 | ||
■ | ![]() | 2020-01-23 | ||
■ | ![]() | 2019-09-19 | ||
■ | ![]() | 2019-08-09 | ||
■ | ![]() | 2019-07-12 | ||
⏸︎ | ![]() | 2020-01-13 |
$0 Giveaways 1
- ■ Free Key 3 years ago August 7, 2016
⚯ Related 5
Meridian4 Complete Pack package
Syberia Bundle package
Adventure Bundle Vol. 1 package
Syberia PSN
Syberia GOG.com
🏷 Tags 20
- Steam plus one
- macOS
- Female Protagonist
- Beautiful
- Sci-fi
- Hidden Object
- Remote Play on Phone
- Remote Play on Tablet
- Mystery
- Great Soundtrack
- Adventure
- Steampunk
- Singleplayer
- Classic
- Casual
- Point & Click
- Story Rich
- Third Person
- Puzzle
- Atmospheric
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page