Supreme Ruler 1936


![]() | 9 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 74% | User Reviews | 226 reviews |
✽ | 4 | Bundle Count | 0 active excludes specials |
$ | 9.99 | Retail Price | history, global |
📅 | 2014-05-09 | Release Date | 6 years ago |
![]() | 20k - 50k | Owners (est.) | update, origin story |
Developer | BattleGoat Studios | ||
Publisher | BattleGoat Studios |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 82 (4%)
★ Wishlist 28 (1%)
📚 Library 335 (18%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 20 Steam games ($195 retail) | 2021-03-11 | ||
■ | ![]() 8 Steam games + 1 DLC ($124 retail) | 2018-07-11 | ||
■ | ![]() 30 Steam games ($141 retail) | 2017-08-21 | ||
■ | ![]() 12 Steam games ($98 retail) | 2 of 2 | 2015-12-16 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() | 2020-08-26 | ||
■ | ![]() | 2020-07-21 | ||
■ | ![]() Special 31 Steam games | 2020-06-29 | ||
■ | ![]() Special 3953 Steam games + 175 DLC | 5 of 8 | 2017-01-01 |
🏷 Tags 9
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher