GRAV


![]() | 53% | User Reviews | 4,383 reviews |
---|---|---|---|
✽ | 3 | Bundle Count | 0 active |
$ | 19.99 | Retail Price | history, global |
📅 | 2015-01-08 | Release Date | 6 years ago |
![]() | 500k - 1M | Owners (est.) | update, origin story |
Developer | BitMonster, Inc. | ||
Publisher | BitMonster, Inc. |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 116 (6%)
★ Wishlist 24 (1%)
📚 Library 612 (31%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 61 Steam games ($807 retail) + 1 item | 2017-02-14 | ||
■ | ![]() 9 Steam games ($175 retail) | 2 of 3 | 2016-04-05 | |
■ | ![]() 8 Steam games ($167 retail) | 2016-02-05 |
⚯ Related 1
BAFTA 2015 package
🏷 Tags 4
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Powered by Steam store page
Official Site by developer or publisher