Elements: Soul of Fire
8 | Trading Cards | badge (foil), market (foil), items | |
---|---|---|---|
45% | User Reviews | 71 reviews | |
✽ | 19 | Bundle Count | 0 active, 6 as packages excludes specials, 4 rebundled |
$ | Retail Price | SteamDB, ITAD | |
🏆 | 52 | Achievements | |
📅 | 2015-01-12 | Release Date | 9 years ago |
Developer | Soul Catapult | ||
Publisher | New Reality Games |
⚠ Notices
- $0 Given Away
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 71 (3%)
★ Wishlist 9
📚 Library 508 (21%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | Titan Bundle ↗︎ 40 Steam games | 2018-11-09 | ||
■ | CY New Reality Bundle ↗︎ sub/92274 1 Steam game | 2018-03-12 | ||
■ | New Reality SUPER! ↗︎ 33 Steam games | 1 of 3 | 2017-06-17 | |
■ | Dollar Uber Bundle ↗︎ ♻ 29 Steam games + 7 DLC | 2017-03-27 | ||
■ | NRG Reloaded ↗︎ sub/92274 15 Steam games | 3 of 3 | 2017-03-01 | |
■ | New Reality Bundle (Re^3)Reloaded ↗︎ ♻ Also included in tier 3 as part of sub/92274 20 Steam games | 1 of 3 3 of 3 | 2016-10-28 | |
■ | New Reality Bundle (Re^2)Reloaded ↗︎ ♻ Also included in tier 3 as part of sub/92274 20 Steam games | 1 of 3 3 of 3 | 2016-08-05 | |
■ | New Reality Bundle Reloaded ↗︎ ♻ Also included in tier 3 as part of sub/92274 21 Steam games | 1 of 3 3 of 3 | 2016-05-25 | |
■ | New Reality Bundle ↗︎ Also included in tier 2 as part of sub/92274 14 Steam games | 1 of 2 2 of 2 | 2016-04-04 | |
■ | Happy Easter Bundle ↗︎ 12 Steam games | 2016-02-26 | ||
■ | Happy New Lunar Year Bundle ↗︎ 12 Steam games | 2016-02-13 | ||
■ | Ex_Machina Bundle ↗︎ 10 Steam games | 1 of 2 | 2016-02-10 | |
■ | Super Bundle 40 ↗︎ 6 Steam games | 2015-09-11 | ||
■ | Hump Day #7 ↗︎ 12 Steam games | 1 of 2 | 2015-07-22 | |
■ | Vortex Bundle ↗︎ 10 Steam games | 2015-04-02 | ||
■ | Shinyloot Bundle 8 ↗︎ 🔑💾 5 Steam games + 3 items | 2014-10-17 | ||
■ | Super Bundle 9 ↗︎ 4 Steam games + 5 items | 2014-09-12 | ||
■ | The Debut Bundle 16 ↗︎ 7 Steam games + 2 items | 2014-07-30 | ||
■ | Build a Greenlight Bundle 8 ↗︎ 9 Steam games + 10 items | 2014-06-29 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | DIG Point Store ↗︎ Special No longer included551 Steam games + 109 DLC | 2016-09-29 | Perpetual | |
■ | Oy Vey Keys ↗︎ Special 1243 Steam games + 70 DLC | 4 of 10 | 2018-08-08 | |
■ | Tremor Game Shop ↗︎ Also included in tier 5 as part of sub/92274 Special 4261 Steam games + 236 DLC + 20 items | 1 of 10 5 of 10 | 2012-07-29 | |
■ | Купить Random 60 игр с коллекционными карточками ↗︎ Tracking 60 Steam games | 2019-02-01 | ||
■ | lequeshop.ru and other shops ↗︎ Also included in tier 8 as part of sub/92274 Tracking 3952 Steam games + 176 DLC | 1 of 8 8 of 8 | 2017-01-01 |
$0 Giveaways 1
- ■ Free Key 7 years ago 2015-Nov-20
⚯ Related 3
- New Reality Studio Pack package
- Elements: Soul of Fire Desura
- Elements Soundtrack DLC
🏷 Tags 9
- decommissioned ⎚
- Partial controller support
- purchase disabled
- Steam plus one
- Steam Deck Unknown
- RPG
- RPGMaker
- Indie
- achievements
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Steam.tools trading cards set prices
- Powered by Steam store page