Reus

![]() | 7 | Trading Cards | badge (foil), market (foil), items |
---|---|---|---|
![]() | 78% | User Reviews | 4,423 reviews |
✽ | 4 | Bundle Count | 0 active excludes specials |
$ | 9.99 | Retail Price | SteamDB, ITAD |
🏆 | 123 | Achievements | ![]() ![]() ![]() |
📅 | 2013-05-16 | Release Date | 9 years ago |
Developer | Abbey Games | ||
Publisher | Abbey Games |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 46 (2%)
★ Wishlist 59 (3%)
📚 Library 849 (38%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 8 Steam games + 1 DLC | 2016-09-13 | ||
■ | ![]() 8 Steam games + 1 DLC | 2016-07-13 | ||
■ | ![]() 12 Steam games | 2 of 3 | 2014-04-24 | |
■ | ![]() 9 Steam games | 2 of 3 | 2014-01-07 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
⏸︎ | ![]() Tracking No longer included8 Steam games | 2013-01-01 | Perpetual | |
■ | ![]() | 2020-07-21 | ||
■ | ![]() | 2019-12-09 | ||
■ | ![]() Special 4262 Steam games + 235 DLC + 20 items | 4 of 10 | 2012-07-29 |
⚯ Related 4
Reus Humble Trove
Reus PSN
Reus GOG
Reus - Soundtrack DLC
🏷 Tags 24
- Steam plus one
- Resource Management
- Addictive
- Nature
- Multiplayer
- Masterpiece
- Management
- Funny
- Adventure
- Fantasy
- Strategy
- Replay Value
- Great Soundtrack
- Casual
- Puzzle
- God Game
- Sandbox
- Indie
- Singleplayer
- Relaxing
- 2D
- Simulation
- Family Friendly
- achievements
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Steam.tools trading cards set prices
Powered by Steam store page
Official Site by developer or publisher