The Risers


![]() | ... | User Reviews | Too few reviews to generate score |
---|---|---|---|
✽ | 5 | Bundle Count | 1 active |
$ | 3.99 | Retail Price | history, global |
📅 | 2018-05-24 | Release Date | 18 months ago |
![]() | 0 - 20k | Owners (est.) | update, origin story |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 52 (3%)
★ Wishlist 2
📚 Library 196 (12%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
▶ | ![]() 9 Steam games ($28 retail) | 2019-11-26 | ||
■ | ![]() 9 Steam games ($34 retail) | 2019-08-04 | ||
■ | ![]() 18 Steam games ($35 retail) | 2019-03-29 | ||
■ | ![]() 33 Steam games + 3 DLC ($48 retail) | 2018-09-17 | ||
■ | ![]() 10 Steam games ($40 retail) | 2018-06-05 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
∞ | ![]() Special 3926 Steam games + 202 DLC | 1 of 8 | 2017-01-01 | Perpetual |
∞ | ![]() Special 492 Steam games + 172 DLC | 2016-09-29 | Perpetual |
🏷 Tags 6
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Powered by Steam store page