Love Letter

![]() | 90% | User Reviews | 169 reviews |
---|---|---|---|
✽ | 5 | Bundle Count | 0 active |
$ | 6.99 | Retail Price | ITAD, SteamDB |
Developer | Nomad Games | ||
Publisher | Asmodee Digital |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 255 (12%)
★ Wishlist 6
📚 Library 645 (30%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | ![]() 10 Steam games + 8 DLC ($176 retail) | 1 of 3 | 2022-04-08 | |
■ | ![]() 12 Steam games + 13 DLC ($223 retail) | 1 of 3 | 2021-10-08 | |
■ | ![]() 8 Steam games + 10 DLC ($142 retail) | 1 of 3 | 2021-02-04 | |
■ | ![]() 11 Steam games + 13 DLC ($157 retail) | 1 of 3 | 2020-05-07 | |
■ | ![]() 10 Steam games + 3 DLC ($117 retail) | 1 of 3 | 2019-04-23 |
🏷 Tags 8
💻︎ Sites
IsThereAnyDeal current and historic deals
SteamDB Profile the technical details
Steam Trades find trades [Want] or [Have]
Lestrades Profile instant game matching
Powered by Steam store page
Official Site by developer or publisher