House of 1000 Doors: Evil Inside
65% | User Reviews | 93 reviews | |
---|---|---|---|
✽ | 2 | Bundle Count | 0 active excludes specials |
$ | 6.99 | Retail Price | 2.09 SteamDB, ITAD |
📅 | 2018-04-15 | Release Date | 6 years ago |
Developer | Five BN | ||
Publisher | Alawar Entertainment, Alawar Premium, Alawar Casual |
Barter.vg tracks your digital game libraries, wishlists and tradables from different stores. You can find users with the games you want and if they've wishlisted your tradable games.
Sign in through Steam to view the users' collections and trades.
⇄ Tradable 14 (1%)
★ Wishlist 13 (1%)
📚 Library 207 (9%)
✽ Bundles
Tier | Start | End | ||
---|---|---|---|---|
■ | Build Your Own New Year Bundle ↗︎ Grab bag19 Steam games | 2021-01-05 | ||
■ | Alawar Entertainment Halloween Pack ↗︎ 10 Steam games | 2020-10-26 | ||
■ | Alchemy Bundle ↗︎ 10 Steam games | 2019-09-05 |
✽ Specials
Tier | Start | End | ||
---|---|---|---|---|
■ | Mystery Menace Bundle ↗︎ | 2021-01-19 | ||
■ | Diamond Mystery Bundle ↗︎ | 2020-11-16 | ||
■ | Hidden Object Pick & Mix Bundle ↗︎ Special Pick & Mix23 Steam games | 2019-10-30 |
🏷 Tags 9
- Adventure
- Indie
- Steam plus one
- Casual
- Hidden Object
- Singleplayer
- Addictive
- Point & Click
- Steam Deck Playable
💻︎ Sites
- IsThereAnyDeal current and historic deals
- SteamDB Profile the technical details
- Steam Trades find trades [Want] or [Have]
- Lestrades Profile instant game matching
- Powered by Steam store page
- Official Site by developer or publisher