Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Items that were on your wishlist previously but are in your library now.
Steam [ Show Images ] | # | | |
---|
Fallout: New Vegas PCR ↗ [RU/CIS version] | | | 2437596 |
From Dust ↗ | | | 263466 |
Tryst: Survival DLC ↗ DLC⚙️ | | | ... |
DARK SOULS™ II ↗ 😕 | | | 3017087 |
Game Dev Tycoon ↗ | | 6 | 3795495 |
Space Engineers ↗ ‼ | | 9 | 9431589 |
Subnautica ↗ | | 14 | 26010896 |
Cuphead ↗ *$0 | | 8 | 15292196 |
Grand Theft Auto V ↗ ⚠ ✍⤣ | | | 173421487 |
Torment: Tides of Numenera ↗ | | | 192872 |
Crazy Plant Shop ↗ | | 6 | 12878 |
Sunless Sea ↗ | | 6 | 727083 |
Lantern Forge ↗ | | 6 | 24953 |
Roaming Fortress ↗ | | | 1346 |
Vagante ↗ | | | 384290 |
Besiege ↗ | | | 4354195 |
Death's Gambit: Afterlife ↗ * | | 8 | 397081 |
Curious Expedition ↗ | | 14 | 363091 |
Black Mesa ↗ | | 8 | 10960595 |
Kingdom Come: Deliverance ↗ | | 5 | 10638782 |
Project Genom ↗ ⎚ | | 7 | 188847 |
TSIOQUE ↗ | | 7 | 76695 |
Furi ↗ | | 6 | 921791 |
Wizard of Legend ↗ | | 5 | 1655391 |
Hand of Fate 2 ↗ | | 5 | 508184 |
Pyre ↗ | | 8 | 795290 |
Surviving Mars ↗ 🌐 * | | 11 | 1540485 |
Speed Brawl ↗ | | 6 | 7776 |
Absolver ↗ | | | 1110773 |
The Banner Saga 3 ↗ | | 9 | 231180 |
Battleborn: Full Game Upgrade ↗ DLC | | | 16263 |
Planet Nomads ↗ ⎚ | | 5 | 203065 |
Just Cause 4 ↗ | | 8 | 2079163 |
Phantom Doctrine ↗ | | 9 | 357474 |
SteamWorld Dig 2 ↗ $0 | | 7 | 411895 |
Artifact Classic ↗ | | | 2477846 |
FAR: Lone Sails ↗ | | 5 | 1811394 |
Tower of Time ↗ | | 9 | 194983 |
My Time at Portia ↗ 🌐 | | 8 | 3351991 |
Desolate ↗ ⏰ ⌫ $0 | | 6 | 609368 |
Driftland: The Magic Revival ↗ ⏰ $0 | | 5 | 135274 |
INSOMNIA: The Ark ↗ ⌫ | | 14 | 92562 |
Fission Superstar X ↗ ⎚ | | 9 | 16881 |
Infernal Radiation ↗ | | | 4686 |
Sunset Overdrive ↗ | | 15 | 1023590 |
Vambrace: Cold Soul ↗ 🌐 🌐 | | 15 | 63065 |
Fate Hunters ↗ | | | 78277 |
Wolfenstein: Youngblood ↗ | | | 1102245 |
Tap Adventure: Time Travel - Traveler's Pack ↗ DLC⚙️$0 | | | ... |
Darksburg ↗ 😕 ⌫ | | | 161864 |
Mayhem Mk13 Character DLC ↗ DLC | | | ... |
BioShock Infinite - Season Pass ↗ DLC | | | 66388 |
XCOM 2 ↗ 🌐 * | | 9 | 7111684 |
Street Fighter V ↗ 🌐 $0 | | 15 | 2713971 |
Saints Row: Gat out of Hell - Devil’s Workshop pack ↗ DLC | | | 13976 |
Children of Morta ↗ *$0 | | 5 | 1571689 |
Dark Devotion ↗ | | 5 | 174776 |
Decay of Logos ↗ | | | 16448 |
Dead End Job ↗ | | | 5775 |
Niffelheim Bloody Moon DLC ↗ DLC | | | ... |
Sparklite ↗ | | 6 | 38277 |
Fae Tactics ↗ 🌐 | | | 99086 |
Deep Sky Derelicts - New Prospects ↗ DLC | | | 2968 |
The Bard's Tale IV: Director's Cut ↗ | | 6 | 61378 |
Frostpunk: The Rifts ↗ DLC | | | 42657 |
Frostpunk: The Last Autumn ↗ DLC | | | 129575 |
Frostpunk: On The Edge ↗ DLC | | | 122245 |
Bright Memory: Infinite ↗ | | | 3452992 |
Bleeding Edge ↗ | | 6 | 142566 |
Last Year ↗ | | | 965861 |
Batman: Arkham Origins - Black Mask Challenge Pack ↗ DLC | | | 5749 |
Small World 2 - Cursed! ↗ DLC | | | ... |
Iconoclasts ↗ | | 9 | 382287 |
Iron Harvest ↗ $0 | | | 1052774 |
Cygon Garage Kit 2 ↗ DLC | | | ... |
Deep Sky Derelicts - Station Life ↗ DLC | | | 2075 |
Almighty: Kill Your Gods ↗ | | | 30864 |
Mass Effect™: Andromeda ↗ | | 5 | 1324475 |
Animaze ↗ | | | 308768 |
Sid Meier's Starships ↗ | | 9 | 189849 |
Strike Suit Zero: Director's Cut ↗ | | 5 | 33482 |
We Happy Few ↗ | | 5 | 1054776 |
Dying Light Ultimate Survivor Bundle ↗ DLC | | | 72481 |
Last Days of Old Earth ↗ | | 5 | 3040 |
Novus Inceptio ↗ | | 6 | 104452 |
The Escapists: The Walking Dead ↗ | | 5 | 67562 |
Dishonored 2 ↗ | | 8 | 3818789 |
Jagged Alliance: Rage! ↗ | | | 36650 |
Hello Neighbor ↗ ! | | 12 | 1300185 |
Guns, Gore and Cannoli 2 ↗ | | 6 | 386894 |
Warhammer 40,000: Inquisitor - Martyr ↗ | | 10 | 1756675 |
Warstone TD ↗ | | 5 | 259885 |
AWAY: Journey to the Unexpected ↗ | | | 4753 |
Dishonored®: Death of the Outsider™ ↗ | | | 856986 |
Steel Rats ↗ | | 5 | 29364 |
Shadow of the Tomb Raider ↗ [Standard Edition] 🌐 $0 | | 6 | 5959985 |
Spirit Roots ↗ ⚙️ | | | 1560 |
This Is the Police 2 ↗ 🌐 * | | 5 | 480177 |
Devil's Hunt ↗ | | 9 | 53042 |
Darksiders Genesis ↗ 🌐 | | 7 | 900383 |
Remnant: From the Ashes ↗ $0 | | 5 | 4269085 |
Project CARS 2 ↗ ⎚ | | 13 | 1828181 |
Journey ↗ * | | 5 | 2942594 |
Tricky Towers - Indie Friends Pack ↗ DLC | | | 40100 |
Outward ↗ 🌐 🌐 | | 6 | 2128473 |
Void Bastards ↗ 🌐 | | | 374486 |
Graveyard Keeper - Stranger Sins ↗ DLC | | | 35380 |
Green Hell ↗ * | | 10 | 5510786 |
Zuma Deluxe ↗ | | | 442295 |
Shank ↗ | | | 259890 |
Sid Meier's Civilization: Beyond Earth ↗ | | 8 | 1341460 |
RAGE The Scorchers DLC ↗ DLC | | | 27380 |
DayZ ↗ | | 7 | 33689276 |
DLC Quest ↗ | | 5 | 501888 |
Kill to Collect ↗ | | 6 | 16768 |
Valdis Story: Abyssal City ↗ | | 6 | 225083 |
Darkest Dungeon® ↗ | | 9 | 12268991 |
Half Minute Hero: The Second Coming - Time Goddess' Treasure Pack ↗ DLC | | | ... |
Fable Anniversary ↗ | | 5 | 1221585 |
Space Hulk: Deathwing ↗ | | 10 | 569854 |
City Of Brass ↗ | | 6 | 73677 |
INSIDE ↗ [by Playdead, 2016] * | | 5 | 5738196 |
Might & Magic Heroes VII ↗ | | 6 | 614054 |
Frostpunk ↗ ⏰ ♨ | | 6 | 9604192 |
State of Decay: Year-One ↗ | | 6 | 937482 |
DARK SOULS™ II: Scholar of the First Sin ↗ 😕 | | | 6939785 |
Velocity 2X ↗ ⎚ | | 9 | 13663 |
Sherlock Holmes: The Devil's Daughter ↗ ⌫ | | 7 | 1113880 |
Niffelheim ↗ | | 6 | 176473 |
Rad Rodgers: World One ↗ | | | 8081 |
Ultimate Marvel vs. Capcom 3 ↗ | | | 532891 |
Yooka-Laylee ↗ 🌐 ! | | 8 | 270878 |
Tyranny ↗ 🌐 | | 9 | 915187 |
Space Rogue ↗ | | 8 | 38861 |
Seasons after Fall ↗ | | 6 | 220080 |
Shiness: The Lightning Kingdom ↗ | | 9 | 27167 |
The Long Journey Home ↗ | | 12 | 128058 |
Aegis Defenders ↗ $0 | | | 15077 |
Far Cry Primal ↗ | | 9 | 2893985 |
DARK SOULS™ III ↗ * | | 6 | 25211094 |
Fallout 4 ↗ * | | | 25237483 |
The Ship: Remasted ↗ | | 5 | 46357 |
Ori and the Blind Forest: Definitive Edition ↗ | | | 5662595 |
ENDLESS™ Space 2 ↗ $0 | | 9 | 1624984 |
EVERSPACE™ ↗ 🌐 | | 7 | 914978 |
Concrete Jungle ↗ | | 8 | 30990 |
Hob ↗ | | | 429788 |
ELEX ↗ 🌐 ! | | 7 | 1185272 |
Hellblade: Senua's Sacrifice ↗ * | | 8 | 6239690 |
Ghost of a Tale ↗ | | | 373491 |
Shadow Tactics: Blades of the Shogun ↗ $0 | | 8 | 2921196 |
Pankapu ↗ [Pankapu: Prologue] | | 5 | 22774 |
Hero Defense ↗ | | 8 | 46366 |
Vampyr ↗ | | 9 | 1637877 |
Rock of Ages 2 ↗ | | 8 | 240489 |
Divinity: Original Sin 2 ↗ | | 8 | 16044895 |
Children of Zodiarcs ↗ | | 7 | 33869 |
Bunker Punks ↗ | | 6 | 29573 |
Book of Demons ↗ | | 8 | 807991 |
Dark Quest 2 ↗ | | 6 | 55783 |
Mushroom Wars 2 ↗ | | 12 | 83960 |
Renowned Explorers: More To Explore ↗ DLC | | | 4593 |
Bayonetta ↗ 🌐 | | 10 | 2338492 |
Tom Clancy's Ghost Recon® Wildlands ↗ | | 5 | 7826280 |
RUINER ↗ | | 10 | 928289 |
SteamWorld Heist: The Outsider ↗ DLC | | | 8988 |
Versus Squad ↗ | | 6 | 51278 |
Yomawari: Night Alone ↗ | | 9 | 171777 |
Prey ↗ [(2017)] 🌐 😕 | | 8 | 3323490 |
PLANET ALPHA ↗ 🌐 | | 5 | 54377 |
Nioh: Complete Edition ↗ | | 15 | 2568878 |
South Park The Fractured But Whole ↗ | | 11 | 2587284 |
Sumeru ↗ | | 6 | 13474 |
Bulletstorm: Full Clip Edition ↗ | | 7 | 631688 |
Downward: Enhanced Edition ↗ | | 5 | 47870 |
Eldritch Hunter ↗ | | 5 | 3086 |
Redout: Enhanced Edition ↗ $0 | | 10 | 332785 |
NieR:Automata™ ↗ | | 9 | 9842187 |
For The King ↗ 🌐 | | 6 | 2848287 |
SYNTHETIK ↗ | | 12 | 965094 |
World to the West ↗ | | 14 | 18279 |
Dragon Kingdom War ↗ [aka Seven Kingdoms: The Rise of Summoners] | | 14 | 5070 |
Forgotton Anne ↗ | | 15 | 140590 |
Extinction ↗ 😕 | | | 12339 |
Shadows: Awakening ↗ 🌐 * | | 6 | 147375 |
BlazBlue Centralfiction ↗ | | 12 | 819494 |
Peace, Death! ↗ | | 9 | 210793 |
Ni no Kuni™ II: Revenant Kingdom ↗ | | 7 | 764083 |
Graveyard Keeper ↗ * | | 9 | 3308386 |
Moonlighter ↗ | | 5 | 1453782 |
Outcast - Second Contact ↗ | | 6 | 63181 |
The Swords of Ditto: Mormo's Curse ↗ | | | 176562 |
Tesla vs Lovecraft ↗ | | 5 | 81990 |
FINAL FANTASY XV WINDOWS EDITION ↗ | | 6 | 3958783 |
60 Parsecs! ↗ | | 5 | 277089 |
GRIS ↗ * | | 6 | 6737696 |
Deep Sky Derelicts ↗ | | 6 | 179873 |
Feudal Alloy ↗ | | 10 | 74069 |
Swords and Soldiers 2 Shawarmageddon ↗ * | | | 15280 |
Titan Quest: Ragnarök ↗ DLC | | | 107276 |
This War of Mine: Stories - Father's Promise ↗ DLC | | | 74085 |
This War of Mine: Stories - Season Pass ↗ DLC | | | 115271 |
Deiland ↗ ⎚ | | 7 | 79676 |
Maelstrom ↗ [by Gunpowder Games, LLC, 2018] 😕 | | | 254883 |
Aragami: Nightfall ↗ DLC | | | 21862 |
Rad Rodgers ↗ | | 10 | 8567 |
Space Hulk: Deathwing - Enhanced Edition ↗ | | 5 | 789172 |
Circle Empires ↗ | | 5 | 339288 |
ENDLESS™ Legend - Inferno Expansion Pack ↗ DLC | | | 7871 |
Blood Card ↗ | | 5 | 62680 |
Glass Masquerade - Inceptions Puzzle Pack ↗ DLC | | | 5398 |
Thronebreaker: The Witcher Tales ↗ | | 5 | 1406490 |
This War of Mine: Stories - The Last Broadcast ↗ DLC | | | 40669 |
ENDLESS™ Legend – Symbiosis Expansion Pack ↗ DLC | | | 7667 |
Warhammer: End Times - Vermintide Death on the Reik ↗ DLC | | | 3372 |
Tempest - Jade Sea ↗ DLC | | | 3560 |
Prey - Mooncrash ↗ DLC | | | 154073 |
Warhammer: End Times - Vermintide Collector's Edition Content ↗ [DLC] DLC | | | 6973 |
Dead Island Definitive Edition ↗ 🌐 | | 9 | 2091282 |
Destiny 2 ↗ | | | 61518280 |
Strange Brigade ↗ *$0 | | 8 | 771084 |
The Free Ones ↗ ⎚ | | 5 | 77678 |
Offworld Trading Company ↗ 😕 * | | 8 | 345076 |
Chaos Reborn ↗ | | 15 | 79874 |
The Last Leviathan ↗ ⎚ | | 6 | 56663 |
Moon Hunters ↗ | | 7 | 375379 |
Warhammer: Vermintide 2 ↗ $0 | | 15 | 8122784 |
Breach ↗ [by QC Games, 2018] 🕙 😕 ⎚$0 | | | 29748 |
The Witcher 3: Wild Hunt ↗ | | 6 | 73163896 |
Renowned Explorers: International Society ↗ | | 6 | 223891 |
Immortal Redneck ↗ | | 9 | 205091 |
Battle Chasers: Nightwar ↗ 🌐 | | 14 | 534087 |
Tales from Candlekeep: Tomb of Annihilation ↗ ⎚$0 | | 6 | 196569 |
Unsung Warriors - Prologue ↗ ⚙️ | | | 141794 |
Agarest: Generations of War ↗ | | 9 | 163871 |
Grow Up ↗ | | 6 | 158591 |
Vikings - Wolves of Midgard ↗ 🌐 * | | 6 | 275059 |
Little Nightmares ↗ *$0 | | 12 | 4544994 |
Mages of Mystralia ↗ | | 5 | 80986 |
REDCON ↗ | | | 62482 |
RAGE ↗ | | | 1147375 |
Pharaonic ↗ | | 9 | 22478 |
Post Human W.A.R ↗ ⌫ ! | | 9 | 5881 |
Cat Quest ↗ ‼ ⌫ | | 6 | 708995 |
GOKEN ↗ | | 6 | 6566 |
Mortal Kombat X ↗ | | 6 | 3490287 |
Rampage Knights ↗ * | | 5 | 213793 |
Middle-earth™: Shadow of War™ ↗ 🌐 | | 15 | 7700088 |
Wallpaper Engine ↗ | | 6 | 77279698 |
Flood of Light ↗ | | 5 | 23191 |
The Escapists ↗ | | 5 | 1407490 |
Sheltered ↗ | | 5 | 514681 |
Pinstripe ↗ | | 8 | 185590 |
Kingdoms of Amalur: Reckoning™ ↗ ⎚ | | | 1180287 |
Rogue Stormers ↗ | | 7 | 63465 |
Kung Fury: Street Rage - Ultimate Edition ↗ | | 5 | 224490 |
60 Seconds! ↗ | | 5 | 1023284 |
Invisible, Inc. ↗ | | 10 | 485291 |
Craft The World ↗ | | 6 | 1350488 |
Apotheon ↗ | | 13 | 310990 |
Sundered: Eldritch Edition ↗ | | 5 | 376082 |
Heaven's Hope ↗ | | | 9684 |
This Is the Police ↗ | | 5 | 844683 |
Shadow Warrior 2 ↗ $0 | | 7 | 2296187 |
Crossing Souls ↗ | | 10 | 133078 |
Last Inua ↗ | | 7 | 13359 |
Styx: Shards of Darkness ↗ | | 7 | 393683 |
Braveland Wizard ↗ $0 | | 5 | 38680 |
CRYPTARK ↗ | | | 88183 |
Skylar & Plux: Adventure On Clover Island ↗ ⎚$0 | | | 42187 |
Eador. Imperium ↗ | | 7 | 115576 |
Figment ↗ | | 7 | 114187 |
Killer Instinct ↗ | | | 496587 |
Fall of Light: Darkest Edition ↗ | | 5 | 19256 |
Broforce ↗ ⓘ ⚿ | | 11 | 4692297 |
Heroine Anthem Zero ↗ | | 6 | 54761 |
Traverser ↗ ⎚ | | 6 | 10672 |
The Weaponographist ↗ | | 5 | 2657 |
Mortal Kombat Komplete Edition ↗ 🌐 ‼ ⎚ | | | 1837391 |
Mother Russia Bleeds ↗ | | 5 | 405287 |
Redeemer ↗ ⌫ * | | 12 | 239886 |
The Tenth Line ↗ | | 10 | 11781 |
Next Up Hero ↗ 🕙 😕 β$0 | | 10 | 6960 |
Rain World ↗ | | 15 | 2879594 |
Wolfenstein: The Old Blood ↗ 🌐 | | | 1480589 |
Wolfenstein: The New Order ↗ 🌐 ⌫ | | | 3998691 |
Breached ↗ 😕 | | 5 | 8346 |
Sproggiwood ↗ | | 8 | 31379 |
BlazBlue: Chronophantasma Extend ↗ | | 10 | 232192 |
LostWinds 2: Winter of the Melodias ↗ | | 6 | 26586 |
Owlboy ↗ | | 9 | 339886 |
RiME ↗ | | 8 | 312190 |
Mordheim: City of the Damned ↗ | | 15 | 657272 |
Sky Break ↗ ⎚ | | | 54566 |
Overfall ↗ ⌫ | | 9 | 34376 |
Dragon's Dogma: Dark Arisen ↗ 🌐 | | 8 | 3473188 |
Warbands: Bushido ↗ | | 5 | 119069 |
Soulblight ↗ ! | | 5 | 4850 |
AER Memories of Old ↗ ‼ | | 6 | 465787 |
Braveland ↗ ⌫ *$0 | | 5 | 110180 |
Fences 3 ↗ ⎚ | | | 77653 |
This War of Mine ↗ $0 | | 6 | 6063994 |
Zenith ↗ | | | 39072 |
For Honor ↗ | | 12 | 9211169 |
The Surge ↗ [by Deck13/Focus Home Interactive, 2017] ⌫ | | 5 | 754776 |
Darksiders II Deathinitive Edition ↗ | | 15 | 1360778 |
Tales of Berseria ↗ 🌐 * | | 6 | 1367891 |
The Mooseman ↗ | | 7 | 88489 |
The Swindle ↗ | | | 47563 |
Divinity: Original Sin Enhanced Edition ↗ * | | 6 | 2235189 |
DOOM ↗ [by id Software / Bethesda Softworks, 2016] | | 9 | 13317895 |
Tales of Symphonia ↗ ⌫ | | 9 | 402285 |
Talewind ↗ | | 5 | 8060 |
Virginia ↗ | | 15 | 258065 |
Mad Max ↗ 🌐 🛑 * | | 7 | 4824591 |
Westboro ↗ | | 5 | 27368 |
Hero Generations ↗ | | 6 | 16648 |
Ryse: Son of Rome ↗ | | 11 | 3248686 |
The Technomancer ↗ | | 8 | 209668 |
Legend of the Skyfish ↗ * | | | 1560 |
Hunt: Showdown 1896 ↗ * | | 6 | 18263474 |
The Awesome Adventures of Captain Spirit ↗ $0:F2P | | | 1388692 |
Injustice: Gods Among Us Ultimate Edition ↗ | | 7 | 925986 |
EARTHLOCK ↗ $0 | | 12 | 36276 |
Star Story: The Horizon Escape ↗ | | 10 | 10289 |
Ash of Gods: Redemption ↗ | | 10 | 280073 |
Inside Me ↗ | | 10 | 4477 |
Has-Been Heroes ↗ | | 9 | 25679 |
Far Cry 5 ↗ | | 6 | 14704780 |
Devils & Demons ↗ - < ✉ 6 years ago in completed offer from r6d2 | bot
| | | 4542 |
Ironclad Tactics ↗ | | 12 | 22875 |
Prime World: Defenders ↗ - < ✉ 6 years ago in completed offer from Necrolophous[PL]
| | 10 | 71378 |
Age of Wonders III ↗ $0 | | 8 | 684181 |
Wasteland 2 ↗ | | 15 | 461082 |
Xenonauts ↗ | | 13 | 358987 |
Toren ↗ | | 13 | 94564 |
Lost Castle ↗ | | 5 | 1792387 |
Seraph ↗ | | 6 | 37080 |
The Metronomicon: Slay The Dance Floor ↗ | | 8 | 27087 |
Rocketbirds 2 Evolution ↗ | | 5 | 32475 |
Dungeon Rushers ↗ $0 | | 10 | 77463 |
The Final Station ↗ $0- > ✉ 6 years ago in completed offer to tridognight
| | 5 | 592887 |
Sleep Attack ↗ - > ✉ 6 years ago in completed offer to NiceShotThanksWhatASave
| | 6 | 3375 |
Mark of the Ninja: Special Edition DLC ↗ DLC | | | 21190 |
Divinity: Dragon Commander ↗ | | 6 | 178072 |
Might & Magic: Clash of Heroes ↗ ⎚ | | | 250984 |
Zuma's Revenge ↗ | | | 219695 |
Fortix 2 ↗ ‼ | | 5 | 26391 |
Shadowrun: Dragonfall - Director's Cut ↗ | | 7 | 508589 |
The Long Dark ↗ | | 8 | 9254991 |
Middle-earth™: Shadow of Mordor™ ↗ 🛑 | | 8 | 5703492 |
Blackguards 2 ↗ | | 8 | 82364 |
XCOM: Enemy Within ↗ DLC | | | 143990 |
Pillars of Eternity ↗ | | 8 | 1525187 |
MASSIVE CHALICE ↗ | | 6 | 119073 |
Hurtworld ↗ | | 5 | 2384776 |
Planetary Annihilation: TITANS ↗ | | | 1068885 |
Epistory - Typing Chronicles ↗ $0 | | 10 | 380394 |
Styx: Master of Shadows ↗ | | 6 | 833183 |
Hand of Fate ↗ | | 8 | 786189 |
Armello ↗ | | 8 | 1072182 |
Dyscourse ↗ | | 6 | 18477 |
Guild of Dungeoneering Ultimate Edition ↗ | | 8 | 167076 |
Monster Loves You! ↗ | | 5 | 80978 |
Just Cause 3 ↗ | | 6 | 9687084 |
Necropolis ↗ | | 6 | 367763 |
Grim Dawn ↗ | | 5 | 7932993 |
No Man's Sky ↗ | | 15 | 24474479 |
Battleborn ↗ 👻 🛑 ⎚ | | 9 | 974162 |
The Incredible Adventures of Van Helsing: Final Cut ↗ | | 6 | 179276 |
Miner Meltdown ↗ * | | 5 | 9168 |
Mushroom Wars ↗ | | 8 | 29278 |
The Uncertain: Last Quiet Day ↗ ‼ $0 | | 5 | 161376 |
Galaxy Admirals ↗ $0 | | 9 | 12579 |
The Little Acre ↗ | | 5 | 49485 |
Deadlight Director’s Cut ↗ * | | | 71972 |
Stories: The Path of Destinies ↗ | | 6 | 187986 |
Beastiarium ↗ | | 5 | 5250 |
Quantum Break ↗ | | 6 | 2025986 |
Sorcerer King: Rivals ↗ | | | 25065 |
Diluvion ↗ ! | | 11 | 99762 |
So Long Earth ↗ | | 5 | 5261 |
Watch This! ↗ ⎚ | | 5 | 59271 |
Deponia: The Complete Journey ↗ $0 | | 8 | 316487 |
The Floor is Jelly ↗ | | | 29283 |
Silence ↗ | | 8 | 165483 |
The Flame in the Flood ↗ $0 | | 5 | 258475 |
Maize ↗ | | | 69587 |
DmC Devil May Cry ↗ 🌐 | | 5 | 1777593 |
Remember Me ↗ 🌐 🌐 | | 6 | 1012983 |
SteamWorld Dig ↗ $0 | | 6 | 547594 |
Worlds of Magic ↗ ‼ | | 10 | 37243 |
Depth ↗ | | 6 | 2330489 |
The Banner Saga 2 ↗ | | 9 | 292990 |
Valley ↗ | | 5 | 614291 |
SKYHILL ↗ | | 8 | 403477 |
ABZÛ ↗ | | 6 | 2015192 |
Mirage: Arcane Warfare ↗ !⎚$0:β | | 6 | 46063 |
Zombie Vikings ↗ | | 8 | 23476 |
Tales of Cosmos ↗ | | | 3479 |
Gryphon Knight Epic ↗ | | 9 | 9386 |
Aurion: Legacy of the Kori-Odan ↗ | | 9 | 12281 |
SteamWorld Heist ↗ ⚿ $0 | | 9 | 244996 |
Blackguards: Untold Legends ↗ DLC | | | 3876 |
GRAV ↗ | | | 445450 |
Dungelot : Shattered Lands ↗ | | 7 | 27470 |
Tricky Towers ↗ | | 6 | 1129090 |
BATTLECREW Space Pirates ↗ ! | | 8 | 20055 |
ENSLAVED™: Odyssey to the West™ Premium Edition ↗ 🌐 | | | 514086 |
Rust ↗ | | 5 | 92866987 |
Shadowrun: Hong Kong - Extended Edition ↗ | | | 337486 |
Jotun: Valhalla Edition ↗ | | 6 | 208778 |
Victor Vran ↗ 🌐 * | | 8 | 363485 |
Draw Slasher ↗ | | 5 | 16374 |
Warhammer 40,000: Eternal Crusade ↗ [hb bandainamco bundle sub package: barter.vg/i/46226] � !⎚$0:β | | 9 | 1257349 |
Project CARS ↗ ⎚ | | 8 | 1437079 |
Hard West: Scars of Freedom DLC ↗ DLC | | | 13180 |
Legend of Grimrock ↗ | | | 445293 |
Transistor ↗ | | 5 | 2707393 |
Marble Duel ↗ [aka Evy: Magic Spheres] ⌫ * | | 9 | 17158 |
Highlands ↗ | | | 17277 |
Miniature - The Story Puzzle ↗ | | | 3141 |
I am weapon: Revival ↗ | | 6 | 21566 |
Portal 2 ↗ | | 8 | 33983698 |
Skyshine's BEDLAM ↗ ⎚ | | 5 | 88159 |
Street Fighter X Tekken ↗ ⎚ | | 10 | 181456 |
Legend of Grimrock 2 ↗ | | 8 | 274691 |
Never Alone (Kisima Ingitchuna) ↗ | | 9 | 554881 |
Grey Goo ↗ | | 9 | 254869 |
Blast Brawl 2 ↗ | | | 2195 |
Broken Age ↗ | | 8 | 444183 |
The Elder Scrolls V: Skyrim Special Edition ↗ | | | 17040394 |
Party Hard ↗ $0 | | 5 | 832391 |
Nether ↗ ⎚$0 | | | 1705040 |
Prison Architect ↗ 🌐 | | 8 | 5691890 |
The Bug Butcher ↗ | | 7 | 64987 |
Tharsis ↗ | | 9 | 140871 |