🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
DavidGoodis
⇄ Tradable
☷ Tradable updated 6 years ago
- – 6 years ago DavidGoodis redeemed The Norwood Suite from Tradeable
- – 6 years ago DavidGoodis removed Gunmetal Arcadia Zero from Tradeable
- – 6 years ago DavidGoodis removed Copoka from Tradeable
- – 6 years ago DavidGoodis removed Life is Strange™ from Tradeable
- + 7 years ago DavidGoodis added Samorost 3 to Tradable
- + 7 years ago DavidGoodis added Killing Floor 2 to Tradable
- + 7 years ago DavidGoodis added Nongünz to Tradable
- + 7 years ago DavidGoodis added Wuppo to Tradable
- + 7 years ago DavidGoodis added Rebel Galaxy to Tradable
- + 7 years ago DavidGoodis added 1993 Space Machine to Tradable
- view activity feed
Steam [ Show Images ] | 🛒 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RUINER ↗ +1 | 10 | 927589 | |||||||||
Cursed Castilla (Maldita Castilla EX) ↗ +1 | 6 | 29493 | |||||||||
HIVESWAP: ACT 1 ↗ +1 | 8 | 301594 | |||||||||
Sleeping Dogs: Definitive Edition ↗ *+1 | 5701293 | ||||||||||
NBA Playgrounds ↗ ⎚+1 | 101273 | ||||||||||
Styx: Shards of Darkness ↗ +1 | 7 | 391983 | |||||||||
Tomb Raider ↗ [(2013)] ⌫ +1$0 | 7 | 14907995 | |||||||||
Tomb Raider ↗ [(2013)] ⌫ +1$0 | 7 | 14907995 | |||||||||
The Bureau: XCOM Declassified ↗ +1$0 | 8 | 461667 | |||||||||
Homefront ↗ +1$0 | 356364 | ||||||||||
Punch Club Deluxe ↗ combined | |||||||||||
| |||||||||||
Eterium ↗ ⎚+1 | 9648 | ||||||||||
Marooners ↗ +1 | 7 | 28861 | |||||||||
Wuppo - Definitive Edition ↗ +1$0 | 6 | 459894 | |||||||||
×0 | 690785 | ||||||||||
1993 Space Machine ↗ +1$0 | 8 | 7879 | |||||||||
OddPlanet ↗ +1 | 6663 | ||||||||||
Super Rude Bear Resurrection ↗ +1 | 10 | 1989 | |||||||||
Husk ↗ ⚿ +1 | 7 | 13862 | |||||||||
THOTH ↗ +1 | 7 | 18487 | |||||||||
Eterium ↗ ⎚+1 | 9648 | ||||||||||
HackyZack ↗ +1$0 | 7 | 28100 | |||||||||
×0 | 8 | 344976 | |||||||||
Pirate Pop Plus ↗ +1 | 5 | 1788 | |||||||||
Cthulhu Realms - Full Version ↗ DLC⚙️ | ... | ||||||||||
Avernum 2: Crystal Souls ↗ +1 | 21693 | ||||||||||
Blackguards ↗ ‼ +1 | 8 | 280663 | |||||||||
Contagion ↗ +1 | 8 | 964875 | |||||||||
×0 | 7 | 156767 | |||||||||
GALAK-Z ↗ +1 | 10 | 24577 | |||||||||
Steam Item | |||||||||||
Trading Card | ×463 | ||||||||||
Gems | |||||||||||
Sack of Gems |