🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Martin - ICS
✓ Fulfilled
Steam [ Show Images ] | # | ||
---|---|---|---|
Rising Runner ↗ ⎚
| 5 | 1492 | |
Krai Mira: Extended Cut ↗ | 14557 | ||
Syder Arcade ↗ ⌫ | 7 | 43685 | |
Day of the Tentacle Remastered ↗
| 6 | 317997 | |
Kingdom: New Lands ↗ 😕
| 8 | 933886 | |
Kentucky Route Zero ↗
| 281582 | ||
Bully: Scholarship Edition ↗
| 2957684 | ||
The Charnel House Trilogy ↗
| 6 | 53679 | |
Saturday Morning RPG ↗ ‼
| 8 | 31578 | |
Nex Machina ↗
| 9 | 141789 | |
IMSCARED ↗
| 12 | 249294 | |
Lost Castle ↗
| 5 | 1791187 | |
Grey Goo ↗ | 9 | 254869 | |
GunWorld ↗
| 6 | 1172 | |
Sonic CD ↗ ⎚$0
| 532389 | ||
Gray Matter ↗ | 8 | 49390 | |
Grand Theft Auto III ↗ 😕 ⎚
| 1444086 | ||
Subject 13 ↗ $0
| 8 | 13755 | |
Kero Blaster ↗
| 7 | 100694 | |
Shadow Blade: Reload ↗
| 6 | 18588 | |
moto RKD dash ↗
| 6 | 3680 | |
Angvik ↗
| 205688 | ||
Beholder ↗ * | 6 | 1914291 | |
ToyOdyssey ↗ [aka ToyQuest]
| 6 | 12968 | |
Iron Storm ↗ $0
| 10270 | ||
Pid ↗ $0
| 28770 | ||
Trash TV ↗
| 5689 | ||
Grand Theft Auto: Vice City ↗ 😕 ⎚
| 2895392 | ||
The Tape ↗ $0
| 6 | 33154 | |
Stigmat ↗ ⎚
| 5 | 14469 | |
Breathing Fear ↗ 😕 ⎚
| 6 | 15882 | |
Nuclear Contingency ↗ ⚿ $0
| 5 | 7371 | |
Earth 2140 HD ↗ $0
| 5 | 22359 | |
The Last Door - Collector's Edition ↗
| 6 | 168395 | |
Mystery Mine ↗ ⎚
| 6 | 9349 | |
UltraGoodness ↗
| 6 | 16973 | |
Princess.Loot.Pixel.Again x2 ↗ ⎚$0
| 10 | 18681 | |
Shadowrun: Hong Kong - Extended Edition ↗ | 337486 | ||
Vektor Wars ↗
| 3677 | ||
Oddworld: New 'n' Tasty ↗ | 10 | 273787 | |
VVVVVV ↗ [by Terry Cavanagh, 2010] | 6 | 609896 | |
Retro Game Crunch ↗ | 27281 | ||
DreadOut: Keepers of The Dark ↗ | 7 | 83481 | |
Gabriel Knight - Sins of the Fathers ↗ [20th Anniversary Edition]
| 8 | 83989 | |
Super Rude Bear Resurrection ↗ | 10 | 1989 | |
Platypus II ↗ $0
| 5 | 10361 | |
GoNNER ↗ | 6 | 96484 | |
Company of Heroes 2 ↗ ⌫ !$0
| 7 | 6496280 | |
Sleeping Dogs: Definitive Edition ↗ * | 5712893 | ||
Black The Fall ↗
| 6 | 67778 | |
The God Paradox ↗ | ... | ||
Max Payne 3 ↗ ♨ ⚠ | 4535386 | ||
Albert and Otto: The Adventure Begins ↗ | 5 | 46462 | |
Gryphon Knight Epic ↗ | 9 | 9386 | |
The Cat! Porfirio's Adventure ↗ | 5 | 29682 | |
Watch This! ↗ ⎚ | 5 | 59271 | |
BLACKHOLE ↗ | 8 | 58286 | |
The Red Solstice ↗ ⌫ $0 | 6 | 85072 | |
Chicago 1930 ↗ | 11969 | ||
Volume ↗ | 6 | 37079 | |
Nuclear Throne ↗
| 11 | 1322496 | |
Portal ↗ | 14372498 | ||
STRAFE: Gold Edition ↗ | 5 | 170074 | |
Deus Ex: Mankind Divided™ ↗ | 9 | 2898976 | |
The Long Dark ↗
| 8 | 9254991 | |
Kingdom: Classic ↗ $0 | 6 | 2170990 | |
Of Carrots And Blood ↗ | 3976 | ||
DOOM 3: BFG Edition ↗ | 760185 | ||
HITMAN™ ↗ *⎚ | 9 | 3717583 | |
Laraan ↗ | 5 | 2365 | |
Lakeview Cabin Collection ↗ | 5 | 151294 | |
Dogfight 1942 Russia under Siege ↗ DLC | 1894 | ||
Combat Wings: Battle of Britain ↗ | 49481 | ||
Satellite Reign ↗ $0 | 5 | 251975 | |
The Age of Decadence ↗ | 9 | 320781 | |
Shadow Tactics: Blades of the Shogun ↗ $0 | 8 | 2919596 | |
Dead Rising 2 ↗ 🌐
| 7 | 543878 | |
Alien Splatter Redux ↗ | 13592 | ||
King's Quest Collection ↗ | 27986 | ||
DOOM ↗ [by id Software / Bethesda Softworks, 2016] | 9 | 13303095 | |
The Technomancer ↗
| 8 | 209568 | |
Double Dragon IV ↗ | 67762 | ||
Cursed Castilla (Maldita Castilla EX) ↗ | 6 | 29593 | |
Dungeon Rats ↗
| 54777 | ||
Vampire: The Masquerade - Redemption ↗ | 79487 | ||
Bullshot ↗ | 7 | 22469 | |
METAGAL ↗ | 8 | 13367 | |
Wargame: Red Dragon ↗ | 6 | 1493288 | |
The Evil Within ↗ | 8 | 1833984 | |
Dogfight 1942 Fire over Africa ↗ DLC | 16100 | ||
Dungeon Souls ↗ | 12 | 131277 | |
The Purring Quest ↗ | 7 | 109582 | |
Scanner Sombre ↗
| 258791 | ||
Broken Sword 1 - Shadow of the Templars: Director's Cut ↗ ⎚ | 270693 | ||
Broken Sword 2 - the Smoking Mirror: Remastered (2010) ↗ | 102491 | ||
The Banner Saga 2 ↗ | 9 | 292990 | |
Spooky Cats ↗ | 5 | 37085 | |
DreadOut ↗ | 6 | 417177 | |
Stories Untold ↗ | 5 | 391087 | |
Alien: Isolation ↗ 🌐 | 4209392 | ||
Lucius ↗ $0 | 6 | 725780 | |
Nongünz ↗ ⎚
| 5 | 41559 | |
Pillars of Eternity ↗
| 8 | 1522387 | |
Risen 3 - Titan Lords ↗ * | 6 | 401972 | |
Gunman Clive 2 ↗ | 8587 | ||
Mafia III: Definitive Edition ↗ 🌐
| 5 | 3200258 | |
SEUM: Speedrunners from Hell ↗ | 9 | 198295 | |
Homefront ↗ $0 | 356964 | ||
OddPlanet ↗ | 6663 | ||
Shadow Warrior ↗ [(2013)] $0 | 7 | 1528292 | |
The Flame in the Flood ↗ $0 | 5 | 258475 | |
State of Anarchy ↗ * | 6 | 84485 | |
Resident Evil 6 ↗ 🌐 ! | 8 | 3703379 | |
Jotun: Valhalla Edition ↗ | 6 | 208778 | |
Car Mechanic Simulator 2015 ↗ $0 | 1198992 | ||
Solarix ↗ $0 | 10 | 18554 | |
Joint Task Force ↗ | 24189 | ||
RAGE ↗ | 1147375 | ||
Wings! Remastered Edition ↗ ⎚ | 6 | 51678 | |
Crimsonland ↗
| 7 | 194594 | |
INSIDE ↗ [by Playdead, 2016] * | 5 | 5738196 | |
Octave ↗ ⌫ * | 5 | 5977 | |
Road to Ballhalla ↗ | 4185 | ||
SHOCK TROOPERS ↗ | 11888 | ||
Midsummer Night ↗ 😕 ⎚ | 5 | 20288 | |
The Dweller ↗ | 6 | 36794 | |
Cat on a Diet ↗ | 6 | 49782 | |
Giana Sisters: Twisted Dreams ↗ | 7 | 96082 | |
Jim Power -The Lost Dimension ↗ | 5 | 3174 | |
Replay - VHS is not dead ↗ | 10 | 1492 | |
Take Thy Throne ↗ | 6 | 9462 | |
The Deed: Dynasty ↗ | 6 | 50187 | |
Iron Commando ↗ | 5 | 1957 | |
Cally's Caves 3 ↗ | 7 | 33283 | |
Theatre of War 2: Africa 1943 ↗ ‼ | 18571 | ||
Layers of Fear (2016) ↗ $0 | 6 | 1146890 | |
King of Dragon Pass ↗ | 9 | 37379 | |
Desert Law ↗ $0 | 4656 | ||
Dungeon of Zolthan ↗ ⌫ $0 | 5 | 37979 | |
Megamagic: Wizards of the Neon Age ↗ $0 | 8 | 2157 | |
Bastion ↗ | 5 | 2726795 | |
Avadon 2: The Corruption ↗ | 15680 | ||
Castle of no Escape 2 ↗ | 6 | 31874 | |
Princess.Loot.Pixel.Again ↗ ⎚$0 | 5 | 24476 | |
The Bridge ↗ | 7 | 333787 | |
Battle Academy ↗ $0 | 22285 | ||
Okhlos: Omega ↗ | 11 | 61679 | |
DEADBOLT ↗ | 5 | 451896 | |
Resident Evil 7 Biohazard ↗ 🌐 | 9 | 6139295 | |
PAC-MAN 256 ↗ 🌐
| 5 | 114195 | |
ACE COMBAT™ ASSAULT HORIZON Enhanced Edition ↗ ⎚
| 322459 | ||
Corporate Lifestyle Simulator ↗ ⎚$0 | 65082 | ||
Agatha Christie - The ABC Murders ↗ | 6 | 180080 | |
The Planet of the Vicious Creatures ↗ | ... | ||
12 is Better Than 6 ↗ ⏰ $0 | 5 | 363983 | |
Precursors ↗ | 5775 | ||
Tropico ↗ ‼ | 70288 | ||
Super Galaxy Squadron EX Turbo ↗ | 5 | 32584 | |
Dark Fear ↗ | 12593 | ||
Stealth Bastard Deluxe ↗ | 8 | 66988 | |
Waking Mars ↗
| 63989 | ||
Ryse: Son of Rome ↗ | 11 | 3243586 | |
2064: Read Only Memories ↗ | 8 | 66084 | |
Kathy Rain ↗ $0
| 6 | 165793 | |
Avernum 2: Crystal Souls ↗ | 21693 | ||
Xenus 2. White gold. ↗ | 22376 | ||
Need for Speed: Hot Pursuit ↗ ⎚ | 1738281 | ||
Mortal Kombat X ↗
| 6 | 3490287 | |
Olympia Rising ↗ | 6 | 5472 |