Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Items that were on your wishlist previously but are in your library now.
Steam [ Show Images ] | # | | |
---|
Mega Man Legacy Collection 2 ↗ | | 8 | 120985 |
Backspace Bouken ↗ | | | 6095 |
Farm Together ↗ | | 9 | 1716394 |
Tribe: Primitive Builder ↗ ‼ | | | 51780 |
Star Renegades ↗ 🌐 😕 β$0 | | 15 | 235183 |
Warhammer 40,000: Battlesector ↗ $0 | | 10 | 385889 |
Nightingale ↗ | | | 1283966 |
Warhammer Age of Sigmar: Realms of Ruin ↗ 😕 | | 8 | 155656 |
Devil May Cry HD Collection ↗ 🌐 | | 8 | 907392 |
Corsairs Legacy ↗ | | | 63775 |
Windbound ↗ * | | | 93059 |
Enshrouded ↗ | | | 5163085 |
Reign Of Dwarf ↗ ⎚⚙️ | | | 32559 |
Stirring Abyss ↗ | | | 29889 |
The Banner Saga 3 ↗ | | 9 | 231180 |
King's Bounty II ↗ 🌐 🌐 $0 | | 7 | 416362 |
Horizon Zero Dawn™ Complete Edition ↗ * | | | 9141387 |
Dice Legacy ↗ 🌐 | | 6 | 84868 |
The Lost King of Avallon ↗ ⚙️ | | | 1450 |
Bronzebeard's Tavern ↗ | | | 324492 |
Arboria ↗ | | 6 | 51478 |
The Feud: Wild West Tactics ↗ | | 8 | 8958 |
Longsword Tabletop Tactics ↗ | | | 14855 |
Divided We Fall ↗ | | | 24554 |
Willy-Nilly Knight ↗ | | 6 | 26473 |
The Cleansing ↗ | | 15 | 1369 |
The Pirate: Plague of the Dead ↗ | | | 59076 |
From Village to Empire ↗ | | | 4768 |
Warhammer Horus Heresy: Legions ↗ | | | 276262 |
The Humans Collection ↗ | | | ... |
SpellForce 3: Fallen God ↗ | | 6 | 120087 |
The Lord of the Rings: Gollum™ ↗ | | 9 | 47641 |
Mass Effect™ Legendary Edition ↗ | | 6 | 4611191 |
Warhammer Combat Cards ↗ | | | 50958 |
Terraformers: First steps on Mars ↗ | | | 66889 |
Craterbound ↗ ⚙️ | | | 9053 |
Snow White Solitaire. Legacy of Dwarves ↗ | | | 2055 |
Warhammer 40,000: Warpforge ↗ | | | 226652 |
Skyclimbers ↗ 😕 ⚙️ | | | ... |
Age of Empires III: Definitive Edition ↗ 😕 | | 10 | 4493184 |
Sapiens ↗ | | | 182284 |
ELEX II ↗ 🌐 * | | 6 | 348174 |
Expeditions: Rome ↗ 🌐 | | 8 | 406588 |
Godfall ↗ | | | 146464 |
Mortal Shell ↗ | | 9 | 724870 |
Alaloth - Champions of The Four Kingdoms ↗ | | | 103275 |
Wytchwood ↗ | | | 298092 |
Hardspace: Shipbreaker ↗ | | 5 | 1717389 |
The Swordsmen X: Survival ↗ | | | 47127 |
INSOMNIA: The Ark ↗ ⌫ | | 14 | 92662 |
Mr. Prepper ↗ | | 5 | 409282 |
Lords and Villeins ↗ | | | 62676 |
Tunguska: The Visitation - Enhanced Edition ↗ ⌫ | | | 104988 |
Wayward ↗ | | | 113286 |
Saurian ↗ | | | 137761 |
RONIN: Two Souls CHAPTER 1 ↗ $0- < ✉ 14 months ago in completed offer from 👽 Wallberg
| | | 22182 |
War Mongrels ↗ $0- < ✉ 14 months ago in completed offer from \\ Damrew´s //
| | | 145072 |
Len's Island ↗ | | | 329086 |
Jupiter Hell ↗ - < ✉ 14 months ago in completed offer from MacPoedel
| | | 156191 |
Prophet: Prologue ↗ ⚙️ | | | 3151 |
Baldur's Gate 3 ↗ | | | 59419396 |
Airborne Kingdom ↗ | | 12 | 184187 |
Evil Genius 2 ↗ | | 8 | 1032468 |
Frozenheim ↗ | | | 311571 |
Other Realms ↗ ⚙️ | | | 1338 |
Arcade Paradise ↗ | | 14 | 92288 |
Ephesus ↗ ⚙️ | | | 9055 |
Siege of Avalon: Anthology ↗ | | | 22185 |
Grand Emprise: Time Travel Survival ↗ | | | 69172 |
Dread X Collection 2 ↗ | | | 51894 |
Dread X Collection 3 ↗ | | | 30092 |
Memories of Mars ↗ ⎚ | | | 170960 |
Praey for the Gods ↗ | | 15 | 227883 |
Legend: Hand of God ↗ ⎚ | | | 2560 |
Usurper: Soulbound ↗ ⚙️ | | | 3672 |
Huntdown ↗ | | 9 | 316794 |
Legends of Callasia ↗ | | 9 | 27977 |
Realms of Magic ↗ | | 5 | 92180 |
Anno 1404 - History Edition ↗ | | | 264781 |
Merchant of the Skies ↗ | | 6 | 138487 |
Base One ↗ | | | 44238 |
Deep Despair 2 ↗ ⚙️ | | | 7677 |
Ozymandias ↗ 🌐 | | 5 | 112089 |
Legends of Callasia: The Stoneborne ↗ DLC⚙️ | | | ... |
Forever Skies ↗ | | | 393287 |
Assassin's Creed Odyssey ↗ | | 10 | 14536089 |
Dwarf Shop ↗ | | | 9671 |
UnderMine ↗ | | 12 | 833891 |
Loop Hero ↗ | | 5 | 3129293 |
Solace Crafting ↗ | | | 77775 |
Monsters Domain: Prologue ↗ ⚙️ | | | 71277 |
Roadwarden ↗ | | | 323895 |
Warhammer Age of Sigmar: Tempestfall ↗ | | 5 | 20162 |
Remnant: From the Ashes ↗ $0 | | 5 | 4263185 |
GRIME ↗ | | 9 | 373386 |
Curse of the Dead Gods ↗ | | 5 | 694585 |
Gatewalkers ↗ | | | 29968 |
Fates of Ort ↗ | | 15 | 12788 |
PULSAR: Lost Colony ↗ | | | 421290 |
BIOMUTANT ↗ 🌐 | | 11 | 1236667 |
DEATH STRANDING DIRECTOR'S CUT ↗ * | | | 2282892 |
Gedonia ↗ | | | 320589 |
Wolcen: Lords of Mayhem ↗ | | | 6146855 |
The Elder Scrolls Adventures: Redguard ↗ | | | 12468 |
Dwarf Fortress ↗ | | 9 | 2487495 |
Spiritfarer®: Farewell Edition ↗ 🌐 | | 6 | 3479695 |
An Elder Scrolls Legend: Battlespire ↗ | | | 9873 |
Warhammer 40,000: Chaos Gate - Daemonhunters ↗ 🌐 | | 5 | 942677 |
Desktop Dungeons: Rewind ↗ | | | 47876 |
Dorfromantik ↗ | | 5 | 2462496 |
Wo Long: Fallen Dynasty ↗ | | | 1942347 |
Founders' Fortune ↗ $0 | | | 176882 |
Sons Of The Forest ↗ | | | 18694986 |
Hero's Hour ↗ 🌐 🌐 | | | 410979 |
Castle Flipper ↗ | | 6 | 91764 |
Starpoint Gemini 3 ↗ | | 6 | 72350 |
Patron ↗ | | 9 | 257574 |
Thronebreaker: The Witcher Tales ↗ | | 5 | 1401790 |
Pathfinder: Wrath of the Righteous - Enhanced Edition ↗ 🌐 | | 11 | 2690683 |
Warhammer Age of Sigmar: Soul Arena ↗ ⎚ | | | 25950 |
Warhammer Quest: Silver Tower ↗ ⚙️ | | | 24451 |
Mist Survival ↗ | | | 1227577 |
Night of the Dead ↗ | | 12 | 951278 |
Winkeltje: The Little Shop ↗ | | 7 | 145689 |
Garden Paws ↗ | | 10 | 183490 |
Yonder: The Cloud Catcher Chronicles ↗ | | 7 | 283182 |
Volcanoids ↗ | | | 701883 |
Chernobylite Complete Edition ↗ | | 7 | 1035482 |
Starsand ↗ | | 5 | 73872 |
Dwarrows ↗ | | | 9073 |
Animallica ↗ | | 9 | 81070 |
Days Gone ↗ | | 13 | 6468592 |
Malmyr ↗ ⚙️ | | | 1968 |
Stranded Sails - Explorers of the Cursed Islands ↗ $0 | | 5 | 71872 |
Command & Conquer™ Remastered Collection ↗ ♨ | | 12 | 2829890 |
Adeptus Titanicus: Dominus ↗ ⎚- > ✉ 22 months ago in completed offer to TandborsteN^
| | | 56162 |
Spirit Of The Island ↗ 🌐 ‼ | | 5 | 103170 |
Hokko Life ↗ 🌐 | | | 173870 |
Encased ↗ 🌐 🌐 | | 5 | 385877 |
Tribes of Midgard ↗ | | | 1635876 |
Kenshi ↗ | | 5 | 7544795 |
The Faraway Land ↗ | | 15 | 6984 |
Maritime Calling ↗ - > ✉ 2 years ago in completed offer to Celine "Hard on the eyes" Dion
| | | 2951 |
Counter Spell ↗ | | | 11687 |
Home Behind ↗ | | 6 | 475084 |
Bionic Battle Mutants ↗ | | 6 | 3479 |
Ultimate ADOM - Caverns of Chaos ↗ | | 5 | 39848 |
Prince of Qin ↗ | | | 7482 |
Dwarfenstein ↗ ⚙️ | | | ... |
Typer Shark! Deluxe ↗ | | | 34686 |
Imagine Earth ↗ ⌫ | | 6 | 73679 |
Factory Town ↗ | | 8 | 391790 |
DwarfHeim ↗ ⎚ | | | 62353 |
GreedFall ↗ | | 6 | 1620477 |
Tenderfoot Tactics ↗ ⌫ | | | 19481 |
Mech Mechanic Simulator ↗ | | | 49062 |
Kitaria Fables ↗ $0 | | 9 | 96374 |
Crusader Kings III ↗ | | 8 | 7436191 |
One More Island ↗ | | | 16373 |
Plebby Quest: The Crusades ↗ | | 15 | 248886 |
Assassin's Creed Valhalla ↗ | | | 2404370 |
Dungeons of Dreadrock ↗ | | | 34193 |
Kingdoms of Amalur: Re-Reckoning ↗ 🌐 | | 15 | 513376 |
Grounded ↗ 😕 | | 10 | 6006090 |
Vampire Survivors ↗ | | 5 | 22581598 |
Chronicon ↗ | | | 836094 |
Monster Hunter: World ↗ 🌐 *- < ✉ 2 years ago in completed offer from GuyWonder22 ♿🎮
| | 10 | 28068888 |
Disciples: Liberation ↗ 🌐 ⚠ * | | 8 | 234174 |
Interstellar Space: Genesis ↗ | | | 62783 |
Survive the Nights ↗ | | | 298170 |
CivCity: Rome ↗ | | | 70373 |
The Dungeon Of Naheulbeuk: The Amulet Of Chaos ↗ 🌐 * | | 10 | 618588 |
Crown Trick ↗ 🌐 🌐 😕 ⚿ | | 5 | 434485 |
V Rising ↗ $0 | | | 8717188 |
Necromunda: Hired Gun ↗ * | | 6 | 522369 |
Tinytopia ↗ | | 6 | 16986 |
Yes, Your Grace ↗ 😕 | | 9 | 911786 |
ATOM RPG Trudograd ↗ | | 5 | 339786 |
Legend of Keepers ↗ 🌐 | | 15 | 374479 |
Steel Division: Normandy 44 ↗ *- < ✉ 2 years ago in completed offer from John Warhammer
| | 8 | 460974 |
Morbid: The Seven Acolytes ↗ - < ✉ 2 years ago in completed offer from John Warhammer
| | | 78176 |
Gamedec - Definitive Edition ↗ | | 11 | 93679 |
Disco Elysium ↗ | | 14 | 9340793 |
Phoenix Point ↗ * | | 10 | 438272 |
God of Word ↗ | | 6 | 10475 |
Castlevania Anniversary Collection ↗ | | | 134380 |
Contra Anniversary Collection ↗ | | | 91277 |
Siege Survival: Gloria Victis ↗ 🌐 | | 12 | 122279 |
Necromunda: Underhive Wars ↗ | | 6 | 255156 |
Warhammer Age of Sigmar: Storm Ground ↗ | | 5 | 85160 |
Warhammer 40,000: Dakka Squadron - Flyboyz Edition ↗ | | | 37379 |
Ostriv ↗ | | | 525794 |
Exanima ↗ | | | 1082582 |
Surviving the Aftermath ↗ | | | 285972 |
Spellcaster University ↗ | | 10 | 308784 |
Emberlight ↗ 😕 ⚙️ | | | 5881 |
Vilset ↗ - > ✉ 2 years ago in completed offer to Purpose 2K
| | | 5839 |
Kingdom of Atham: Crown of the Champions ↗ - > ✉ 2 years ago in completed offer to Purpose 2K
| | 15 | 27977 |
Monster Sanctuary ↗ 🌐 | | 8 | 875391 |
Wayward Souls ↗ | | 7 | 16675 |
Make Your Kingdom ↗ | | | 16256 |
Delivery From The Pain ↗ | | | 78980 |
Never Return ↗ | | | 144674 |
The Curse of Feldar Vale ↗ ⚙️ | | | 5488 |
Urban Tale ↗ $0- > ✉ 2 years ago in completed offer to ⭐BK84
| | 6 | 18470 |
Vagante ↗ | | | 382990 |
ΔV: Rings of Saturn ↗ * | | 12 | 217794 |
Pathway ↗ | | 11 | 182776 |
Pendula Swing - The Complete Journey ↗ | | | 3878 |
Monsters' Den: Godfall ↗ | | 5 | 44584 |
Abandon Ship ↗ - > ✉ 2 years ago in completed offer to Blur
| | 8 | 104971 |
Red Solstice 2: Survivors ↗ | | 10 | 247171 |
Rebel Galaxy Outlaw ↗ | | | 77166 |
Farming Life ↗ - < ✉ 2 years ago in completed offer from chaosfrost
| | | 13260 |
Outpost ↗ 😕 ⚙️ | | | 73887 |
Per Aspera ↗ 🌐 | | 6 | 371176 |
Feel The Snow ↗ | | 5 | 245287 |
Marble Age: Remastered ↗ | | 5 | 31985 |
Iron Harvest ↗ $0 | | | 1047574 |
Rustler ↗ * | | | 95979 |
The Henry Stickmin Collection ↗ | | | 4381998 |
Farmer's Dynasty ↗ | | 8 | 314677 |
Spacebourne ↗ | | | 71576 |
Elmarion: the Lost Temple ↗ | | | 8773 |
Legend of Homebody ↗ | | 5 | 37682 |
Ancient Frontier ↗ | | 9 | 10963 |
The Caribbean Sail ↗ | | 10 | 45594 |
Ancient Frontier: Steel Shadows ↗ | | 11 | 3167 |
Sink Again ↗ ⎚ | | | 12566 |
Ultimate Fishing Simulator ↗ | | 10 | 662590 |
Remains ↗ | | 8 | 26180 |
Stars in Shadow ↗ | | | 68477 |
Kainga ↗ | | | 60078 |
Wasteland 3 ↗ | | 10 | 1565084 |
Pax Nova ↗ | | 7 | 37255 |
Endzone - A World Apart ↗ | | 8 | 753676 |
The Survivalists ↗ 🌐 | | | 674777 |
Make Sail ↗ | | | 4353 |
Stonedeep ↗ | | | 8943 |
Bravada ↗ | | 6 | 3278 |
Crimson Keep ↗ | | | 1145 |
Wasteland Remastered ↗ | | 5 | 25369 |
Sokpop S09: pyramida ↗ | | | 61284 |
The Dark: Survival RPG ↗ ⚙️ | | | 2166 |
Dwarf Journey ↗ | | | 29193 |
Between the Stars ↗ $0 | | | 175577 |
Dread X Collection ↗ | | | 43083 |
DYSMANTLE ↗ | | 6 | 956591 |
Potion Craft: Alchemist Simulator ↗ - < ✉ 3 years ago in completed offer from Polyneices
| | | 2699091 |
Die Young ↗ | | 10 | 144679 |
Black Skylands ↗ !$0 | | 12 | 222581 |
House Flipper ↗ | | 10 | 7905194 |
Brigand: Oaxaca ↗ | | 12 | 36495 |
The Lord of the Rings: Adventure Card Game - Definitive Edition ↗ | | 5 | 113177 |
Atomicrops ↗ | | | 425093 |
Assassin's Creed IV Black Flag ↗ | | | 6036788 |
Ghost of a Tale ↗ | | | 371591 |
Heat Signature ↗ 😕 | | 8 | 649294 |
Mindustry ↗ | | | 1772795 |
Valheim ↗ | | | 40144494 |
Before We Leave ↗ | | 7 | 116178 |
The Outer Worlds ↗ 🌐 ⚠ | | 10 | 2164583 |
Quest Hunter ↗ | | 8 | 195081 |
Dreadlands ↗ [aka Memphis, beware of the beta version] 😕 ⓘ | | | 13159 |
Swords & Souls: Neverseen ↗ | | 6 | 458793 |
Slasher's Keep ↗ | | 5 | 193683 |
Drake Hollow ↗ * | | | 106178 |
5-in-1 Bundle Brain Trainings ↗ ⎚ | | | ... |
Crushed ↗ 🌐 😕 ‼ ⌫ - < ✉ 3 years ago in completed offer from 👽 Wallberg
| | 5 | 16056 |
Codename: Panzers, Phase Two ↗ | | | 20191 |
Codename: Panzers, Phase One ↗ | | | 34291 |
Codename: Panzers - Cold War ↗ | | | 20166 |
Age of Fear: The Undead King GOLD ↗ | | | 7893 |
Master of Magic Classic ↗ | | | 63597 |
Hammerting ↗ 🌐 | | 9 | 164958 |
Grand Theft Auto V ↗ ⚠ ✍⤣ | | | 173421487 |
CaesarIA ↗ | | | 142858 |
Arkin ↗ ⚙️ | | | 2050 |
All Over ↗ ⚙️ | | | 3686 |
Force of Nature 2 ↗ | | | 187180 |
Gods of the Fallen Land ↗ | | | 11281 |
Arctic Anxiety ↗ | | | 27956 |
Monsters' Den Chronicles ↗ | | | 4881 |
Bloodwych ↗ ⚙️ | | | 1752 |
Star Control: Origins ↗ - > ✉ 3 years ago in completed offer to Osztihun
| | 15 | 196273 |
Battlefleet Gothic: Armada 2 ↗ | | 8 | 839375 |
Achtung! Cthulhu Tactics ↗ | | | 14169 |
Warhammer Underworlds - Shadespire Edition ↗ | | | 102971 |
Undead Horde ↗ | | 6 | 105687 |
Alek - The Lost Kingdom ↗ | | | 33577 |
Astrox: Hostile Space Excavation ↗ | | | 43984 |
Children of Morta ↗ *$0- < ✉ 3 years ago in completed offer from Odin-Senpai
| | 5 | 1566589 |
Evospace ↗ | | | 30882 |
RimWorld ↗ | | | 16598897 |
Fantasy General II ↗ [aka Fantasy General II - Invasion] | | 11 | 94681 |
Subnautica: Below Zero ↗ * | | 14 | 8403390 |
Hades ↗ * | | 10 | 24895098 |
Bridge Constructor Portal ↗ | | 5 | 551291 |
LifeZ - Survival ↗ | | 6 | 22270 |
Slay the Spire ↗ | | 9 | 14477297 |
Silent Sector ↗ | | | 9582 |
Metro Exodus ↗ 🌐 ⌫ | | 6 | 9524389 |
Return to Krondor ↗ | | | 8461 |
Conglomerate 451 ↗ | | 5 | 14064 |
Vaporum ↗ | | 7 | 86485 |
Dragon Cliff 龙崖 ↗ | | | 700389 |
Jagged Alliance: Rage! ↗ | | | 36549 |
Medieval Dynasty ↗ | | 8 | 3385890 |
Aven Colony ↗ 🌐 🌐 | | 8 | 182073 |
Empire of Ember ↗ | | | 12664 |
Hellpoint ↗ | | 11 | 241477 |
The Warhorn ↗ - > ✉ 3 years ago in completed offer to Osztihun
| | 6 | 27455 |
XCOM: Chimera Squad ↗ 🌐 ! | | | 1958872 |
Farabel ↗ | | 6 | 6369 |
The Governor ↗ ⚙️ | | | ... |
Erzurum ↗ - < ✉ 3 years ago in completed offer from Purpose 2K
| | 5 | 390241 |
Dungeonmans ↗ | | 9 | 96090 |
UnReal World ↗ 😕 | | 6 | 110193 |
Zombasite ↗ | | | 18276 |
Torgar's Quest ↗ | | | 1275 |
Oxygen Not Included ↗ | | 6 | 11297496 |
Dragon Age II ↗ 😕 | | 9 | 515080 |
Nebuchadnezzar ↗ | | 6 | 130380 |
Breathedge ↗ | | 7 | 1283683 |
ENDLESS™ Space 2 ↗ $0 | | 9 | 1622984 |
The Wild Eight ↗ | | 8 | 602671 |
Starbound ↗ ⌫ | | 15 | 8554890 |
shapez ↗ | | | 1119296 |
Underlings ↗ ⚙️ | | | 2065 |
PC Building Simulator ↗ ⌫ | | 8 | 4030193 |
Warhammer: Chaosbane ↗ ⌫ | | 15 | 291359 |
Judgment: Apocalypse Survival Simulation ↗ - > ✉ 3 years ago in completed offer to Himulaya
| | 7 | 202380 |
Subnautica ↗ | | 14 | 26010896 |
Summer in Mara ↗ - < ✉ 2 years ago in completed offer from GuyWonder22 ♿🎮
| | 11 | 133176 |
ELEX ↗ 🌐 ! | | 7 | 1184672 |
Particle Fleet: Emergence ↗ | | | 108392 |
Grim Nights ↗ | | | 139788 |
Tinkertown ↗ | | 9 | 92666 |
Ancient Cities ↗ - > ✉ 3 years ago in completed offer to PrometeheusCZ
| | | 156164 |
Arcante ↗ ⚙️ | | | 1361 |
Silmaris: Dice Kingdom ↗ | | | 7462 |
Nomads of Driftland ↗ | | | 14574 |
Demonheart: Hunters ↗ | | 6 | 26083 |
YORG.io 3 ↗ - > ✉ 3 years ago in completed offer to _A_pol_A_
| | | 26063 |
The Unexpected Quest ↗ | | 8 | 15678 |
Hollow Island ↗ | | | 7984 |
Craftlands Workshoppe ↗ 😕 | | | 10562 |
Drive 4 Survival ↗ - > ✉ 3 years ago in completed offer to TandborsteN^
| | | 20864 |
Age of Empires: Definitive Edition ↗ | | 9 | 1212983 |
Titanfall® 2 ↗ | | 5 | 20929395 |
Planet Nine ↗ ⚙️ | | | 1080 |
SpellForce 3: Soul Harvest ↗ | | 6 | 187584 |
Low Magic Age ↗ - > ✉ 3 years ago in completed offer to Prize
| | 6 | 293189 |
Karate Master 2 Knock Down Blow ↗ | | 7 | 66386 |
SugarMill ↗ | | 5 | 7448 |
Talisman: Origins ↗ | | | 17674 |
GearStorm ↗ | | | 6953 |
Crying Suns ↗ 🌐 * | | 7 | 287385 |
Dragon Age™ Inquisition ↗ ⚠ | | 8 | 1602975 |
Mass Effect™: Andromeda ↗ | | 5 | 1324475 |
Alchemy Garden ↗ ⏰ $0 | | 5 | 44369 |
Golden Axed: A Cancelled Prototype ↗ | | | 52882 |
Streets Of Kamurocho ↗ | | | 129277 |
Pine ↗ | | | 143872 |
Warhammer 40,000: Inquisitor - Martyr ↗ | | 10 | 1756675 |
Warhammer 40,000: Inquisitor - Prophecy ↗ | | 6 | 258079 |
Cave Digger PC ↗ - < ✉ 4 years ago in completed offer from Purpose 2K
| | | 5682 |
Basement ↗ | | 5 | 166977 |
Sunless Skies ↗ | | | 246884 |
Fantasy Blacksmith ↗ | | 5 | 95864 |
Outward ↗ 🌐 🌐 | | 6 | 2114573 |
No Man's Sky ↗ | | 15 | 24474479 |
PAC-MAN MUSEUM ↗ *⎚ | | | 26963 |
Stone Rage ↗ | | | 11043 |
Act of Aggression ↗ | | 5 | 236164 |
Ostranauts ↗ | | | 127977 |
As Far As The Eye ↗ | | 7 | 158873 |
Vampire: The Masquerade - Coteries of New York ↗ | | 8 | 197973 |
A Planet of Mine ↗ - < ✉ 2 years ago in completed offer from chaosfrost
- > ✉ 2 years ago in completed offer to Celine "Hard on the eyes" Dion
| | | 4759 |
Possession ↗ ⚙️- < ✉ 4 years ago in completed offer from Recent Bread Loaf
| | | ... |
Big Farm Story ↗ | | 13 | 106778 |
Sherlock Holmes: Crimes and Punishments ↗ | | 8 | 602589 |
Call of Cthulhu ↗ * | | 5 | 903679 |
Vampyr ↗ | | 9 | 1633377 |
DevLife ↗ | | | 5362 |
Spaceland ↗ | | 5 | 33773 |
Deep Despair ↗ | | 15 | 22967 |
Salt ↗ | | 9 | 193976 |
Dragon Banner ↗ ⚙️- > ✉ 4 years ago in completed offer to SCRPY
| | | ... |
Ruinarch ↗ | | 5 | 120968 |
Aeronautica Imperialis: Flight Command ↗ ⎚- < ✉ 4 years ago in completed offer from Purpose 2K
| | | 19542 |
Necromancer Returns ↗ | | 11 | 7276 |
Radiation Island ↗ | | 7 | 54379 |
Popup Dungeon ↗ 🌐 | | 8 | 58380 |
Colony Siege ↗ - > ✉ 4 years ago in completed offer to NecroTed
| | | 18490 |
Dawn of Man ↗ | | | 1595186 |
Iratus: Lord of the Dead ↗ - > ✉ 4 years ago in completed offer to davre22
| | 6 | 651885 |
Star Hammer: The Vanguard Prophecy ↗ | | 6 | 14672 |
Spaceforce Rogue Universe HD ↗ | | 15 | 3250 |
Star Control I & II ↗ | | | 13580 |
YORG.io ↗ | | | 54389 |
Travellers Rest ↗ | | | 1044888 |
Dead Age 2 ↗ | | 6 | 105176 |
Age of Wonders: Planetfall ↗ 🌐 ⚿ | | 6 | 446780 |
Warbanners ↗ | | 8 | 51271 |
Battlestar Galactica Deadlock ↗ $0 | | 7 | 236786 |
Iron Danger ↗ - > ✉ 4 years ago in completed offer to Numpsy
| | | 50374 |
Steam Squad ↗ - > ✉ 4 years ago in completed offer to _lepik_ [gravity's rainbow]
| | 10 | 4647 |
Disney's Treasure Planet: Battle of Procyon ↗ - < ✉ 4 years ago in completed offer from 👽 Wallberg
| | | 23196 |
9th Dawn II ↗ | | | 15782 |
Transcendence ↗ | | | 18987 |
Master of Orion 1 ↗ [(1996)] | | | 36089 |
Master of Orion 2 ↗ | | | 136896 |
Super Dungeon Tactics ↗ | | 8 | 11377 |
Shock Tactics ↗ | | 8 | 9639 |
Space Tyrant ↗ ! | | | 52984 |
Imperium Galactica ↗ | | | 11291 |
Grimoire : Heralds of the Winged Exemplar ↗ | | | 56068 |
HammerHelm ↗ | | 5 | 31878 |
9th Dawn Classic ↗ | | | 2785 |
ValeGuard ↗ | | | 14566 |
ISLANDERS ↗ | | 5 | 1525994 |
The 7th Circle ↗ | | | 5576 |
Drawngeon: Dungeons of Ink and Paper ↗ | | | 6578 |
Autonauts ↗ - > ✉ 4 years ago in completed offer to SALTYteaBAG
| | 5 | 338690 |
Vikings - Wolves of Midgard ↗ 🌐 * | | 6 | 274559 |
Thea 2: The Shattering ↗ | | 9 | 180279 |
Littlewood ↗ | | 15 | 584593 |
Tainted Grail ↗ - < ✉ 4 years ago in completed offer from Jeepeeaiiee
- > ✉ 4 years ago in completed offer to Numpsy
- > ✉ 4 years ago in completed offer to davre22
| | 6 | 661990 |
Stellar Monarch ↗ | | 6 | 20278 |
Legends of Amberland ↗ | | 15 | 22893 |
Last Regiment ↗ - > ✉ 4 years ago in completed offer to lukysoft
- > ✉ 4 years ago in completed offer to Jami
- > ✉ 4 years ago in completed offer to SCRPY
- < ✉ 4 years ago in completed offer from Purpose 2K
- > ✉ 2 years ago in completed offer to Blur
- > ✉ 2 years ago in completed offer to Purpose 2K
| | | 5392 |
Reignfall ↗ | | | 39389 |
Doomsday Hunters ↗ | | 10 | 66389 |
Distant Worlds: Universe ↗ - > ✉ 4 years ago in completed offer to [NU NRG] LosT_SouL_VL
| | | 137972 |
Stygian: Reign of the Old Ones ↗ | | 15 | 172066 |
Satisfactory ↗ | | | 16541296 |
Independence War Deluxe Edition ↗ | | | 1464 |
Star Control III ↗ | | | 3461 |
Halfway ↗ | | 8 | 84371 |
Planet Nomads ↗ ⎚ | | 5 | 203065 |
Fort Triumph ↗ * | | 7 | 68178 |
Glorious Companions ↗ | | | 11153 |
Bastard ↗ | | 7 | 14859 |
Galaxy Squad ↗ | | 6 | 37175 |
Fictorum ↗ *- > ✉ 4 years ago in completed offer to 🅵🅹🅰🅲🅺🆂🅾🅽
| | 6 | 99678 |
Highlands ↗ - > ✉ 4 years ago in completed offer to lukysoft
| | | 17277 |
Bogatyr ↗ ⚙️$0- > ✉ 4 years ago in completed offer to lukysoft
| | | 7062 |
Blood Bowl 2 ↗ | | 9 | 679578 |
Starship Corporation ↗ | | 11 | 47143 |
Battlefleet Gothic: Armada ↗ | | 6 | 484568 |
Next Day: Survival ↗ | | | 867262 |
Tower of Time ↗ | | 9 | 194384 |
Warhammer: Chaos & Conquest ↗ - > ✉ 4 years ago in completed offer to 607й
| | | 109454 |
Dungeons & Darkness ↗ | | 5 | 10668 |
Castle Torgeath Redux ↗ ⚙️- > ✉ 4 years ago in completed offer to Disegor
| | | ... |
Two Point Hospital ↗ - < ✉ 4 years ago in completed offer from vamptibor
- > ✉ 4 years ago in completed offer to Woddes
| | 8 | 2454792 |
Kingdoms and Castles ↗ | | 6 | 2751193 |
Rise of Industry ↗ 🌐 *- > ✉ 4 years ago in completed offer to TeckElsass
- < ✉ 4 years ago in completed offer from 👽 Wallberg
| | 10 | 300875 |
Skyshine's BEDLAM ↗ ⎚- < ✉ 4 years ago in completed offer from 👽 Wallberg
| | 5 | 88159 |
Eternity: The Last Unicorn ↗ | | 8 | 10239 |
Forager ↗ 🌐 | | 9 | 3190090 |
King's Quest Collection ↗ | | | 27986 |
Caesar 3 ↗ 🌐 | | | 177692 |
Caesar 4 ↗ 🌐 | | | 68471 |
Rezrog ↗ | | 7 | 28844 |
Quest for Glory Collection ↗ 🌐 | | | 33095 |
Sniper Ghost Warrior 3 ↗ | | | 1381866 |
XCOM 2: Reinforcement Pack ↗ DLC🌐 | | | 34859 |
Predynastic Egypt ↗ | | 12 | 173991 |
Egypt: Old Kingdom ↗ | | 12 | 110187 |
Skautfold: Usurper ↗ - > ✉ 4 years ago in completed offer to Celine "Hard on the eyes" Dion
| | 7 | 29070 |
Defense Grid 2 ↗ | | 9 | 239685 |
Mysterious Realms RPG ↗ ⚙️ | | | 3597 |
Hybrid Wars ↗ ⎚ | | 5 | 22067 |
Children of Zodiarcs ↗ | | 7 | 33869 |
