Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
GMagnus
⇄ Tradable
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 7 years ago
- + 7 years ago GMagnus added PAYDAY 2: The Big Bank Heist to Tradable
- + 7 years ago GMagnus added PAYDAY 2: Gage Mod Courier to Tradable
- + 7 years ago GMagnus added PAYDAY 2: Gage Assault Pack to Tradable
- + 7 years ago GMagnus added PAYDAY 2: Dragan Character Pack to Tradable
- + 7 years ago GMagnus added PAYDAY 2 to Tradable
- + 7 years ago GMagnus added NEON STRUCT to Tradable
- + 7 years ago GMagnus added Company of Heroes 2 to Tradable
- + 7 years ago GMagnus added Banished to Tradable
- + 7 years ago GMagnus added Spelunky to Tradable
- + 7 years ago GMagnus added A Fistful of Gun to Tradable
- view activity feed
Steam [ Show Images ] | 🛒 | ||
---|---|---|---|
PAYDAY 2: The Big Bank Heist ↗ DLC | 58879 | ||
PAYDAY 2: Gage Mod Courier ↗ DLC | 103883 | ||
PAYDAY 2: Gage Assault Pack ↗ DLC | 65776 | ||
PAYDAY 2: Dragan Character Pack ↗ DLC | 44977 | ||
PAYDAY 2 ↗ 🌐 +1 | 9 | 43284490 | |
NEON STRUCT ↗ +1 | 8 | 26387 | |
Company of Heroes 2 ↗ ⌫ !+1$0 | 7 | 6516980 | |
Banished ↗ +1 | 3642190 | ||
Spelunky ↗ +1 | 8 | 1415092 | |
A Fistful of Gun ↗ +1 | 11 | 12957 | |
The Masterplan ↗ +1 | 5 | 37562 | |
Dropsy ↗ +1 | 147593 | ||
Penarium ↗ +1 | 5 | 8291 | |
Volume ↗ +1 | 6 | 37078 | |
Psychonauts ↗ +1$0 | 9 | 1074295 | |
Space Engineers ↗ ‼ +1 | 9 | 9477689 | |
KHOLAT ↗ +1 | 5 | 193267 | |
Savage Lands ↗ ⚿ *+1 | 8 | 417957 | |
Shelter 2 ↗ ⌫ +1 | 5 | 324287 | |
Flat Heroes ↗ +1 | 20095 | ||
Morphblade ↗ +1 | 24694 | ||
Slime-san ↗ +1 | 5 | 7088 | |
Super Rude Bear Resurrection ↗ +1 | 10 | 1989 | |
GoNNER ↗ +1 | 6 | 96484 | |
Undertale ↗ +1 | 5 | 21938896 | |
Steam Item | |||
Trading Card | |||
Gems | |||
Sack of Gems |