🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
VigorousJammer
✓ Fulfilled
Items that were on your wishlist previously but are in your library now.
✂ Filter compare collections with other users, and show games by tags
Steam [ Show Images ] | # | ||
---|---|---|---|
OMORI ↗ | 6687997 | ||
Tiny Barbarian DX ↗ | 6 | 11782 | |
Pyre ↗ | 8 | 795290 | |
South Park The Fractured But Whole ↗ | 11 | 2587284 | |
BIOMUTANT ↗ 🌐 | 11 | 1236667 | |
OK K.O.! Let’s Play Heroes ↗ | 14395 | ||
Scorn ↗ | 6 | 1021677 | |
Hades ↗ * | 10 | 24895098 | |
Teenage Mutant Ninja Turtles: Shredder's Revenge ↗ | 6 | 1155394 | |
Hive Jump ↗ | 8 | 18968 | |
Kingsway ↗ | 137292 | ||
Sundered: Eldritch Edition ↗ □ | 5 | 373482 | |
Night in the Woods ↗ △ | 8 | 1535294 | |
Super Win the Game ↗ | 6 | 50789 | |
Just Cause 3 ↗ □ | 6 | 9687084 | |
Wizard of Legend ↗ | 5 | 1653491 | |
State of Decay: Year-One ↗ □
| 6 | 935382 | |
Yoku's Island Express ↗ 🌐 | 6 | 275396 | |
Below Kryll ↗ ▽
| 8287 | ||
Clash Force ↗
| 12979 | ||
NaissanceE ↗ ▽
| 369284 | ||
Anarcute ↗ □
| 7 | 47692 | |
Super Cloudbuilt ↗ ⎚
| 8 | 28387 | |
Observer ↗ 😕 ⎚△ | 6 | 580478 | |
Tokyo 42 ↗ □ | 37071 | ||
Tower 57 ↗ $0□
| 6 | 49564 | |
River City Ransom: Underground ↗ ▽
| 15 | 199776 | |
Last Day of June ↗
| 7 | 269187 | |
Strife: Veteran Edition ↗
| 8 | 40892 | |
Warhammer 40,000: Space Marine - Anniversary Edition ↗ *$0▽ | 15 | 1475092 | |
Shadwen ↗ no offers▽ | 5 | 99177 | |
Yooka-Laylee ↗ 🌐 !□ | 8 | 269878 | |
RiME ↗ □ | 8 | 312190 | |
Little Nightmares ↗ *$0□ | 12 | 4511694 | |
Hover ↗ $0 | 148482 | ||
Hunt: Showdown 1896 ↗ * | 6 | 18263474 | |
Minit ↗ | 5 | 150891 | |
Jalopy ↗ | 12 | 764479 | |
Evil Glitch ↗ no offers▽ | 7 | 2475 | |
Mafia III: Definitive Edition ↗ 🌐 △ | 5 | 3184957 | |
Deus Ex: Mankind Divided™ ↗ △ | 9 | 2896976 | |
DARK SOULS™ III ↗ *□ | 6 | 25211094 | |
Snake Pass ↗ $0□ | 6 | 105786 | |
Make Sail ↗ | 4353 | ||
Axiom Verge ↗ △ | 11 | 511691 | |
HITMAN™ ↗ *⎚△ | 9 | 3717583 | |
Project Zomboid ↗ □ | 6 | 25001194 | |
Bot Vice ↗ no offers▽ | 8 | 125393 | |
Why Am I Dead At Sea ↗ ▽ | 10 | 37294 | |
The Surge ↗ [by Deck13/Focus Home Interactive, 2017] ⌫ △ | 5 | 752276 | |
The Uncertain: Last Quiet Day ↗ ‼ $0
| 5 | 160876 | |
Millie ↗ $0
| 6 | 45083 | |
Zombillie ↗
| 5 | 12575 | |
DOOM ↗ [by id Software / Bethesda Softworks, 2016] △ | 9 | 13256895 | |
Nex Machina ↗ □ | 9 | 141689 | |
Loot Rascals ↗ ▽
| 10 | 6586 | |
Wolfenstein: The New Order ↗ 🌐 ⌫ △ | 3989791 | ||
Wolfenstein: The Old Blood ↗ 🌐 □ | 1480589 | ||
World to the West ↗ △ | 14 | 18279 | |
Deathstate ↗ [aka Deathstate: Abyssal Edition] ▽ | 9 | 28484 | |
Lumo ↗ ▽ | 6 | 8669 | |
Ninja Senki DX ↗ □ | 6 | 6678 | |
Dex ↗ ▽ | 6 | 272986 | |
Slain: Back from Hell ↗ □
| 5 | 160471 | |
Ghost 1.0 ↗ ▽ | 6 | 185691 | |
Quake Champions ↗ 🕙 *$0□ | 3796773 | ||
Cuphead ↗ *$0△ | 8 | 15292196 | |
Dungeon Souls ↗ □ | 12 | 131277 | |
Oxenfree ↗ □ | 5 | 901991 | |
The Sexy Brutale ↗ □ | 9 | 247592 | |
Painkiller: Redemption ↗ no offers□ | 53149 | ||
Painkiller: Recurring Evil ↗ no offers□ | 29344 | ||
Painkiller: Black Edition ↗ no offers□ | 158289 | ||
Painkiller Hell & Damnation ↗ no offers□ | 9 | 273478 | |
Painkiller Overdose ↗ no offers□ | 81471 | ||
Maximum Override ↗ ▽ | 28166 | ||
Angry Arrows ↗ no offers▽
| 9793 | ||
Dead Rising ↗ ▽ | 9 | 516188 | |
Aces of the Luftwaffe ↗ no offers▽
| 5267 | ||
Edge of Hearts ↗ ⎚no offers▽
| 10 | 2653 | |
Saturday Morning RPG ↗ ‼
| 8 | 31478 | |
The Slimeking's Tower ↗ $0no offers▽
| 6 | 26273 | |
Stellar Interface ↗ no offers▽
| 9 | 17679 | |
Gloria Victis ↗ ‼ ⏰ ⎚$0□
| 9 | 1033768 | |
Turbo Pug DX ↗ ⌫ !$0no offers▽
| 5 | 40286 | |
Sonic Mania ↗ no offers△ | 8 | 2071894 | |
1954 Alcatraz ↗ ▽
| 8 | 130471 | |
You Are Not a Banana: Better Edition ↗ no offers▽ | 6 | 6973 | |
Danmaku Unlimited 2 ↗ no offers▽
| 33392 | ||
ZanZarah: The Hidden Portal ↗ no offers▽ | 86571 | ||
Realms of the Haunting ↗ ⚿ $0no offers▽ | 16892 | ||
Mystic Towers ↗ ▽
| 2281 | ||
A-Gents ↗ ⌫ !no offers▽ | 5 | 2680 | |
Syberia 2 ↗ $0
| 9 | 146588 | |
Headlander ↗
| 6 | 59990 | |
Middle-earth™: Shadow of Mordor™ ↗ 🛑
| 8 | 5687292 | |
Rampage Knights ↗ *
| 5 | 213293 | |
Elliot Quest ↗
| 8568 | ||
Environmental Station Alpha ↗
| 5 | 120884 |