🚧 barter.vg is restored, continue to use bartervg.com for API, RSS, JSON
Barter.vg helps to organize game collections and manage trades. This profile page belongs to a user, but it does not prove anyone's identity or credibility. Be wary of anyone that proposes trades off-site or through private messages. To use this site's dispute process, you must use the on-site offer system to propose or accept trades.
Prophete
⇄ Tradable
A list of items that you have to trade.
✂ Filter compare collections with other users, and show games by tags
↔ Match find where you have something that other users want and they have something you want
☷ Tradable updated 2 years ago
- – 3 years ago Prophete moved NotCoD™ from Tradeable
- – 3 years ago Prophete moved Stonerid from Tradeable
- – 3 years ago Prophete moved Goodbye Deponia from Tradeable
- – 3 years ago Prophete moved NotTheNameWeWanted from Tradeable
- – 4 years ago Prophete moved Expert Rifleman - Reloaded from Tradeable
- – 4 years ago Prophete moved 4089: Ghost Within from Tradeable
- – 6 years ago Prophete removed
from Tradeable - – 6 years ago Prophete removed Hellblade: Senua's Sacrifice from Tradeable
- – 6 years ago Prophete removed NotTheNameWeWanted from Tradeable
- – 6 years ago Prophete removed Battle Fleet 2 from Tradeable
- view activity feed
Steam [ Show Images ] | 🛒 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Lakes ↗ +1 | 6 | 107186 | |||||||||||||||||||||||||||||||||||||||||
Knights of Pen and Paper 2 ↗ 🌐 +1 | 8 | 222488 | |||||||||||||||||||||||||||||||||||||||||
Victoria II ↗ +1 | 8 | 1568892 | |||||||||||||||||||||||||||||||||||||||||
Crusader Kings II: Dynasty Starter Pack ↗ 🌐 *combined | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Prison Architect ↗ 🌐 +1 | 8 | 5691890 | |||||||||||||||||||||||||||||||||||||||||
Prison Architect - Island Bound ↗ DLC🌐 | 20647 | ||||||||||||||||||||||||||||||||||||||||||
Prison Architect - Psych Ward: Warden's Edition ↗ DLC🌐 | 23063 | ||||||||||||||||||||||||||||||||||||||||||
Age of Wonders: Planetfall ↗ 🌐 ⚿ +1 | 6 | 447580 | |||||||||||||||||||||||||||||||||||||||||
Steam Item | |||||||||||||||||||||||||||||||||||||||||||
×0 | |||||||||||||||||||||||||||||||||||||||||||
×0 | |||||||||||||||||||||||||||||||||||||||||||
×0 | |||||||||||||||||||||||||||||||||||||||||||
×0 | |||||||||||||||||||||||||||||||||||||||||||
×0 | |||||||||||||||||||||||||||||||||||||||||||
Barter.vg | |||||||||||||||||||||||||||||||||||||||||||
Nothing (free!) CONFIG* |